F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 41 | 20 | GBR | FERRARI | FERRARI | PI | 381 | 7 | 105 | 57 | 40 | 202 | 97 | 329 | 127 | 104 | 68 | 1 | 1 | 5466 | 5030.5 |
| 3 | M.Verstappen | 28 | 12 | NDL | REDBULL | Red Bull Ford | PI | 234 | 4 | 71 | 37 | 19 | 127 | 56 | 196 | 69 | 48 | 37 | 1 | 1 | 3876 | 3452.5 |
| 14 | F.Alonso | 44 | 23 | ESP | ASTON MARTIN | HONDA | PI | 429 | 2 | 32 | 40 | 34 | 106 | 74 | 274 | 168 | 22 | 26 | 1 | 1 | 1773 | 2393 |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | FERRARI | PI | 248 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
| 1 | L.Norris | 26 | 8 | GBR | McLAREN | MERCEDES | PI | 153 | 1 | 11 | 21 | 12 | 44 | 33 | 122 | 78 | 16 | 18 | 1 | 1 | 703 | 1440 |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | FERRARI | PI | 284 | 0 | 6 | 17 | 16 | 39 | 33 | 186 | 147 | 3 | 12 | 1 | 1 | 388 | 1638 |
| 63 | G.Russell | 28 | 8 | GBR | MERCEDES | MERCEDES | PI | 153 | 0 | 6 | 5 | 14 | 25 | 19 | 87 | 62 | 8 | 11 | 1 | 1 | 439 | 1058 |
| 16 | C.Leclerc | 28 | 9 | MCO | FERRARI | FERRARI | PI | 174 | 0 | 8 | 17 | 26 | 51 | 43 | 133 | 82 | 27 | 11 | 1 | 1 | 898 | 1687 |
| 81 | O.Piastri | 24 | 4 | AUS | McLAREN | MERCEDES | PI | 71 | 0 | 9 | 10 | 7 | 26 | 17 | 56 | 30 | 6 | 9 | 1 | 1 | 576 | 799 |
| 55 | C.Sainz | 31 | 12 | ESP | WILLIAMS | MERCEDES | PI | 233 | 0 | 4 | 7 | 18 | 29 | 25 | 149 | 120 | 6 | 4 | 1 | 1 | 300 | 1336.5 |
| 12 | K.Antonelli | 19 | 2 | ITA | MERCEDES | MERCEDES | PI | 25 | 0 | 0 | 2 | 2 | 4 | 4 | 15 | 11 | 0 | 3 | 2 | 2 | 11 | 168 |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | MERCEDES | PI | 179 | 0 | 1 | 1 | 3 | 5 | 4 | 76 | 71 | 0 | 3 | 1 | 3 | 26 | 459 |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi | PI | 255 | 0 | 0 | 0 | 1 | 1 | 1 | 117 | 116 | 1 | 2 | 3 | 1 | 43 | 622 |
| 23 | A.Albon | 29 | 7 | THA | WILLIAMS | MERCEDES | PI | 130 | 0 | 0 | 0 | 2 | 2 | 2 | 50 | 48 | 0 | 1 | 3 | 4 | 2 | 313 |
| 31 | E.Ocon | 29 | 10 | FRA | HAAS | FERRARI | PI | 181 | 0 | 1 | 2 | 1 | 4 | 3 | 94 | 90 | 0 | 1 | 1 | 3 | 80 | 483 |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | REDBULL | Red Bull Ford | PI | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 3 | 3 | 0 | 51 |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Red Bull Ford | PI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 4 |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Red Bull Ford | PI | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 5 | 3 | 0 | 44 |
| 18 | L.Stroll | 27 | 10 | CAN | ASTON MARTIN | HONDA | PI | 193 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 87 | O.Bearman | 20 | 3 | GBR | HAAS | FERRARI | PI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 8 | 0 | 54 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi | PI | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 7 | 0 | 21 |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | MERCEDES | PI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |