F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 38 | 17 | GBR | MERCEDES | MERCEDES | PI | 326 | 7 | 103 | 55 | 38 | 196 | 93 | 284 | 88 | 104 | 64 | 1 | 1 | 5424 | 4595.5 |
1 | M.Verstappen | 25 | 9 | NDL | REDBULL | RBPT | PI | 179 | 2 | 48 | 28 | 16 | 92 | 44 | 143 | 51 | 29 | 28 | 1 | 1 | 2575 | 2411.5 |
14 | F.Alonso | 42 | 20 | ESP | ASTON MARTIN | MERCEDES | PI | 374 | 2 | 32 | 40 | 33 | 105 | 73 | 246 | 141 | 22 | 24 | 1 | 1 | 1773 | 2235 |
77 | V.Bottas | 34 | 11 | FIN | ALFA ROMEO | FERRARI | PI | 217 | 0 | 10 | 29 | 28 | 67 | 57 | 144 | 77 | 20 | 19 | 1 | 1 | 728 | 1793 |
3 | D.Ricciardo | 34 | 13 | AUS | ALPHATAURI | RBPT | PI | 234 | 0 | 8 | 6 | 18 | 32 | 24 | 131 | 99 | 3 | 16 | 1 | 1 | 340 | 1311 |
11 | S.Perez | 33 | 13 | MEX | REDBULL | RBPT | PI | 253 | 0 | 6 | 14 | 14 | 34 | 28 | 165 | 131 | 3 | 11 | 1 | 1 | 379 | 1424 |
16 | C.Leclerc | 25 | 6 | MCO | FERRARI | FERRARI | PI | 119 | 0 | 5 | 10 | 12 | 27 | 22 | 87 | 60 | 20 | 7 | 1 | 1 | 629 | 1003 |
63 | G.Russell | 25 | 5 | GBR | MERCEDES | MERCEDES | PI | 98 | 0 | 1 | 2 | 7 | 10 | 9 | 37 | 27 | 1 | 6 | 1 | 1 | 164 | 409 |
4 | L.Norris | 23 | 5 | GBR | McLAREN | MERCEDES | PI | 98 | 0 | 0 | 5 | 5 | 10 | 10 | 72 | 62 | 1 | 5 | 2 | 1 | 37 | 543 |
55 | C.Sainz | 29 | 9 | ESP | FERRARI | FERRARI | PI | 179 | 0 | 2 | 5 | 10 | 17 | 15 | 115 | 98 | 5 | 3 | 1 | 1 | 166 | 932.5 |
10 | P.Gasly | 27 | 7 | FRA | Alpine | RENAULT | PI | 124 | 0 | 1 | 1 | 2 | 4 | 3 | 59 | 55 | 0 | 3 | 1 | 4 | 26 | 378 |
24 | G.Zhou | 24 | 2 | CHN | ALFA ROMEO | FERRARI | PI | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 8 | 5 | 0 | 10 |
20 | K.Magnussen | 30 | 9 | DNK | HAAS | FERRARI | PI | 158 | 0 | 0 | 1 | 0 | 1 | 1 | 44 | 43 | 1 | 2 | 2 | 1 | 0 | 186 |
27 | N.Hulkenberg | 36 | 12 | DEU | HAAS | FERRARI | PI | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 1 | 2 | 4 | 1 | 43 | 530 |
81 | O.Piastri | 22 | 1 | AUS | McLAREN | MERCEDES | PI | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 1 | 3 | 2 | 1 | 57 |
31 | E.Ocon | 27 | 7 | FRA | Alpine | RENAULT | PI | 127 | 0 | 1 | 1 | 1 | 3 | 2 | 76 | 73 | 0 | 0 | 1 | 3 | 66 | 402 |
18 | L.Stroll | 24 | 7 | CAN | ASTON MARTIN | MERCEDES | PI | 138 | 0 | 0 | 0 | 3 | 3 | 3 | 50 | 47 | 1 | 0 | 3 | 1 | 32 | 241 |
21 | N.de Vries | 28 | 1* | NDL | ALPHATAURI | RBPT | PI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 0 | 2 |
40 | L.Lawson | 21 | 1 | NZL | ALPHATAURI | RBPT | PI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 2 |
22 | Y.Tsunoda | 23 | 3 | JPN | ALPHATAURI | RBPT | PI | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 4 | 7 | 0 | 47 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
23 | A.Albon | 27 | 4 | THA | WILLIAMS | MERCEDES | PI | 75 | 0 | 0 | 0 | 2 | 2 | 2 | 33 | 31 | 0 | 0 | 3 | 4 | 1 | 222 |
2 | L.Sargeant | 22 | 1 | USA | WILLIAMS | MERCEDES | PI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 |