F1 DataWeb > Database > Active Driver
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 41 | 20 | GBR | FERRARI | FERRARI | PI | 384 | 7 | 105 | 57 | 41 | 203 | 98 | 332 | 129 | 104 | 68 | 1 | 1 | 5467 | 5069.5 |
| 3 | M.Verstappen | 28 | 12 | NDL | REDBULL | Red Bull Ford | PI | 237 | 4 | 71 | 37 | 19 | 127 | 56 | 198 | 71 | 48 | 37 | 1 | 1 | 3877 | 3470.5 |
| 14 | F.Alonso | 44 | 23 | ESP | ASTON MARTIN | HONDA | PI | 432 | 2 | 32 | 40 | 34 | 106 | 74 | 274 | 168 | 22 | 26 | 1 | 1 | 1773 | 2393 |
| 1 | L.Norris | 26 | 8 | GBR | McLAREN | MERCEDES | PI | 156 | 1 | 11 | 22 | 12 | 45 | 34 | 124 | 79 | 16 | 19 | 1 | 1 | 718 | 1481 |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | FERRARI | PI | 251 | 0 | 10 | 29 | 28 | 67 | 57 | 145 | 78 | 20 | 19 | 1 | 1 | 728 | 1797 |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | FERRARI | PI | 287 | 0 | 6 | 17 | 16 | 39 | 33 | 186 | 147 | 3 | 12 | 1 | 1 | 388 | 1638 |
| 63 | G.Russell | 28 | 8 | GBR | MERCEDES | MERCEDES | PI | 156 | 0 | 6 | 6 | 14 | 26 | 20 | 90 | 64 | 8 | 11 | 1 | 1 | 443 | 1113 |
| 16 | C.Leclerc | 28 | 9 | MCO | FERRARI | FERRARI | PI | 177 | 0 | 8 | 17 | 27 | 52 | 44 | 136 | 84 | 27 | 11 | 1 | 1 | 909 | 1731 |
| 81 | O.Piastri | 25 | 4 | AUS | McLAREN | MERCEDES | PI | 74 | 0 | 9 | 11 | 8 | 28 | 19 | 58 | 30 | 6 | 9 | 1 | 1 | 592 | 842 |
| 12 | K.Antonelli | 19 | 2 | ITA | MERCEDES | MERCEDES | PI | 28 | 0 | 3 | 2 | 2 | 7 | 4 | 18 | 11 | 3 | 5 | 1 | 1 | 126 | 250 |
| 55 | C.Sainz | 31 | 12 | ESP | WILLIAMS | MERCEDES | PI | 236 | 0 | 4 | 7 | 18 | 29 | 25 | 151 | 122 | 6 | 4 | 1 | 1 | 300 | 1340.5 |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | MERCEDES | PI | 182 | 0 | 1 | 1 | 3 | 5 | 4 | 78 | 73 | 0 | 3 | 1 | 3 | 26 | 474 |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi | PI | 258 | 0 | 0 | 0 | 1 | 1 | 1 | 117 | 116 | 1 | 2 | 3 | 1 | 43 | 622 |
| 23 | A.Albon | 30 | 7 | THA | WILLIAMS | MERCEDES | PI | 133 | 0 | 0 | 0 | 2 | 2 | 2 | 51 | 49 | 0 | 1 | 3 | 4 | 2 | 314 |
| 31 | E.Ocon | 29 | 10 | FRA | HAAS | FERRARI | PI | 184 | 0 | 1 | 2 | 1 | 4 | 3 | 95 | 91 | 0 | 1 | 1 | 3 | 80 | 484 |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | REDBULL | Red Bull Ford | PI | 28 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 3 | 3 | 0 | 55 |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Red Bull Ford | PI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 4 |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Red Bull Ford | PI | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 5 | 3 | 0 | 54 |
| 18 | L.Stroll | 27 | 10 | CAN | ASTON MARTIN | HONDA | PI | 196 | 0 | 0 | 0 | 3 | 3 | 3 | 66 | 63 | 1 | 0 | 3 | 1 | 32 | 325 |
| 87 | O.Bearman | 20 | 3 | GBR | HAAS | FERRARI | PI | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 4 | 8 | 0 | 65 |
| No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi | PI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 7 | 0 | 21 |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | MERCEDES | PI | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 8 | 0 | 12 |