Races - Final 3rdRate

F1 DataWeb > Database > Engine > Races - Final 3rdRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 91.7 OFFENHAUSER 11 14
2 38.5 CLIMAX 37 6
3 36.9 FORD 191 2
4 30.6 TAG Heuer 19 9
5 30.1 MERCEDES 171 3
6 26.2 FERRARI 283 1
7 24.2 REPCO 8 17
8 19.8 RENAULT 144 4
9 18.8 MECACHROME 3 23
10 18.5 MASERATI 20 8
11 15.4 TALBOT 2 24
12 14.6 PORSCHE 15 11
13 14.3 RBPT 7 19
14 12.7 HONDA 61 5
15 12.0 MATRA 15 11
16 11.2 BMW 30 7
17 10.1 BRM 19 9
18 7.9 TOYOTA 11 14
19 7.8 PEUGEOT 9 16
20 7.1 VANWALL 2 24
21 6.5 ALFA ROMEO 14 13
22 6.1 SUPERTECH 2 24
23 5.9 BRISTOL 1 30
  5.9 JUDD 4 20
25 5.6 WESLAKE 1 30
26 5.4 MUGEN 8 17
27 5.0 GORDINI 2 24
28 4.1 PLAYLIFE 2 24
29 3.8 ALTA 1 30
30 3.1 MEGATRON 1 30
31 2.8 HART 4 20
32 2.6 PETRONAS 4 20
33 1.2 LAMBORGHINI 1 30
34 1.0 COSWORTH 2 24
35 0.9 YAMAHA 1 30

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.