Races - Final 8thRate

F1 DataWeb > Database > Engine > Races - Final 8thRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 91.7 OFFENHAUSER 11 16
2 69.2 TALBOT 9 20
3 44.4 FORD 230 1
4 40.6 CLIMAX 39 6
5 33.3 PLATT & WHITNEY 1 40
6 25.0 ERA 1 40
7 22.3 MERCEDES 130 3
8 22.1 JUDD 15 14
9 20.9 TOYOTA 29 9
10 20.0 ASTON MARTIN 1 40
11 19.4 MASERATI 21 11
12 18.5 BRM 35 7
13 18.2 SUPERTECH 6 24
14 17.6 BRISTOL 3 28
  17.6 FONDMETAL 3 28
16 17.3 RENAULT 129 4
17 16.9 RBPT 11 16
18 16.7 VERITAS 1 40
19 16.2 ILMOR 6 24
20 15.9 PETRONAS 24 10
21 15.6 MEGATRON 5 26
22 13.8 LAMBORGHINI 11 16
23 13.4 FERRARI 147 2
24 12.7 BMW 34 8
25 12.5 SAUBER 2 34
  12.5 MECACHROME 2 34
27 11.8 ACER 2 34
28 11.6 MUGEN 17 13
29 11.5 ALTA 3 28
30 11.0 HONDA 53 5
31 10.6 COSWORTH 21 11
32 9.5 BWT MERCEDES 2 34
33 9.1 ASIATECH 3 28
34 8.2 PLAYLIFE 4 27
35 7.6 HART 11 16
36 7.5 GORDINI 3 28
37 7.0 YAMAHA 8 21
38 6.4 MATRA 8 21
39 6.1 PEUGEOT 7 23
40 5.9 ZAKSPEED 3 28
41 5.6 ALFA ROMEO 12 15
42 4.5 MOTORI MODERNI 2 34
43 3.2 TAG Heuer 2 34
44 3.1 ARROWS 1 40
45 3.0 REPCO 1 40
46 1.0 PORSCHE 1 40

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.