Cars - Prize(but Podium)Cars

F1 DataWeb > Database > Engine > Cars - Prize(but Podium)Cars

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Cars
Pos
Cars Engine Rate(%) Rate
Pos
1 1099 MERCEDES 36.7 6
2 958 FERRARI 23.2 9
3 718 RENAULT 26.7 8
4 666 FORD 12.1 26
5 298 HONDA 22.9 12
6 157 BMW 23.1 10
7 106 RBPT 29.0 7
8 104 TOYOTA 22.9 11
9 102 CLIMAX 14.5 22
10 99 BRM 14.0 24
11 66 COSWORTH 8.4 36
12 62 PETRONAS 20.7 13
13 57 MASERATI 11.3 27
14 51 TAG Heuer 41.1 3
15 47 MUGEN 16.2 20
16 37 ALFA ROMEO 7.8 38
17 34 PEUGEOT 14.9 21
18 30 PORSCHE 14.5 23
  30 MATRA 17.0 19
20 27 Red Bull Ford 61.4 2
21 25 JUDD 8.8 33
22 22 OFFENHAUSER 6.3 42
23 21 HART 6.4 40
24 17 PLAYLIFE 17.3 17
  17 BWT MERCEDES 40.5 5
26 16 MEGATRON 17.2 18
  16 YAMAHA 7.3 39
28 13 MECACHROME 40.6 4
29 12 SUPERTECH 12.5 25
  12 LAMBORGHINI 5.8 46
31 10 GORDINI 7.9 37
32 8 REPCO 10.7 28
33 7 TALBOT 8.8 34
34 6 SAUBER 18.8 16
  6 ILMOR 6.2 44
36 4 BRISTOL 8.5 35
  4 ARROWS 6.3 41
  4 ALTA 5.7 47
  4 Audi 20.0 14
  4 VANWALL 6.2 43
41 3 ACER 9.1 32
42 2 LEA FRANCIS 5.9 45
  2 ASIATECH 3.2 48
44 1 CASTELLOTTI 20.0 14
  1 SERENISSIMA 100.0 1
  1 TECNO 10.0 29
  1 ZAKSPEED 1.2 49
  1 LANCIA 10.0 29
  1 NOVI 10.0 29

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.