Races - Prize(but Podium)Rate

F1 DataWeb > Database > Engine > Races - Prize(but Podium)Rate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 100.0 SERENISSIMA 1 41
2 91.7 OFFENHAUSER 11 27
3 70.8 CLIMAX 68 9
4 70.6 MERCEDES 401 3
5 68.8 MECACHROME 11 27
6 66.7 BWT MERCEDES 14 23
7 66.6 FORD 345 4
8 66.1 TAG Heuer 41 14
9 63.3 RBPT 31 16
10 62.4 RENAULT 454 2
11 56.8 TOYOTA 79 7
12 51.2 FERRARI 553 1
13 47.7 HONDA 229 5
14 47.0 BMW 126 6
15 41.8 BRM 79 7
16 41.7 MASERATI 45 12
17 40.6 MEGATRON 13 25
18 37.5 SAUBER 6 32
19 37.1 PETRONAS 56 10
20 36.4 SUPERTECH 12 26
21 30.9 JUDD 21 20
22 30.8 TALBOT 4 34
23 29.9 MUGEN 44 13
24 28.6 PLAYLIFE 14 23
25 28.2 PORSCHE 29 18
26 27.6 COSWORTH 55 11
27 25.2 PEUGEOT 29 18
28 25.0 LANCIA 1 41
  25.0 CASTELLOTTI 1 41
30 24.0 MATRA 30 17
31 22.5 GORDINI 9 30
32 21.2 REPCO 7 31
33 17.6 ACER 3 37
  17.6 BRISTOL 3 37
35 16.7 NOVI 1 41
36 15.9 ALFA ROMEO 34 15
37 15.4 ALTA 4 34
38 14.3 VANWALL 4 34
39 13.9 YAMAHA 16 22
40 13.5 ILMOR 5 33
41 13.2 HART 19 21
42 12.5 LAMBORGHINI 10 29
43 10.0 LEA FRANCIS 1 41
  10.0 TECNO 1 41
45 9.4 ARROWS 3 37
46 6.1 ASIATECH 2 40
47 2.0 ZAKSPEED 1 41

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.