Cars - PodiumCars

F1 DataWeb > Database > Engine > Cars - PodiumCars

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Cars
Pos
Cars Engine Rate(%) Rate
Pos
1 835 FERRARI 21.4 6
2 616 MERCEDES 22.7 5
3 533 FORD 9.8 14
4 465 RENAULT 17.6 8
5 223 HONDA 17.5 9
6 104 CLIMAX 14.9 10
7 86 BMW 12.7 12
8 76 RBPT 28.1 4
9 65 BRM 9.3 17
10 59 PORSCHE 28.8 3
11 44 MASERATI 8.8 19
12 42 TAG Heuer 33.9 1
13 40 ALFA ROMEO 8.4 20
14 33 OFFENHAUSER 9.4 15
15 25 REPCO 33.3 2
16 24 MATRA 13.7 11
17 17 TOYOTA 3.8 24
18 16 MUGEN 5.5 23
19 14 PEUGEOT 6.1 21
20 13 VANWALL 20.3 7
21 8 JUDD 2.8 26
22 6 PLAYLIFE 6.1 22
23 5 HART 1.5 30
24 4 PETRONAS 1.3 32
25 3 SUPERTECH 3.1 25
  3 MECACHROME 9.4 16
27 2 GORDINI 1.6 29
  2 YAMAHA 0.9 34
  2 COSWORTH 0.3 36
  2 WESLAKE 9.1 18
  2 TALBOT 2.5 27
32 1 LAMBORGHINI 0.5 35
  1 MEGATRON 1.1 33
  1 BRISTOL 2.1 28
  1 ALTA 1.4 31
  1 LANCIA 10.0 13

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]