PointsPoints

F1 DataWeb > Database > Engine > PointsPoints

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Points
Pos
Points Engine Points Per Race Points Per Race
Pos
1 15039.5 MERCEDES 25.9 2
2 11162 FERRARI 10.2 5
3 8207.5 RENAULT 11.1 4
4 4286.5 FORD 8.3 6
5 3409 HONDA 7.1 8
6 2188 RBPT 35.3 1
7 1255 TAG Heuer 20.2 3
8 1021 BMW 3.8 11
9 684 CLIMAX 7.1 7
10 499 BRM 2.6 14
11 452.5 PORSCHE 4.4 9
12 384 TOYOTA 2.8 13
13 182 MUGEN 1.2 21
14 179 COSWORTH 0.9 26
15 173 MATRA 1.4 18
16 148 ALFA ROMEO 0.7 30
17 142 PETRONAS 0.9 25
18 128 PEUGEOT 1.1 22
19 126 REPCO 3.8 10
20 86 JUDD 1.3 20
21 73 BWT MERCEDES 3.5 12
22 72 MASERATI 0.7 31
23 69 PLAYLIFE 1.4 17
24 63 HART 0.4 32
25 57 VANWALL 2.0 16
26 42 SUPERTECH 1.3 19
27 38 MECACHROME 2.4 15
28 36 YAMAHA 0.3 34
29 35 MEGATRON 1.1 23
30 13 WESLAKE 0.7 29
31 12 ILMOR 0.3 33
  12 SAUBER 0.8 27
33 9 LAMBORGHINI 0.1 37
34 7 ARROWS 0.2 36
35 4 ACER 0.2 35
36 3 ASIATECH 0.1 39
  3 CASTELLOTTI 0.8 27
38 2 ZAKSPEED 0.0 40
39 1 TECNO 0.1 38
  1 SERENISSIMA 1.0 24

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]