Cars - PrizeCars

F1 DataWeb > Database > Engine > Cars - PrizeCars

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Cars
Pos
Cars Engine Rate(%) Rate
Pos
1 1654 FERRARI 44.0 7
2 1503 MERCEDES 59.5 3
3 1199 FORD 22.0 20
4 1164 RENAULT 45.0 6
5 520 HONDA 40.9 10
6 243 BMW 35.9 12
7 205 CLIMAX 29.5 14
8 164 BRM 23.4 18
9 121 TOYOTA 26.9 15
10 101 MASERATI 20.2 23
11 98 RBPT 56.3 4
12 93 TAG Heuer 75.0 2
13 89 PORSCHE 43.4 9
14 77 ALFA ROMEO 16.2 28
15 68 COSWORTH 8.7 39
16 66 PETRONAS 22.1 19
17 63 MUGEN 21.7 21
18 55 OFFENHAUSER 15.7 29
19 54 MATRA 30.9 13
20 48 PEUGEOT 21.1 22
21 33 REPCO 44.0 7
  33 JUDD 11.7 31
23 26 HART 7.9 41
24 23 PLAYLIFE 23.5 17
25 18 YAMAHA 8.3 40
26 17 MEGATRON 18.5 27
  17 VANWALL 26.6 16
  17 BWT MERCEDES 40.5 11
29 16 MECACHROME 50.0 5
30 15 SUPERTECH 15.6 30
31 13 LAMBORGHINI 6.3 44
32 12 GORDINI 9.5 36
33 9 TALBOT 11.2 32
34 6 ILMOR 6.2 45
  6 SAUBER 18.8 26
36 5 BRISTOL 10.6 33
  5 ALTA 7.1 42
38 4 ARROWS 6.5 43
39 3 ACER 9.1 37
40 2 ASIATECH 3.2 47
  2 LEA FRANCIS 5.9 46
  2 LANCIA 20.0 24
  2 WESLAKE 9.1 37
44 1 ZAKSPEED 1.2 48
  1 SERENISSIMA 100.0 1
  1 NOVI 10.0 34
  1 CASTELLOTTI 20.0 24
  1 TECNO 10.0 34

To Top



Copyright (C) 1996-2023 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.