Races - PrizeRaces

F1 DataWeb > Database > Engine > Races - PrizeRaces

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 942 FERRARI 83.6 7
2 596 RENAULT 77.3 9
3 567 MERCEDES 92.2 5
4 383 FORD 73.2 11
5 314 HONDA 64.7 15
6 179 BMW 66.5 14
7 103 BRM 54.5 18
8 92 RBPT 100.0 1
9 83 TOYOTA 59.3 17
10 77 CLIMAX 80.2 8
11 69 PORSCHE 67.0 12
12 59 PETRONAS 39.1 25
  59 TAG Heuer 95.2 4
14 57 COSWORTH 28.6 31
15 56 MUGEN 38.1 27
  56 MASERATI 51.9 19
  56 ALFA ROMEO 26.2 33
18 51 MATRA 40.5 24
19 40 PEUGEOT 34.8 30
20 25 JUDD 36.8 29
21 24 HART 16.7 39
22 20 REPCO 60.6 16
23 19 PLAYLIFE 38.8 26
24 18 YAMAHA 15.5 41
25 15 SUPERTECH 45.5 22
26 14 VANWALL 50.0 20
  14 BWT MERCEDES 66.7 13
28 13 MEGATRON 40.6 23
29 12 MECACHROME 75.0 10
30 11 OFFENHAUSER 91.7 6
  11 LAMBORGHINI 13.8 43
  11 GORDINI 27.5 32
33 6 SAUBER 37.5 28
  6 TALBOT 46.2 21
35 5 ILMOR 13.5 44
36 4 BRISTOL 23.5 37
  4 Red Bull Ford 100.0 1
  4 ALTA 15.4 42
39 3 ACER 17.6 38
  3 ARROWS 9.4 48
41 2 ASIATECH 6.1 49
  2 WESLAKE 11.1 45
43 1 CASTELLOTTI 25.0 34
  1 LANCIA 25.0 34
  1 TECNO 10.0 46
  1 LEA FRANCIS 10.0 46
  1 SERENISSIMA 100.0 1
  1 Audi 25.0 34
  1 NOVI 16.7 39
  1 ZAKSPEED 2.0 50

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.