Races - PrizeRaces

F1 DataWeb > Database > Engine > Races - PrizeRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 911 FERRARI 83.1 6
2 589 RENAULT 79.2 8
3 536 MERCEDES 91.8 4
4 383 FORD 73.9 10
5 314 HONDA 65.4 14
6 179 BMW 66.8 12
7 103 BRM 54.5 17
8 83 TOYOTA 59.7 16
9 77 CLIMAX 80.2 7
10 69 PORSCHE 67.0 11
11 65 RBPT 100.0 1
12 59 PETRONAS 39.1 24
  59 TAG Heuer 95.2 3
14 57 COSWORTH 28.6 30
15 56 ALFA ROMEO 26.2 32
  56 MUGEN 38.1 26
  56 MASERATI 51.9 18
18 51 MATRA 40.8 22
19 40 PEUGEOT 34.8 29
20 25 JUDD 36.8 28
21 24 HART 16.7 37
22 20 REPCO 60.6 15
23 19 PLAYLIFE 38.8 25
24 18 YAMAHA 15.7 39
25 15 SUPERTECH 45.5 21
26 14 BWT MERCEDES 66.7 13
  14 VANWALL 50.0 19
28 13 MEGATRON 40.6 23
29 12 MECACHROME 75.0 9
30 11 OFFENHAUSER 91.7 5
  11 GORDINI 27.5 31
  11 LAMBORGHINI 13.8 41
33 6 TALBOT 46.2 20
  6 SAUBER 37.5 27
35 5 ILMOR 13.5 42
36 4 ALTA 15.4 40
  4 BRISTOL 23.5 35
38 3 ACER 17.6 36
  3 ARROWS 9.4 46
40 2 WESLAKE 11.1 43
  2 ASIATECH 6.1 47
42 1 NOVI 16.7 37
  1 CASTELLOTTI 25.0 33
  1 LANCIA 25.0 33
  1 LEA FRANCIS 10.0 44
  1 SERENISSIMA 100.0 1
  1 TECNO 10.0 44
  1 ZAKSPEED 2.0 48

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.