Races - WinRate

F1 DataWeb > Database > Engine > Races - WinRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 91.7 OFFENHAUSER 11 12
2 69.1 RBPT 47 6
3 41.7 CLIMAX 40 7
4 38.0 MERCEDES 223 2
5 34.0 FORD 176 3
6 32.1 VANWALL 9 14
7 25.2 PORSCHE 26 8
8 24.2 REPCO 8 16
9 22.7 FERRARI 249 1
10 22.6 RENAULT 169 4
11 18.5 HONDA 89 5
12 14.5 TAG Heuer 9 14
13 10.2 MASERATI 11 12
14 9.5 BRM 18 10
15 7.5 BMW 20 9
16 5.6 ALFA ROMEO 12 11
17 5.6 WESLAKE 1 19
18 2.7 MUGEN 4 17
19 2.4 MATRA 3 18

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]