USA

F1 DataWeb > Database > Nation > Nation/Constructors > USA

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
SHADOW 112 0 1 0 6 7 6 26 19 3 2 1 1 50 67.5
PENSKE 41 0 1 0 2 3 2 7 4 0 0 1 2 45 23
EAGLE 26 0 1 0 1 2 1 4 2 0 2 1 2 19 17
PARNELLI 16 0 0 0 0 0 0 3 3 0 1 4 3 10 6
ADMS 1 0 0 0 0 0 0 0 0 0 0   17 0 0
BROMME 4 0 0 0 0 0 0 0 0 0 0   11 0 0
CHRISTENSEN 2 0 0 0 0 0 0 0 0 0 0   14 0 0
DEIDT 3 0 0 1 1 1 1 1 0 0 1 2 3 0 0
DEL ROY 1 0 0 0 0 0 0 0 0 0 0   33 0 0
DUNN 3 0 0 0 0 0 0 0 0 0 0 13 23 0 0
ELDER 1 0 0 0 0 0 0 0 0 0 0   32 0 0
EPPERLY 5 0 2 2 1 3 3 4 2 0 2 1 7 0 0
EWING 2 0 0 0 0 0 0 0 0 1 0 17 1 0 0
HAAS 187 0 0 0 0 0 0 56 56 1 2 4 1 0 295
KURTIS KRAFT 12 0 5 5 6 8 7 9 7 6 6 1 1 0 0
KUZMA 10 0 1 1 1 3 2 5 2 0 0 1 2 0 0
LANGLEY 1 0 0 0 0 0 0 0 0 0 0 16 31 0 0
LESOVSKY 9 0 0 0 1 1 1 3 2 1 1 3 1 0 0
MARCHESE 2 0 0 0 0 0 0 0 0 0 0 11 16 0 0
MESKOWSKI 1 0 0 0 0 0 0 0 0 0 0 8 21 0 0
Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
MOORE 3 0 0 0 0 0 0 0 0 0 0 6 7 0 0
NICHELS 2 0 0 0 0 0 0 0 0 0 0 9 4 0 0
OLSON 1 0 0 0 0 0 0 0 0 0 0 23 30 0 0
PANKRATZ 2 0 0 0 0 0 0 0 0 0 0 17 7 0 0
PAWL 3 0 0 0 0 0 0 0 0 0 0   13 0 0
PHILLIPS 7 0 0 0 1 1 1 2 1 0 0 3 6 0 0
RAE 1 0 0 0 0 0 0 0 0 0 0 22 29 0 0
SCARAB 5 0 0 0 0 0 0 0 0 0 0 10 16 0 0
SHERMAN 2 0 0 0 0 0 0 1 1 0 0 4 13 0 0
SHHROEDER 4 0 0 0 0 0 0 1 1 0 0 5 23 0 0
SNOWBERGER 1 0 0 0 0 0 0 0 0 0 0   22 0 0
STEVENS 6 0 0 0 0 0 0 0 0 1 0 8 1 0 0
SUTTON 1 0 0 0 0 0 0 0 0 0 0   31 0 0
TREVIS 4 0 0 0 0 0 0 1 1 0 0 6 7 0 0
TURNER 1 0 0 0 0 0 0 0 0 0 0   23 0 0
WATSON 9 0 3 2 0 3 2 3 0 2 1 1 1 0 0
WETTEROTH 1 0 0 0 0 0 0 0 0 0 0 24 28 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]