Netherlands

F1 DataWeb > Database > Nation > Nation/Drivers > Netherlands

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
M.Verstappen 206 3 62 32 17 111 49 169 58 40 33 1 1 3369 2979.5
J.Verstappen 107 0 0 0 2 2 2 7 5 0 0 3 6 0 17
C.Albers 46 0 0 0 0 0 0 1 1 0 0 5 13 0 4
C.G.de Beaufort 29 0 0 0 0 0 0 4 4 0 0 6 8 0 4
G.van Lennep 9 0 0 0 0 0 0 2 2 0 0 6 20 0 2
H.Rothengatter 30 0 0 0 0 0 0 0 0 0 0 7 21 0 0
J.Flinterman 1 0 0 0 0 0 0 0 0 0 0 9 15 0 0
J.Lammers 41 0 0 0 0 0 0 0 0 0 0 9 4 0 0
N.de Vries 11 0 0 0 0 0 0 1 1 0 0 9 12 0 2
R.Doornbos 11 0 0 0 0 0 0 0 0 0 0 12 10 0 0
G.van der Garde 19 0 0 0 0 0 0 0 0 0 0 14 14 0 0
B.Hayje 7 0 0 0 0 0 0 0 0 0 0 15 21 0 0
R.Wunderink 6 0 0 0 0 0 0 0 0 0 0 18 19 0 0
B.Pon 1 0 0 0 0 0 0 0 0 0 0   18 0 0
D.van der Lof 1 0 0 0 0 0 0 0 0 0 0   14 0 0
M.Bleekemolen 5 0 0 0 0 0 0 0 0 0 0   25 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]