Races - Final 9thRate

F1 DataWeb > Database > Engine > Races - Final 9thRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 83.3 OFFENHAUSER 10 18
2 44.0 FORD 228 1
3 32.3 CLIMAX 31 8
4 23.8 BWT MERCEDES 5 24
5 23.5 ACER 4 27
6 23.1 TALBOT 3 30
7 23.0 TOYOTA 32 6
8 22.0 MERCEDES 125 2
9 21.2 PETRONAS 32 6
10 20.4 PLAYLIFE 10 18
11 20.4 MASERATI 22 12
12 20.0 LEA FRANCIS 2 33
13 17.6 BRISTOL 3 30
14 17.5 GORDINI 7 21
15 16.7 VERITAS 1 42
16 16.2 LAMBORGHINI 13 16
17 15.5 RENAULT 113 4
18 15.4 ALTA 4 27
19 14.3 BRM 27 9
20 13.9 PEUGEOT 16 13
21 13.1 COSWORTH 26 11
22 12.5 MECACHROME 2 33
  12.5 OSCA 1 42
  12.5 SAUBER 2 33
25 11.8 EUROPEAN 2 33
  11.8 JUDD 8 20
27 11.6 FERRARI 125 2
28 10.4 HART 15 14
29 10.1 BMW 27 9
30 10.0 OSELLA 1 42
31 9.8 ZAKSPEED 5 24
32 9.8 HONDA 47 5
33 9.1 SUPERTECH 3 30
34 8.2 RBPT 4 27
35 7.5 MUGEN 11 17
36 7.1 VANWALL 2 33
37 6.5 ALFA ROMEO 14 15
38 6.2 MEGATRON 2 33
  6.2 ARROWS 2 33
40 6.1 ASIATECH 2 33
41 5.9 FONDMETAL 1 42
42 5.8 PORSCHE 6 23
43 5.6 MATRA 7 21
44 5.6 WESLAKE 1 42
45 5.4 ILMOR 2 33
46 4.3 YAMAHA 5 24
47 3.0 REPCO 1 42
48 1.6 TAG Heuer 1 42

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.