F1 DataWeb > Database > Engine > Search > Result - EUROPEAN
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation |
---|---|
EUROPEAN | Great Britain |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Qualify | 34car(s)[ 40th] | 33car(s)[ 43th] | 1car(s)[ 28th] | 0car(s)[---] | 0car(s)[---] |
Final | 32car(s)[ 43th] | 1car(s)[ 31th] | 0car(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 17th |
Final | 9th |
Tops | ||
---|---|---|
Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole Position | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Fastest Lap | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole to Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Grandlslam | Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Podium (ex. Win) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize (ex. Podium) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Lifetime | |
---|---|
Finish Ratio | 50.0%[ 30th] |
Points | 0pts.[---] |
Laps | 1,417laps[ 45th] |
Leader Laps | 0laps[---] |
Race | Grandprix | |
---|---|---|
First Entry | 2001 Round1 Australia | |
First Final | 1st race[ 1st] | 2001 Round1 Australia |
First Finish | 1st race[ 1st] | 2001 Round1 Australia |
First Prize | ---[---] | --- |
First Podium | ---[---] | --- |
First Win | ---[---] | --- |
First PP | ---[---] | --- |
First FL | ---[---] | --- |
Last Entry | 2001 Round17 Japan | |
Last Final | 2001 Round17 Japan | |
Last Finish | 2001 Round17 Japan | |
Last Prize | --- | |
Last Podium | --- | |
Last Win | --- | |
Last PP | --- | |
Last FL | --- |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | 2001 | |||||||||
2010 | ||||||||||
2020 |