Cars - Final FinishCars

F1 DataWeb > Database > Engine > Cars - Final FinishCars

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Cars
Pos
Cars Engine Rate(%) Rate
Pos
1 3105 FERRARI 75.4 10
2 2906 FORD 52.7 28
3 2525 MERCEDES 84.4 6
4 1952 RENAULT 72.5 12
5 906 HONDA 69.6 14
6 520 COSWORTH 66.5 18
7 406 CLIMAX 57.8 23
8 400 BMW 58.7 22
9 342 BRM 48.4 35
  342 TOYOTA 75.3 11
11 331 RBPT 90.7 3
12 242 MASERATI 48.1 36
13 204 PETRONAS 68.0 16
14 182 ALFA ROMEO 38.2 47
15 181 OFFENHAUSER 51.6 30
16 172 MUGEN 59.1 21
17 139 PORSCHE 67.1 17
18 120 JUDD 42.3 41
19 116 PEUGEOT 50.9 31
20 114 HART 34.5 51
21 99 LAMBORGHINI 47.6 37
22 97 TAG Heuer 78.2 8
23 96 MATRA 54.5 26
24 92 YAMAHA 41.8 42
25 67 PLAYLIFE 68.4 15
26 45 GORDINI 35.4 50
27 42 SUPERTECH 43.8 39
  42 MEGATRON 45.2 38
29 40 TALBOT 50.0 32
30 39 REPCO 52.0 29
  39 ILMOR 40.2 43
32 38 BWT MERCEDES 90.5 4
33 34 Red Bull Ford 85.0 5
  34 ASIATECH 54.0 27
35 27 ALTA 38.6 46
  27 BRISTOL 57.4 24
37 25 MECACHROME 78.1 9
38 24 VANWALL 37.5 49
  24 ZAKSPEED 29.3 58
40 23 ACER 69.7 13
41 22 FONDMETAL 64.7 19
42 19 ARROWS 30.2 54
43 16 EUROPEAN 50.0 32
44 15 Audi 83.3 7
45 14 SAUBER 43.8 39
46 13 LEA FRANCIS 38.2 47
47 8 MOTORI MODERNI 10.5 61
48 7 VERITAS 38.9 45
49 5 ERA 55.6 25
  5 ASTON MARTIN 50.0 32
51 4 NOVI 40.0 44
52 3 OSCA 30.0 55
  3 OSELLA 30.0 55
  3 CASTELLOTTI 60.0 20
  3 WESLAKE 13.6 60
  3 LANCIA 30.0 55
57 2 BORGWARD 100.0 1
  2 ATS 16.7 59
59 1 SCARAB 33.3 52
  1 PLATT & WHITNEY 33.3 52
  1 TECNO 10.0 62
  1 SERENISSIMA 100.0 1

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.