Races - Final FinishRaces

F1 DataWeb > Database > Engine > Races - Final FinishRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 1003 FERRARI 91.5 17
2 687 RENAULT 92.3 14
3 556 MERCEDES 95.2 8
4 490 FORD 94.6 9
5 423 HONDA 88.1 18
6 226 BMW 84.3 23
7 187 COSWORTH 94.0 13
8 145 BRM 76.7 30
9 133 PETRONAS 88.1 19
10 131 TOYOTA 94.2 10
11 125 MUGEN 85.0 22
12 123 ALFA ROMEO 57.5 46
13 91 MASERATI 84.3 24
14 88 CLIMAX 91.7 15
15 87 HART 60.4 45
16 85 PORSCHE 82.5 25
17 84 PEUGEOT 73.0 36
18 82 MATRA 65.6 41
19 71 YAMAHA 61.7 43
20 65 RBPT 100.0 1
21 61 LAMBORGHINI 76.2 31
22 60 TAG Heuer 96.8 7
23 58 JUDD 85.3 21
24 43 PLAYLIFE 87.8 20
25 29 GORDINI 72.5 37
26 26 SUPERTECH 78.8 29
27 25 ASIATECH 75.8 32
28 23 MEGATRON 71.9 38
29 22 ZAKSPEED 43.1 52
  22 REPCO 66.7 40
31 21 ILMOR 56.8 47
  21 BWT MERCEDES 100.0 1
33 17 VANWALL 60.7 44
  17 ALTA 65.4 42
35 16 MECACHROME 100.0 1
  16 FONDMETAL 94.1 11
  16 ACER 94.1 11
38 15 ARROWS 46.9 51
39 14 BRISTOL 82.4 26
40 13 TALBOT 100.0 1
41 12 EUROPEAN 70.6 39
  12 SAUBER 75.0 33
43 11 OFFENHAUSER 91.7 15
44 8 LEA FRANCIS 80.0 27
45 7 MOTORI MODERNI 15.9 58
46 4 ASTON MARTIN 80.0 27
47 3 WESLAKE 16.7 57
  3 NOVI 50.0 48
  3 CASTELLOTTI 75.0 33
  3 VERITAS 50.0 48
  3 OSELLA 30.0 55
  3 ERA 75.0 33
  3 OSCA 37.5 53
54 1 BORGWARD 100.0 1
  1 ATS 14.3 59
  1 PLATT & WHITNEY 33.3 54
  1 TECNO 10.0 60
  1 SERENISSIMA 100.0 1
  1 LANCIA 25.0 56
  1 SCARAB 50.0 48

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]