Races - Final Over 10Rate

F1 DataWeb > Database > Engine > Races - Final Over 10Rate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Engine Races Races
Pos
1 100.0 BORGWARD 1 51
2 95.4 RBPT 62 9
3 83.3 OFFENHAUSER 10 31
4 82.4 FONDMETAL 14 27
5 81.9 COSWORTH 163 6
6 81.0 BWT MERCEDES 17 23
7 77.0 TOYOTA 107 7
8 67.8 FORD 351 3
9 60.6 ASIATECH 20 21
10 60.0 LEA FRANCIS 6 38
11 58.8 EUROPEAN 10 31
12 55.7 MERCEDES 325 4
13 54.4 JUDD 37 17
14 52.9 ACER 9 33
15 50.0 NOVI 3 43
  50.0 VERITAS 3 43
  50.0 CASTELLOTTI 2 45
  50.0 SCARAB 1 51
19 48.5 RENAULT 361 2
20 47.5 LAMBORGHINI 38 16
21 46.0 HONDA 221 5
22 43.2 ILMOR 16 25
23 42.2 FERRARI 462 1
24 41.2 BRISTOL 7 35
25 40.0 ASTON MARTIN 2 45
26 39.4 SUPERTECH 13 28
27 39.1 PETRONAS 59 10
28 38.5 CLIMAX 37 17
29 38.5 TALBOT 5 40
30 35.7 YAMAHA 41 15
31 34.7 PLAYLIFE 17 23
32 34.4 MEGATRON 11 29
33 33.3 HART 48 13
34 32.4 MASERATI 35 19
35 31.3 MUGEN 46 14
36 30.2 BRM 57 11
37 28.4 BMW 76 8
38 28.1 ARROWS 9 33
39 27.0 PEUGEOT 31 20
40 26.9 ALTA 7 35
41 25.0 ERA 1 51
  25.0 OSCA 2 45
43 24.3 ALFA ROMEO 52 12
44 21.6 ZAKSPEED 11 29
45 20.0 OSELLA 2 45
46 19.4 PORSCHE 20 21
47 17.5 GORDINI 7 35
48 14.3 ATS 1 51
49 13.6 MOTORI MODERNI 6 38
50 12.5 MECACHROME 2 45
  12.5 SAUBER 2 45
52 12.1 REPCO 4 41
53 12.0 MATRA 15 26
54 6.5 TAG Heuer 4 41
55 3.6 VANWALL 1 51

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.