Races - Prize(but Podium)Races

F1 DataWeb > Database > Engine > Races - Prize(but Podium)Races

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 574 FERRARI 52.0 12
2 465 RENAULT 61.9 10
3 423 MERCEDES 71.6 4
4 345 FORD 66.6 8
5 229 HONDA 47.7 13
6 126 BMW 47.0 14
7 79 BRM 41.8 15
  79 TOYOTA 56.8 11
9 68 CLIMAX 70.8 5
10 56 PETRONAS 37.1 19
11 55 COSWORTH 27.6 26
12 52 RBPT 72.2 3
13 45 MASERATI 41.7 16
14 44 MUGEN 29.9 23
15 41 TAG Heuer 66.1 9
16 34 ALFA ROMEO 15.9 36
17 30 MATRA 24.0 30
18 29 PEUGEOT 25.2 27
  29 PORSCHE 28.2 25
20 21 JUDD 30.9 21
21 19 HART 13.2 41
22 16 YAMAHA 13.9 39
23 14 PLAYLIFE 28.6 24
  14 BWT MERCEDES 66.7 7
25 13 MEGATRON 40.6 17
26 12 SUPERTECH 36.4 20
27 11 OFFENHAUSER 91.7 2
  11 MECACHROME 68.8 6
29 10 LAMBORGHINI 12.5 42
30 9 GORDINI 22.5 31
31 7 REPCO 21.2 32
32 6 SAUBER 37.5 18
33 5 ILMOR 13.5 40
34 4 ALTA 15.4 37
  4 TALBOT 30.8 22
  4 VANWALL 14.3 38
37 3 ACER 17.6 33
  3 BRISTOL 17.6 33
  3 ARROWS 9.4 45
40 2 ASIATECH 6.1 46
41 1 LEA FRANCIS 10.0 43
  1 SERENISSIMA 100.0 1
  1 LANCIA 25.0 28
  1 TECNO 10.0 43
  1 ZAKSPEED 2.0 47
  1 NOVI 16.7 35
  1 CASTELLOTTI 25.0 28

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.