Italy

F1 DataWeb > Database > Nation > Nation/Constructors > Italy

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
FERRARI 1135 16 250 297 298 647 536 935 524 254 266 1 1 16188 11029
MASERATI 72 0 9 10 18 28 23 39 30 10 13 1 1 826 6
ALFA ROMEO 216 0 10 8 8 18 15 67 54 12 16 1 1 705 199
TORO ROSSO 268 0 1 1 1 3 2 120 119 1 1 1 1 86 500
ALPHATAURI 83 0 1 0 1 2 1 52 52 0 2 1 4 31 309
DALLARA 79 0 0 0 2 2 2 6 5 0 0 3 3 0 15
LANCIA 5 0 0 1 0 1 1 1 1 2 1 2 1 19 0
RB 59 0 0 0 1 1 1 37 36 0 1 3 3 0 204
ANDREA MODA 9 0 0 0 0 0 0 0 0 0 0   26 0 0
ARZANI 1 0 0 0 0 0 0 0 0 0 0     0 0
ATS 5 0 0 0 0 0 0 0 0 0 0 11 13 0 0
BELLASI 6 0 0 0 0 0 0 0 0 0 0   22 0 0
CISITALIA 1 0 0 0 0 0 0 0 0 0 0     0 0
COLONI 65 0 0 0 0 0 0 0 0 0 0 8 15 0 0
DE TOMASO 15 0 0 0 0 0 0 0 0 0 0   9 0 0
EUROBRUN 46 0 0 0 0 0 0 0 0 0 0 11 15 0 0
FONDMETAL 27 0 0 0 0 0 0 0 0 0 0 10 10 0 0
FORTI 27 0 0 0 0 0 0 0 0 0 0 7 19 0 0
LIFE 14 0 0 0 0 0 0 0 0 0 0     0 0
MERZARIO 31 0 0 0 0 0 0 0 0 0 0   20 0 0
Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
MILANO 1 0 0 0 0 0 0 0 0 0 0   23 0 0
MINARDI 346 0 0 0 0 0 0 19 19 0 0 4 2 1 38
MODENA 16 0 0 0 0 0 0 0 0 0 0 7 17 0 0
OSCA 7 0 0 0 0 0 0 0 0 0 0 9 10 0 0
OSELLA 173 0 0 0 0 0 0 3 3 0 0 4 8 0 5
TEC MEC 1 0 0 0 0 0 0 0 0 0 0   17 0 0
TECNO 13 0 0 0 0 0 0 1 1 0 0 6 12 0 1

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.