F1 DataWeb > Database > Nation > Nation/Drivers > Argentina
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.M.Fangio | 51 | 5 | 24 | 10 | 1 | 35 | 11 | 40 | 5 | 29 | 23 | 1 | 1 | 1347 | 277.14 |
C.Reutemann | 146 | 0 | 12 | 13 | 20 | 45 | 33 | 66 | 21 | 6 | 5 | 1 | 1 | 651 | 310 |
F.Gonzalez | 26 | 0 | 2 | 7 | 6 | 15 | 13 | 18 | 3 | 3 | 6 | 1 | 1 | 272 | 77.64 |
A.Pian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
A.Schwelm Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
A.de Tomaso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
C.Bucci | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
C.Menditeguy | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 39 | 9 |
E.Tuero | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 |
F.Colapinto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
G.Mazzacane | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 |
J.Daponte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 |
J.Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
J.M.Bordeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M.A.Guerra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
N.Estefano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 |
N.Fontana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 |
O.Galvez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 2 |
O.Larrauri | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |
O.Marimon | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 8.14 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
P.Birger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
R.Bonomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 |
R.Larreta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 |
R.Mieres | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 6 | 4 | 13 |
R.Zunino | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |