F1 DataWeb > Database > Nation > Nation/Drivers > Brazil
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Senna | 162 | 3 | 41 | 23 | 16 | 80 | 39 | 96 | 16 | 65 | 19 | 1 | 1 | 2981 | 614 |
N.Piquet | 207 | 3 | 23 | 20 | 17 | 60 | 37 | 100 | 40 | 24 | 23 | 1 | 1 | 1602 | 485.5 |
E.Fittipaldi | 149 | 2 | 14 | 13 | 8 | 35 | 21 | 57 | 22 | 6 | 6 | 1 | 1 | 478 | 281 |
F.Massa | 271 | 0 | 11 | 13 | 17 | 41 | 30 | 165 | 124 | 16 | 15 | 1 | 1 | 936 | 1167 |
R.Barrichello | 326 | 0 | 11 | 29 | 28 | 68 | 57 | 140 | 72 | 14 | 17 | 1 | 1 | 854 | 658 |
C.Pace | 73 | 0 | 1 | 3 | 2 | 6 | 5 | 16 | 10 | 1 | 5 | 1 | 1 | 50 | 58 |
A.D.Ribeiro | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 |
A.Pizzonia | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 6 | 1 | 8 |
B.Senna | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 6 | 7 | 0 | 33 |
C.Fittipaldi | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 6 | 0 | 12 |
C.Landi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 1.5 |
C.Serra | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 0 | 1 |
C.da Matta | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 3 | 17 | 13 |
E.Bernoldi | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
F.D'Orey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 |
F.Nasr | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 9 | 0 | 29 |
G.Bianco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 |
I.Hoffman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 0 |
L.Bueno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 0 |
L.Burti | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
L.di Grassi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 |
M.Gugelmin | 80 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 5 | 0 | 10 |
N.Piquet | 28 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 7 | 13 | 19 |
N.da Silva Ramos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 | 0 | 2 |
P.Diniz | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 7 | 0 | 10 |
P.Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 |
R.Boesel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 |
R.Moreno | 75 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 5 | 0 | 15 |
R.Rosset | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 |
R.Zonta | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 3 |
T.Marques | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
W.Fittipaldi | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 0 | 3 |