Great Britain

F1 DataWeb > Database > Nation > Nation/Engines > Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Engine Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
FORD 526 10 176 166 191 289 251 383 345 139 159 1 1 10675 4286.5
BRM 200 1 18 28 19 55 45 103 79 11 14 1 1 1414 499
CLIMAX 97 4 40 27 37 63 51 77 68 44 41 1 1 2735 684
COSWORTH 199 0 0 0 2 2 2 57 55 1 1 3 1 7 179
JUDD 76 0 0 4 4 8 8 25 21 0 3 2 2 46 86
HART 157 0 0 1 4 5 5 24 19 2 2 2 1 3 63
PLAYLIFE 49 0 0 4 2 6 6 19 14 1 1 2 1 28 69
BWT MERCEDES 21 0 0 0 0 0 0 14 14 0 0 4 5 0 73
VANWALL 29 1 9 2 2 11 4 14 4 7 6 1 1 371 57
ILMOR 48 0 0 0 0 0 0 5 5 0 0 4 7 0 12
ALTA 29 0 0 0 1 1 1 4 4 0 0 3 6 0 0
BRISTOL 17 0 0 0 1 1 1 4 3 0 0 3 3 0 0
ARROWS 32 0 0 0 0 0 0 3 3 0 0 4 6 0 7
WESLAKE 18 0 1 0 1 2 1 2 0 0 2 1 2 19 13
LEA FRANCIS 10 0 0 0 0 0 0 1 1 0 0 4 5 0 0
ASTON MARTIN 6 0 0 0 0 0 0 0 0 0 0 6 2 0 0
BPM 1 0 0 0 0 0 0 0 0 0 0     0 0
BUTTERWORTH 4 0 0 0 0 0 0 0 0 0 0   15 0 0
ERA 4 0 0 0 0 0 0 0 0 0 0 6 10 0 0
EUROPEAN 17 0 0 0 0 0 0 0 0 0 0 9 17 0 0
Engine Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
JAGUAR 1 0 0 0 0 0 0 0 0 0 0   25 0 0
JAP 1 0 0 0 0 0 0 0 0 0 0   20 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]