F1 DataWeb > Database > Engine > Search > Result - BUTTERWORTH
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation |
---|---|
BUTTERWORTH | Great Britain |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Qualify | 4car(s)[ 58th] | 3car(s)[ 58th] | 1car(s)[ 28th] | 0car(s)[---] | 0car(s)[---] |
Final | 2car(s)[ 59th] | 1car(s)[ 31th] | 0car(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 15th |
Final | --- |
Tops | ||
---|---|---|
Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole Position | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Fastest Lap | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole to Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Grandlslam | Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Podium (ex. Win) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize (ex. Podium) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Lifetime | |
---|---|
Finish Ratio | 0.0%[---] |
Points | 0pts.[---] |
Laps | 19laps[ 62th] |
Leader Laps | 0laps[---] |
Race | Grandprix | |
---|---|---|
First Entry | 1952 Round3 Belgium | |
First Final | 1st race[ 1st] | 1952 Round3 Belgium |
First Finish | ---[---] | --- |
First Prize | ---[---] | --- |
First Podium | ---[---] | --- |
First Win | ---[---] | --- |
First PP | ---[---] | --- |
First FL | ---[---] | --- |
Last Entry | 1952 Round8 Italy | |
Last Final | 1952 Round6 Germany | |
Last Finish | --- | |
Last Prize | --- | |
Last Podium | --- | |
Last Win | --- | |
Last PP | --- | |
Last FL | --- |
1950 | 1952 | |||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | ||||||||||
2020 |