F1 DataWeb > Database > Races - 1958 > 1958 Round4 Grandprix of Indianapolis
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1958 Round3 Grandprix of Netherlands
1958 Round5 Grandprix of Belgium >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1958-05-30(Fri) | Indianapolis | 200 | 804.672km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Bryan | 31 | 5* | USA | - | George Salih | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 2 | J.Rathmann | 29 | 6* | USA | - | Lindsey Hopkins | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 4 | P.O'Connor | 29 | 3* | USA | - | Chapman Root | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 5 | E.Elisian | 31 | 3* | USA | - | Ellen McKinney Zink | WATSON (なし) | OFFENHAUSER 4 | ||
| 7 | J.Thomson | 36 | 4* | USA | - | Racing Associates | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 8 | R.Ward | 37 | 6* | USA | - | Roger Wolcott | LESOVSKY (なし) | OFFENHAUSER 4 | ||
| 9 | J.Boyd | 31 | 2* | USA | - | Robert Bowes II | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 14 | B.Veith | 31 | 1* | USA | - | Robert Bowes II | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 15 | P.Russo | 44 | 5* | USA | - | Novi Racing Corp | KURTIS KRAFT (不明) | NOVI 8s | ||
| 16 | J.Reece | 28 | 4* | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
| 19 | J.Tolan | 39 | 1* | USA | - | Lysle Greenman | KUZMA (なし) | OFFENHAUSER 4 | ||
| 25 | J.Turner | 38 | 1* | USA | - | Joseph Massaglia | LESOVSKY (なし) | OFFENHAUSER 4 | ||
| 26 | D.Freeland | 33 | 4* | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
| 29 | A.J.Foyt | 23 | 1 | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
| 31 | P.Goldsmith | 30 | 1 | USA | - | Henry 'Smokey' Yunick | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 33 | T.Bettenhausen | 41 | 7* | USA | - | Cars Inc | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 43 | B.Garrett | 25 | 2 | USA | - | H.A.Chapman | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 44 | J.Larson | 35 | 1 | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
| 45 | J.Parsons | 39 | 7* | USA | - | Fred Gerhardt | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 52 | A.Keller | 38 | 2* | USA | - | Pat Clancy | KURTIS KRAFT 500G-2 | OFFENHAUSER 4 | ||
| 54 | B.Cheesbourg | 30 | 2 | USA | - | Novi Racing Corp | KURTIS KRAFT (不明) | NOVI 8s | ||
| 57 | A.Bisch | 31 | 1 | USA | - | H.H.Johnson | KUZMA (なし) | OFFENHAUSER 4 | ||
| 59 | D.Wilson | 31 | 1 | USA | - | Bob Sorenson | KUZMA (なし) | OFFENHAUSER 4 | ||
| 61 | E.Johnson | 39 | 5* | USA | - | J.S.Donaldson | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 65 | B.Christie | 34 | 1* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 68 | L.Sutton | 32 | 1 | USA | - | Jim Robbins | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 77 | M.Magill | 38 | 2 | USA | - | George Walther | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 83 | S.Templeman | 38 | 2 | USA | - | Kalamazoo Sports | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
| 88 | E.Sachs | 31 | 2 | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
| 89 | C.Weyant | 35 | 1* | USA | - | Harry Dunn | DUNN (なし) | OFFENHAUSER 4 | ||
| 92 | J.Unser | 25 | 1 | USA | - | Roy McKay | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 97 | D.Rathmann | 32 | 1* | USA | - | Kalamazoo Sports | WATSON (なし) | OFFENHAUSER 4 | ||
| 99 | G.Amick | 33 | 1 | USA | - | Norman Demler | EPPERLY (なし) | OFFENHAUSER 4 |
| 1 D.Rathmann |
2 E.Elisian |
3 J.Reece |
| 4 B.Veith |
5 P.O'Connor |
6 J.Parsons |
| 7 J.Bryan |
8 J.Boyd |
9 T.Bettenhausen |
| 10 J.Turner |
11 R.Ward |
12 A.J.Foyt |
| 13 D.Freeland |
14 P.Russo |
15 B.Garrett |
| 16 P.Goldsmith |
17 B.Christie |
18 E.Sachs |
| 19 J.Larson |
20 J.Rathmann |
21 A.Keller |
| 22 J.Thomson |
23 S.Templeman |
24 J.Unser |
| 25 G.Amick |
26 E.Johnson |
27 L.Sutton |
| 28 A.Bisch |
29 C.Weyant |
30 J.Tolan |
| 31 M.Magill |
32 D.Wilson |
33 B.Cheesbourg |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 33 | T.Bettenhausen | EPPERLY OFFENHAUSER | 1:02.370 | 55 |