2011 Round9 Grandprix of Great Britain

F1 DataWeb > Database > Races - 2011 > 2011 Round9 Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2011 Round8 Grandprix of Europe

2011 Round10 Grandprix of Germany >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2011-07-10(Sun) Silverstone 52 306.747km cloudy, fine later semiwet, dry later

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 S.Vettel 24 5 DEU Red Bull Red Bull Racing REDBULL RB7 RENAULT V8 PI
2 M.Webber 34 10 AUS Red Bull Red Bull Racing REDBULL RB7 RENAULT V8 PI
3 L.Hamilton 26 5 GBR McLaren Vodafone McLaren Mercedes McLAREN MP4-26 MERCEDES V8 PI
4 J.Button 31 12 GBR McLaren Vodafone McLaren Mercedes McLAREN MP4-26 MERCEDES V8 PI
5 F.Alonso 29 10 ESP Ferrari Scuderia Ferrari FERRARI Ferrari 150° Italia FERRARI V8 PI
6 F.Massa 30 9 BRA Ferrari Scuderia Ferrari FERRARI Ferrari 150° Italia FERRARI V8 PI
7 M.Schumacher 42 18 DEU Mercedes Mercedes GP Petronas F1 Team MERCEDES MGP W02 MERCEDES V8 PI
8 N.Rosberg 26 6 DEU Mercedes Mercedes GP Petronas F1 Team MERCEDES MGP W02 MERCEDES V8 PI
9 N.Heidfeld 34 12 DEU Renault Lotus Renault GP RENAULT R31 RENAULT V8 PI
10 V.Petrov 26 2 RUS Renault Lotus Renault GP RENAULT R31 RENAULT V8 PI
11 R.Barrichello 39 19 BRA Williams AT&T Williams WILLIAMS FW33 COSWORTH V8 PI
12 P.Maldonado 26 1 VEN Williams AT&T Williams WILLIAMS FW33 COSWORTH V8 PI
14 A.Sutil 28 5 DEU Force India Force India F1 Team FORCE INDIA VJM04 MERCEDES V8 PI
15 P.di Resta 25 1 GBR Force India Force India F1 Team FORCE INDIA VJM04 MERCEDES V8 PI
16 K.Kobayashi 24 2* JPN Sauber Sauber F1 Team SAUBER C30 FERRARI V8 PI
17 S.Perez 21 1 MEX Sauber Sauber F1 Team SAUBER C30 FERRARI V8 PI
18 S.Buemi 22 3 CHE Toro Rosso Scuderia Toro Rosso TORO ROSSO STR6 FERRARI V8 PI
19 J.Alguersuari 21 3 ESP Toro Rosso Scuderia Toro Rosso TORO ROSSO STR6 FERRARI V8 PI
20 H.Kovalainen 29 5 FIN Lotus Team Lotus LOTUS T128 RENAULT V8 PI
21 J.Trulli 36 15 ITA Lotus Team Lotus LOTUS T128 RENAULT V8 PI
22 D.Ricciardo 22 1 AUS HRT HRT F1 Team HRT F111 COSWORTH V8 PI
23 V.Liuzzi 29 6 ITA HRT HRT F1 Team HRT F111 COSWORTH V8 PI
24 T.Glock 29 5 DEU Virgin Marussia Virgin Racing VIRGIN MVR-02 COSWORTH V8 PI
25 J.D'Ambrosio 25 1 BEL Virgin Marussia Virgin Racing VIRGIN MVR-02 COSWORTH V8 PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 M.Webber REDBULL RENAULT 1:32.670 100.0%
2 12 P.Maldonado WILLIAMS COSWORTH 1:32.702 +0.032 +0.032 100.0%
3 6 F.Massa FERRARI 1:32.760 +0.058 +0.090 100.1%
4 1 S.Vettel REDBULL RENAULT 1:32.977 +0.217 +0.307 100.3%
5 5 F.Alonso FERRARI 1:32.986 +0.009 +0.316 100.3%
6 11 R.Barrichello WILLIAMS COSWORTH 1:33.532 +0.546 +0.862 100.9%
7 3 L.Hamilton McLAREN MERCEDES 1:33.581 +0.049 +0.911 101.0%
8 17 S.Perez SAUBER FERRARI 1:34.145 +0.564 +1.475 101.6%
9 7 M.Schumacher MERCEDES 1:34.160 +0.015 +1.490 101.6%
10 8 N.Rosberg MERCEDES 1:34.186 +0.026 +1.516 101.6%
11 4 J.Button McLAREN MERCEDES 1:34.230 +0.044 +1.560 101.7%
12 16 K.Kobayashi SAUBER FERRARI 1:34.324 +0.094 +1.654 101.8%
13 10 V.Petrov RENAULT 1:34.428 +0.104 +1.758 101.9%
14 14 A.Sutil FORCE INDIA MERCEDES 1:34.454 +0.026 +1.784 101.9%
15 15 P.di Resta FORCE INDIA MERCEDES 1:34.472 +0.018 +1.802 101.9%
16 20 H.Kovalainen LOTUS RENAULT 1:34.923 +0.451 +2.253 102.4%
17 9 N.Heidfeld RENAULT 1:35.132 +0.209 +2.462 102.7%
nq 19 J.Alguersuari TORO ROSSO FERRARI 1:35.245 +0.113 +2.575 102.8%
nq 18 S.Buemi TORO ROSSO FERRARI 1:35.749 +0.504 +3.079 103.3%
nq 24 T.Glock VIRGIN COSWORTH 1:36.203 +0.454 +3.533 103.8%
nq 21 J.Trulli LOTUS RENAULT 1:36.456 +0.253 +3.786 104.1%
nq 25 J.D'Ambrosio VIRGIN COSWORTH 1:37.154 +0.698 +4.484 104.8%
nq 23 V.Liuzzi HRT COSWORTH 1:37.484 +0.330 +4.814 105.2%
nq 22 D.Ricciardo HRT COSWORTH 1:38.059 +0.575 +5.389 105.8%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 F.Massa FERRARI 1:31.640 100.0%
2 2 M.Webber REDBULL RENAULT 1:31.673 +0.033 +0.033 100.0%
3 5 F.Alonso FERRARI 1:31.727 +0.054 +0.087 100.1%
4 4 J.Button McLAREN MERCEDES 1:32.273 +0.546 +0.633 100.7%
5 8 N.Rosberg MERCEDES 1:32.295 +0.022 +0.655 100.7%
6 1 S.Vettel REDBULL RENAULT 1:32.379 +0.084 +0.739 100.8%
7 16 K.Kobayashi SAUBER FERRARI 1:32.399 +0.020 +0.759 100.8%
8 3 L.Hamilton McLAREN MERCEDES 1:32.505 +0.106 +0.865 100.9%
9 15 P.di Resta FORCE INDIA MERCEDES 1:32.569 +0.064 +0.929 101.0%
10 12 P.Maldonado WILLIAMS COSWORTH 1:32.588 +0.019 +0.948 101.0%
nq 14 A.Sutil FORCE INDIA MERCEDES 1:32.617 +0.029 +0.977 101.1%
nq 17 S.Perez SAUBER FERRARI 1:32.624 +0.007 +0.984 101.1%
nq 7 M.Schumacher MERCEDES 1:32.656 +0.032 +1.016 101.1%
nq 10 V.Petrov RENAULT 1:32.734 +0.078 +1.094 101.2%
nq 11 R.Barrichello WILLIAMS COSWORTH 1:33.119 +0.385 +1.479 101.6%
nq 9 N.Heidfeld RENAULT 1:33.805 +0.686 +2.165 102.4%
nq 20 H.Kovalainen LOTUS RENAULT 1:34.821 +1.016 +3.181 103.5%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 M.Webber REDBULL RENAULT 1:30.399 100.0%
2 1 S.Vettel REDBULL RENAULT 1:30.431 +0.032 +0.032 100.0%
3 5 F.Alonso FERRARI 1:30.516 +0.085 +0.117 100.1%
4 6 F.Massa FERRARI 1:31.124 +0.608 +0.725 100.8%
5 4 J.Button McLAREN MERCEDES 1:31.898 +0.774 +1.499 101.7%
6 15 P.di Resta FORCE INDIA MERCEDES 1:31.929 +0.031 +1.530 101.7%
7 12 P.Maldonado WILLIAMS COSWORTH 1:31.933 +0.004 +1.534 101.7%
8 16 K.Kobayashi SAUBER FERRARI 1:32.128 +0.195 +1.729 101.9%
9 8 N.Rosberg MERCEDES 1:32.209 +0.081 +1.810 102.0%
10 3 L.Hamilton McLAREN MERCEDES 1:32.376 +0.167 +1.977 102.2%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 M.Webber REDBULL RENAULT 1:30.399 100.0%
2 1 S.Vettel REDBULL RENAULT 1:30.431 +0.032 +0.032 100.0%
3 5 F.Alonso FERRARI 1:30.516 +0.085 +0.117 100.1%
4 6 F.Massa FERRARI 1:31.124 +0.608 +0.725 100.8%
5 4 J.Button McLAREN MERCEDES 1:31.898 +0.774 +1.499 101.7%
6 15 P.di Resta FORCE INDIA MERCEDES 1:31.929 +0.031 +1.530 101.7%
7 12 P.Maldonado WILLIAMS COSWORTH 1:31.933 +0.004 +1.534 101.7%
8 16 K.Kobayashi SAUBER FERRARI 1:32.128 +0.195 +1.729 101.9%
9 8 N.Rosberg MERCEDES 1:32.209 +0.081 +1.810 102.0%
10 3 L.Hamilton McLAREN MERCEDES 1:32.376 +0.167 +1.977 102.2%
11 14 A.Sutil FORCE INDIA MERCEDES 1:32.617 +0.241 +2.218 102.5%
12 17 S.Perez SAUBER FERRARI 1:32.624 +0.007 +2.225 102.5%
13 7 M.Schumacher MERCEDES 1:32.656 +0.032 +2.257 102.5%
14 10 V.Petrov RENAULT 1:32.734 +0.078 +2.335 102.6%
15 11 R.Barrichello WILLIAMS COSWORTH 1:33.119 +0.385 +2.720 103.0%
16 9 N.Heidfeld RENAULT 1:33.805 +0.686 +3.406 103.8%
17 20 H.Kovalainen LOTUS RENAULT 1:34.821 +1.016 +4.422 104.9%
18 19 J.Alguersuari TORO ROSSO FERRARI 1:35.245 +0.424 +4.846 105.4%
19 18 S.Buemi TORO ROSSO FERRARI 1:35.749 +0.504 +5.350 105.9%
20 24 T.Glock VIRGIN COSWORTH 1:36.203 +0.454 +5.804 106.4%
21 21 J.Trulli LOTUS RENAULT 1:36.456 +0.253 +6.057 106.7%
22 25 J.D'Ambrosio VIRGIN COSWORTH 1:37.154 +0.698 +6.755 107.5%
23 23 V.Liuzzi HRT COSWORTH 1:37.484 +0.330 +7.085 107.8%
24 22 D.Ricciardo HRT COSWORTH 1:38.059 +0.575 +7.660 108.5%

To Top

Grid

1 M.Webber
2 S.Vettel
3 F.Alonso
4 F.Massa
5 J.Button
6 P.di Resta
7 P.Maldonado
8 K.Kobayashi
9 N.Rosberg
10 L.Hamilton
11 A.Sutil
12 S.Perez
13 M.Schumacher
14 V.Petrov
15 R.Barrichello
16 N.Heidfeld
17 H.Kovalainen
18 J.Alguersuari
19 S.Buemi
20 T.Glock
21 J.Trulli
22 J.D'Ambrosio
23 V.Liuzzi
24 D.Ricciardo

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 5 F.Alonso FERRARI 1:28:41.196 52
2 1 S.Vettel REDBULL RENAULT 1:28:57.707 +16.511 +16.511 52
3 2 M.Webber REDBULL RENAULT 1:28:58.143 +0.436 +16.947 52
4 3 L.Hamilton McLAREN MERCEDES 1:29:10.182 +12.039 +28.986 52
5 6 F.Massa FERRARI 1:29:10.206 +0.024 +29.010 52
6 8 N.Rosberg MERCEDES 1:29:41.861 +31.655 +1:00.665 52
7 17 S.Perez SAUBER FERRARI 1:29:46.786 +4.925 +1:05.590 52
8 9 N.Heidfeld RENAULT 1:29:56.738 +9.952 +1:15.542 52
9 7 M.Schumacher MERCEDES 1:29:59.108 +2.370 +1:17.912 52
10 19 J.Alguersuari TORO ROSSO FERRARI 1:30:00.304 +1.196 +1:19.108 52
11 14 A.Sutil FORCE INDIA MERCEDES 1:30:00.908 +0.604 +1:19.712 52
12 10 V.Petrov RENAULT 1:30:01.877 +0.969 +1:20.681 52
13 11 R.Barrichello WILLIAMS COSWORTH 51
14 12 P.Maldonado WILLIAMS COSWORTH 51
15 15 P.di Resta FORCE INDIA MERCEDES 51
16 24 T.Glock VIRGIN COSWORTH 50
17 25 J.D'Ambrosio VIRGIN COSWORTH 50
18 23 V.Liuzzi HRT COSWORTH 50
19 22 D.Ricciardo HRT COSWORTH 49
r 4 J.Button McLAREN MERCEDES 39
r 18 S.Buemi TORO ROSSO FERRARI 25
r 16 K.Kobayashi SAUBER FERRARI 23
r 21 J.Trulli LOTUS RENAULT 10
r 20 H.Kovalainen LOTUS RENAULT 2

To Top

Fastest Lap

No Driver Car Time Lap Comment
5 F.Alonso FERRARI 1:34.908 41

To Top

Lap Leader

From-To Laps Driver
1-27 27 S.Vettel
28-52 25 F.Alonso

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2011 Round8 Grandprix of Europe

2011 Round10 Grandprix of Germany >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.