F1 DataWeb > Database > Races - 2011 > 2011 Round12 Grandprix of Belgium
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2011 Round11 Grandprix of Hungary
2011 Round13 Grandprix of Italy >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2011-08-28(Sun) | Spa-Francorchamps | 44 | 308.052km | cloudy, fine later | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Vettel | 24 | 5 | DEU | Red Bull | Red Bull Racing | REDBULL RB7 | RENAULT V8 | PI | |
| 2 | M.Webber | 35 | 10 | AUS | Red Bull | Red Bull Racing | REDBULL RB7 | RENAULT V8 | PI | |
| 3 | L.Hamilton | 26 | 5 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-26 | MERCEDES V8 | PI | |
| 4 | J.Button | 31 | 12 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-26 | MERCEDES V8 | PI | |
| 5 | F.Alonso | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI Ferrari 150° Italia | FERRARI V8 | PI | |
| 6 | F.Massa | 30 | 9 | BRA | Ferrari | Scuderia Ferrari | FERRARI Ferrari 150° Italia | FERRARI V8 | PI | |
| 7 | M.Schumacher | 42 | 18 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W02 | MERCEDES V8 | PI | |
| 8 | N.Rosberg | 26 | 6 | DEU | Mercedes | Mercedes GP Petronas F1 Team | MERCEDES MGP W02 | MERCEDES V8 | PI | |
| 9 | B.Senna | 27 | 2 | BRA | Renault | Lotus Renault GP | RENAULT R31 | RENAULT V8 | PI | |
| 10 | V.Petrov | 26 | 2 | RUS | Renault | Lotus Renault GP | RENAULT R31 | RENAULT V8 | PI | |
| 11 | R.Barrichello | 39 | 19 | BRA | Williams | AT&T Williams | WILLIAMS FW33 | COSWORTH V8 | PI | |
| 12 | P.Maldonado | 26 | 1 | VEN | Williams | AT&T Williams | WILLIAMS FW33 | COSWORTH V8 | PI | |
| 14 | A.Sutil | 28 | 5 | DEU | Force India | Force India F1 Team | FORCE INDIA VJM04 | MERCEDES V8 | PI | |
| 15 | P.di Resta | 25 | 1 | GBR | Force India | Force India F1 Team | FORCE INDIA VJM04 | MERCEDES V8 | PI | |
| 16 | K.Kobayashi | 24 | 2* | JPN | Sauber | Sauber F1 Team | SAUBER C30 | FERRARI V8 | PI | |
| 17 | S.Perez | 21 | 1 | MEX | Sauber | Sauber F1 Team | SAUBER C30 | FERRARI V8 | PI | |
| 18 | S.Buemi | 22 | 3 | CHE | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR6 | FERRARI V8 | PI | |
| 19 | J.Alguersuari | 21 | 3 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR6 | FERRARI V8 | PI | |
| 20 | H.Kovalainen | 29 | 5 | FIN | Lotus | Team Lotus | LOTUS T128 | RENAULT V8 | PI | |
| 21 | J.Trulli | 37 | 15 | ITA | Lotus | Team Lotus | LOTUS T128 | RENAULT V8 | PI | |
| 22 | D.Ricciardo | 22 | 1 | AUS | HRT | HRT F1 Team | HRT F111 | COSWORTH V8 | PI | |
| 23 | V.Liuzzi | 30 | 6 | ITA | HRT | HRT F1 Team | HRT F111 | COSWORTH V8 | PI | |
| 24 | T.Glock | 29 | 5 | DEU | Virgin | Marussia Virgin Racing | VIRGIN MVR-02 | COSWORTH V8 | PI | |
| 25 | J.D'Ambrosio | 25 | 1 | BEL | Virgin | Marussia Virgin Racing | VIRGIN MVR-02 | COSWORTH V8 | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | J.Button | McLAREN MERCEDES | 2:01.813 | 100.0% | |||
| 2 | 2 | M.Webber | REDBULL RENAULT | 2:02.827 | +1.014 | +1.014 | 100.8% | |
| 3 | 3 | L.Hamilton | McLAREN MERCEDES | 2:03.008 | +0.181 | +1.195 | 101.0% | |
| 4 | 1 | S.Vettel | REDBULL RENAULT | 2:03.029 | +0.021 | +1.216 | 101.0% | |
| 5 | 5 | F.Alonso | FERRARI | 2:04.450 | +1.421 | +2.637 | 102.2% | |
| 6 | 18 | S.Buemi | TORO ROSSO FERRARI | 2:04.744 | +0.294 | +2.931 | 102.4% | |
| 7 | 9 | B.Senna | RENAULT | 2:05.047 | +0.303 | +3.234 | 102.7% | |
| 8 | 8 | N.Rosberg | MERCEDES | 2:05.091 | +0.044 | +3.278 | 102.7% | |
| 9 | 10 | V.Petrov | RENAULT | 2:05.292 | +0.201 | +3.479 | 102.9% | |
| 10 | 19 | J.Alguersuari | TORO ROSSO FERRARI | 2:05.419 | +0.127 | +3.606 | 103.0% | |
| 11 | 12 | P.Maldonado | WILLIAMS COSWORTH | 2:05.621 | +0.202 | +3.808 | 103.1% | |
| 12 | 11 | R.Barrichello | WILLIAMS COSWORTH | 2:05.720 | +0.099 | +3.907 | 103.2% | |
| 13 | 6 | F.Massa | FERRARI | 2:05.834 | +0.114 | +4.021 | 103.3% | |
| 14 | 14 | A.Sutil | FORCE INDIA MERCEDES | 2:06.000 | +0.166 | +4.187 | 103.4% | |
| 15 | 17 | S.Perez | SAUBER FERRARI | 2:06.284 | +0.284 | +4.471 | 103.7% | |
| 16 | 20 | H.Kovalainen | LOTUS RENAULT | 2:06.780 | +0.496 | +4.967 | 104.1% | |
| 17 | 16 | K.Kobayashi | SAUBER FERRARI | 2:07.194 | +0.414 | +5.381 | 104.4% | |
| nq | 15 | P.di Resta | FORCE INDIA MERCEDES | 2:07.758 | +0.564 | +5.945 | 104.9% | |
| nq | 21 | J.Trulli | LOTUS RENAULT | 2:08.773 | +1.015 | +6.960 | 105.7% | |
| nq | 24 | T.Glock | VIRGIN COSWORTH | 2:09.566 | +0.793 | +7.753 | 106.4% | |
| nq | 25 | J.D'Ambrosio | VIRGIN COSWORTH | 2:11.601 | +2.035 | +9.788 | 108.0% | |
| nq | 23 | V.Liuzzi | HRT COSWORTH | 2:11.616 | +0.015 | +9.803 | 108.0% | |
| nq | 22 | D.Ricciardo | HRT COSWORTH | 2:13.077 | +1.461 | +11.264 | 109.2% | |
| nq | 7 | M.Schumacher | MERCEDES |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | F.Alonso | FERRARI | 2:02.768 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 2:02.823 | +0.055 | +0.055 | 100.0% | |
| 3 | 2 | M.Webber | REDBULL RENAULT | 2:03.302 | +0.479 | +0.534 | 100.4% | |
| 4 | 1 | S.Vettel | REDBULL RENAULT | 2:03.317 | +0.015 | +0.549 | 100.4% | |
| 5 | 10 | V.Petrov | RENAULT | 2:03.466 | +0.149 | +0.698 | 100.6% | |
| 6 | 8 | N.Rosberg | MERCEDES | 2:03.723 | +0.257 | +0.955 | 100.8% | |
| 7 | 9 | B.Senna | RENAULT | 2:04.452 | +0.729 | +1.684 | 101.4% | |
| 8 | 6 | F.Massa | FERRARI | 2:04.507 | +0.055 | +1.739 | 101.4% | |
| 9 | 19 | J.Alguersuari | TORO ROSSO FERRARI | 2:04.561 | +0.054 | +1.793 | 101.5% | |
| 10 | 17 | S.Perez | SAUBER FERRARI | 2:04.625 | +0.064 | +1.857 | 101.5% | |
| nq | 18 | S.Buemi | TORO ROSSO FERRARI | 2:04.692 | +0.067 | +1.924 | 101.6% | |
| nq | 16 | K.Kobayashi | SAUBER FERRARI | 2:04.757 | +0.065 | +1.989 | 101.6% | |
| nq | 4 | J.Button | McLAREN MERCEDES | 2:05.150 | +0.393 | +2.382 | 101.9% | |
| nq | 11 | R.Barrichello | WILLIAMS COSWORTH | 2:07.349 | +2.199 | +4.581 | 103.7% | |
| nq | 14 | A.Sutil | FORCE INDIA MERCEDES | 2:07.777 | +0.428 | +5.009 | 104.1% | |
| nq | 12 | P.Maldonado | WILLIAMS COSWORTH | 2:08.106 | +0.329 | +5.338 | 104.3% | |
| nq | 20 | H.Kovalainen | LOTUS RENAULT | 2:08.354 | +0.248 | +5.586 | 104.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:48.298 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 1:48.730 | +0.432 | +0.432 | 100.4% | |
| 3 | 2 | M.Webber | REDBULL RENAULT | 1:49.376 | +0.646 | +1.078 | 101.0% | |
| 4 | 6 | F.Massa | FERRARI | 1:50.256 | +0.880 | +1.958 | 101.8% | |
| 5 | 8 | N.Rosberg | MERCEDES | 1:50.552 | +0.296 | +2.254 | 102.1% | |
| 6 | 19 | J.Alguersuari | TORO ROSSO FERRARI | 1:50.773 | +0.221 | +2.475 | 102.3% | |
| 7 | 9 | B.Senna | RENAULT | 1:51.121 | +0.348 | +2.823 | 102.6% | |
| 8 | 5 | F.Alonso | FERRARI | 1:51.251 | +0.130 | +2.953 | 102.7% | |
| 9 | 17 | S.Perez | SAUBER FERRARI | 1:51.374 | +0.123 | +3.076 | 102.8% | |
| 10 | 10 | V.Petrov | RENAULT | 1:52.303 | +0.929 | +4.005 | 103.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:48.298 | 100.0% | |||
| 2 | 3 | L.Hamilton | McLAREN MERCEDES | 1:48.730 | +0.432 | +0.432 | 100.4% | |
| 3 | 2 | M.Webber | REDBULL RENAULT | 1:49.376 | +0.646 | +1.078 | 101.0% | |
| 4 | 6 | F.Massa | FERRARI | 1:50.256 | +0.880 | +1.958 | 101.8% | |
| 5 | 8 | N.Rosberg | MERCEDES | 1:50.552 | +0.296 | +2.254 | 102.1% | |
| 6 | 19 | J.Alguersuari | TORO ROSSO FERRARI | 1:50.773 | +0.221 | +2.475 | 102.3% | |
| 7 | 9 | B.Senna | RENAULT | 1:51.121 | +0.348 | +2.823 | 102.6% | |
| 8 | 5 | F.Alonso | FERRARI | 1:51.251 | +0.130 | +2.953 | 102.7% | |
| 9 | 17 | S.Perez | SAUBER FERRARI | 1:51.374 | +0.123 | +3.076 | 102.8% | |
| 10 | 10 | V.Petrov | RENAULT | 1:52.303 | +0.929 | +4.005 | 103.7% | |
| 11 | 18 | S.Buemi | TORO ROSSO FERRARI | 2:04.692 | +12.389 | +16.394 | 115.1% | |
| 12 | 16 | K.Kobayashi | SAUBER FERRARI | 2:04.757 | +0.065 | +16.459 | 115.2% | |
| 13 | 4 | J.Button | McLAREN MERCEDES | 2:05.150 | +0.393 | +16.852 | 115.6% | |
| 14 | 11 | R.Barrichello | WILLIAMS COSWORTH | 2:07.349 | +2.199 | +19.051 | 117.6% | |
| 15 | 14 | A.Sutil | FORCE INDIA MERCEDES | 2:07.777 | +0.428 | +19.479 | 118.0% | |
| 16 | 12 | P.Maldonado | WILLIAMS COSWORTH | 2:08.106 | +0.329 | +19.808 | 118.3% | |
| 17 | 20 | H.Kovalainen | LOTUS RENAULT | 2:08.354 | +0.248 | +20.056 | 118.5% | |
| 18 | 15 | P.di Resta | FORCE INDIA MERCEDES | 2:07.758 | --- | --- | --- | |
| 19 | 21 | J.Trulli | LOTUS RENAULT | 2:08.773 | +1.015 | --- | --- | |
| 20 | 24 | T.Glock | VIRGIN COSWORTH | 2:09.566 | +0.793 | --- | --- | |
| 21 | 25 | J.D'Ambrosio | VIRGIN COSWORTH | 2:11.601 | +2.035 | --- | --- | |
| 22 | 23 | V.Liuzzi | HRT COSWORTH | 2:11.616 | +0.015 | --- | --- | |
| 23 | 22 | D.Ricciardo | HRT COSWORTH | 2:13.077 | +1.461 | --- | --- | |
| 24 | 7 | M.Schumacher | MERCEDES |
| 1 S.Vettel |
|
| 2 L.Hamilton |
|
| 3 M.Webber |
|
| 4 F.Massa |
|
| 5 N.Rosberg |
|
| 6 J.Alguersuari |
|
| 7 B.Senna |
|
| 8 F.Alonso |
|
| 9 S.Perez |
|
| 10 V.Petrov |
|
| 11 S.Buemi |
|
| 12 K.Kobayashi |
|
| 13 J.Button |
|
| 14 R.Barrichello |
|
| 15 A.Sutil |
|
| 16 H.Kovalainen |
|
| 17 P.di Resta |
|
| 18 J.Trulli |
|
| 19 T.Glock |
|
| 20 J.D'Ambrosio |
|
| 21 P.Maldonado |
|
| 22 V.Liuzzi |
|
| 23 D.Ricciardo |
|
| 24 M.Schumacher |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | S.Vettel | REDBULL RENAULT | 1:26:44.893 | 44 | |||
| 2 | 2 | M.Webber | REDBULL RENAULT | 1:26:48.634 | +3.741 | +3.741 | 44 | |
| 3 | 4 | J.Button | McLAREN MERCEDES | 1:26:54.562 | +5.928 | +9.669 | 44 | |
| 4 | 5 | F.Alonso | FERRARI | 1:26:57.915 | +3.353 | +13.022 | 44 | |
| 5 | 7 | M.Schumacher | MERCEDES | 1:27:32.357 | +34.442 | +47.464 | 44 | |
| 6 | 8 | N.Rosberg | MERCEDES | 1:27:33.567 | +1.210 | +48.674 | 44 | |
| 7 | 14 | A.Sutil | FORCE INDIA MERCEDES | 1:27:44.606 | +11.039 | +59.713 | 44 | |
| 8 | 6 | F.Massa | FERRARI | 1:27:50.969 | +6.363 | +1:06.076 | 44 | |
| 9 | 10 | V.Petrov | RENAULT | 1:27:56.810 | +5.841 | +1:11.917 | 44 | |
| 10 | 12 | P.Maldonado | WILLIAMS COSWORTH | 1:28:02.508 | +5.698 | +1:17.615 | 44 | |
| 11 | 15 | P.di Resta | FORCE INDIA MERCEDES | 1:28:08.887 | +6.379 | +1:23.994 | 44 | |
| 12 | 16 | K.Kobayashi | SAUBER FERRARI | 1:28:16.869 | +7.982 | +1:31.976 | 44 | |
| 13 | 9 | B.Senna | RENAULT | 1:28:17.878 | +1.009 | +1:32.985 | 44 | |
| 14 | 21 | J.Trulli | LOTUS RENAULT | 43 | ||||
| 15 | 20 | H.Kovalainen | LOTUS RENAULT | 43 | ||||
| 16 | 11 | R.Barrichello | WILLIAMS COSWORTH | 43 | ||||
| 17 | 25 | J.D'Ambrosio | VIRGIN COSWORTH | 43 | ||||
| 18 | 24 | T.Glock | VIRGIN COSWORTH | 43 | ||||
| 19 | 23 | V.Liuzzi | HRT COSWORTH | 43 | ||||
| r | 17 | S.Perez | SAUBER FERRARI | 27 | ||||
| r | 22 | D.Ricciardo | HRT COSWORTH | 13 | ||||
| r | 3 | L.Hamilton | McLAREN MERCEDES | 12 | ||||
| r | 18 | S.Buemi | TORO ROSSO FERRARI | 6 | ||||
| r | 19 | J.Alguersuari | TORO ROSSO FERRARI | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 2 | M.Webber | REDBULL RENAULT | 1:49.883 | 33 |
| From-To | Laps | Driver | ||||
|---|---|---|---|---|---|---|
| 1-2 | 2 | N.Rosberg | ||||
| 3-5 | 3 | S.Vettel | ||||
| 6 | 1 | N.Rosberg | ||||
| 7 | 1 | F.Alonso | ||||
| 8-10 | 3 | L.Hamilton | ||||
| 11-13 | 3 | S.Vettel | ||||
| 14-17 | 4 | F.Alonso | ||||
| 18-30 | 13 | S.Vettel | ||||
| 31 | 1 | J.Button | ||||
| 32-44 | 13 | S.Vettel | ||||