Races - Final RetireRaces

F1 DataWeb > Database > Engine > Races - Final RetireRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 648 FERRARI 59.1 50
2 487 FORD 94.0 13
3 444 RENAULT 59.7 49
4 318 MERCEDES 54.5 54
5 269 HONDA 56.0 52
6 176 ALFA ROMEO 82.2 30
7 160 BRM 84.7 24
8 150 BMW 56.0 53
9 137 COSWORTH 68.8 42
10 125 HART 86.8 21
11 97 MUGEN 66.0 44
12 92 MASERATI 85.2 23
13 87 YAMAHA 75.7 37
14 86 CLIMAX 89.6 17
15 81 PEUGEOT 70.4 39
16 79 PETRONAS 52.3 56
17 78 TOYOTA 56.1 51
18 63 LAMBORGHINI 78.8 35
19 62 MATRA 49.6 61
20 60 JUDD 88.2 18
21 53 PORSCHE 51.5 57
22 43 ZAKSPEED 84.3 26
23 40 MOTORI MODERNI 90.9 15
24 37 GORDINI 92.5 14
25 31 ILMOR 83.8 27
26 30 SUPERTECH 90.9 15
27 27 VANWALL 96.4 12
28 26 ARROWS 81.2 31
29 25 TAG Heuer 40.3 63
  25 MEGATRON 78.1 36
  25 PLAYLIFE 51.0 58
32 23 ASIATECH 69.7 41
33 22 RBPT 33.8 64
  22 ALTA 84.6 25
35 20 REPCO 60.6 48
36 15 WESLAKE 83.3 28
37 14 SAUBER 87.5 19
38 13 TALBOT 100.0 1
39 12 OFFENHAUSER 100.0 1
40 11 EUROPEAN 64.7 45
  11 FONDMETAL 64.7 45
  11 BRISTOL 64.7 45
43 9 ACER 52.9 55
44 8 LEA FRANCIS 80.0 32
  8 TECNO 80.0 32
46 7 MECACHROME 43.8 62
  7 OSCA 87.5 19
  7 OSELLA 70.0 40
49 6 ATS 85.7 22
50 5 VERITAS 83.3 28
51 4 NOVI 66.7 43
  4 LANCIA 100.0 1
  4 BWT MERCEDES 19.0 66
  4 ASTON MARTIN 80.0 32
55 3 ERA 75.0 38
56 2 BUTTERWORTH 100.0 1
  2 CUMMINS 100.0 1
  2 CASTELLOTTI 50.0 59
59 1 JAGUAR 100.0 1
  1 KUCHEN 100.0 1
  1 JAP 100.0 1
  1 EMW 100.0 1
  1 CONRERO 100.0 1
  1 BUGATTI 100.0 1
  1 SCARAB 50.0 59
  1 PLATT & WHITNEY 33.3 65

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]