Great Britain

F1 DataWeb > Database > Nation > Nation/Constructors > Great Britain

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
ALTA   5 0 0 0 0 0 0 0 0 0 0 9 12 0 0
AMON 4 0 0 0 0 0 0 0 0 0 0   20 0 0
ARROWS 312 0 0 5 3 8 8 64 57 1 1 2 1 127 142
ASTON 4 0 0 0 0 0 0 0 0 0 0   15 0 0
ASTON MARTIN 115 0 0 4 5 9 9 74 69 0 3 2 2 9 575
BAR 118 0 0 4 11 15 15 53 43 2 0 2 1 81 227
BENETTON 260 1 27 32 43 94 71 166 95 15 36 1 1 1537 851.5
BRABHAM 402 2 35 41 48 106 83 184 104 39 40 1 1 2720 864
BRAWN GP 17 1 8 4 3 11 7 17 12 5 4 1 1 405 172
BRM 208 1 17 27 17 53 43 100 67 11 15 1 1 1361 433
BRP 13 0 0 0 0 0 0 5 5 0 0 4 7 0 11
CATERHAM 56 0 0 0 0 0 0 0 0 0 0 11 14 0 0
CONNAUGHT 18 0 0 0 1 1 1 4 4 0 0 3 5 0 0
CONNEW 2 0 0 0 0 0 0 0 0 0 0   26 0 0
COOPER 128 2 16 18 24 41 35 83 66 11 12 1 1 829 342
DERRINGTON FRANCIS 1 0 0 0 0 0 0 0 0 0 0   19 0 0
EMERYSON 6 0 0 0 0 0 0 0 0 0 0 11 19 0 0
ENSIGN 133 0 0 0 0 0 0 12 12 0 1 4 3 0 19
ERA 7 0 0 0 0 0 0 0 0 0 0 6 10 0 0
FERGUSON 1 0 0 0 0 0 0 0 0 0 0   20 0 0
Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
FOOTWORK 81 0 0 0 1 1 1 12 11 0 0 3 6 0 25
FORCE INDIA 9 0 0 0 0 0 0 7 7 0 0 5 3 0 52
FRAZER NASH 4 0 0 0 0 0 0 1 1 0 0 4 7 0 0
FRY 1 0 0 0 0 0 0 0 0 0 0     0 0
GILBY 6 0 0 0 0 0 0 0 0 0 0 15 19 0 0
HESKETH 60 0 1 3 3 7 6 12 5 0 1 1 2 88 48
HILL 11 0 0 0 0 0 0 2 2 0 0 5 6 8 3
HWM 16 0 0 0 0 0 0 1 1 0 0 5 6 0 0
JAGUAR 85 0 0 0 2 2 2 22 20 0 0 3 2 2 49
JBW 6 0 0 0 0 0 0 0 0 0 0 13 7 0 0
JORDAN 250 0 4 4 11 17 14 91 78 2 2 1 1 113 291
LEC 5 0 0 0 0 0 0 0 0 0 0 13 19 0 0
LEYTON HOUSE 32 0 0 1 0 1 1 3 2 0 0 2 7 45 8
LOLA 152 0 0 2 1 3 3 20 17 1 0 2 1 0 32
LOTUS 77 0 2 11 12 20 18 54 41 0 5 1 2 125 706
LOTUS 493 7 79 42 51 157 90 263 158 107 69 1 1 5497 1368
LYNCAR 2 0 0 0 0 0 0 0 0 0 0 17 26 0 0
MARCH 208 0 3 10 8 20 18 52 35 5 7 1 1 294 173.5
MRT 21 0 0 0 0 0 0 1 1 0 0 10 12 0 1
McGUIRE 1 0 0 0 0 0 0 0 0 0 0     0 0
Constructor Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
McLAREN 993 10 201 188 164 441 322 770 461 173 182 1 1 11715 7838.5
ONYX 24 0 0 0 1 1 1 2 1 0 0 3 11 0 6
PACIFIC 33 0 0 0 0 0 0 0 0 0 0 8 20 0 0
RACING POINT 38 0 1 1 2 3 3 30 29 1 0 1 1 58 268
RAM 44 0 0 0 0 0 0 0 0 0 0 8 14 0 0
SCIROCCO 7 0 0 0 0 0 0 0 0 0 0 8 18 0 0
SHANNON 1 0 0 0 0 0 0 0 0 0 0   18 0 0
SIMTEK 21 0 0 0 0 0 0 0 0 0 0 9 14 0 0
SPIRIT 25 0 0 0 0 0 0 0 0 0 0 7 13 0 0
STEWART 49 0 1 1 3 4 4 11 7 1 0 1 1 84 47
SURTEES 119 0 0 1 1 2 2 22 20 0 3 2 2 9 53
THEODORE 51 0 0 0 0 0 0 2 2 0 0 6 11 0 2
TOKEN 4 0 0 0 0 0 0 0 0 0 0 14 20 0 0
TOLEMAN 70 0 0 1 2 3 3 10 7 1 2 2 1 0 26
TROJAN 8 0 0 0 0 0 0 0 0 0 0 10 19 0 0
TYRRELL 433 1 23 33 21 66 52 157 104 14 20 1 1 1480 621
VANWALL 29 1 9 2 2 11 4 14 4 7 6 1 1 371 57
VIRGIN 38 0 0 0 0 0 0 0 0 0 0 14 16 0 0
WILLIAMS 877 9 114 113 87 245 182 508 321 128 132 1 1 7673 3748
WOLF 48 0 3 4 6 13 10 15 2 1 2 1 1 213 79

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.