F1 DataWeb > Database > Races - 1953 > 1953 Round2 Grandprix of Indianapolis
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1953 Round1 Grandprix of Argentina
1953 Round3 Grandprix of Netherlands >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1953-05-30(Sat) | Indianapolis | 200 | 804.672km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.Rathmann | 24 | 1* | USA | - | Ernest Ruiz | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 3 | S.Hanks | 38 | 2* | USA | - | Ed Walsh | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 4 | D.Carter | 40 | 2* | USA | - | Murrell Belanger | LESOVSKY (なし) | OFFENHAUSER 4 | ||
| 5 | J.McGrath | 33 | 2* | USA | - | Jack Hinkle | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 7 | P.Russo | 39 | 2 | USA | - | Federal Engineering | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 8 | J.Bryan | 26 | 2 | USA | - | John McDaniel | SHHROEDER (なし) | OFFENHAUSER 4 | ||
| 9 | D.Nalon | 40 | 1* | USA | - | Jean Marcenac | KURTIS KRAFT (不明) | NOVI 8s | ||
| 12 | E.McCoy | 32 | 1 | USA | - | H.A.Chapman | STEVENS (なし) | OFFENHAUSER 4 | ||
| 14 | B.Vukovich | 34 | 1* | USA | - | Howard Keck | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 16 | A.Cross | 35 | 2 | USA | - | Bessie Lee Paoli | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 21 | J.Parsons | 34 | 2* | USA | - | J.S.Belond | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 22 | M.Teague | 32 | 1 | USA | - | Hart Fullerton | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 23 | W.Faulkner | 33 | 1* | USA | - | Eugene Casaroll | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
| 29 | B.Scott | 24 | 2 | USA | - | Louis & Bruce Bromme | BROMME (なし) | OFFENHAUSER 4 | ||
| 32 | A.Linden | 31 | 1* | USA | - | Rotary Engineering | STEVENS (なし) | OFFENHAUSER 4 | ||
| 38 | D.Freeland | 28 | 1 | USA | - | Bob Estes | WATSON (なし) | OFFENHAUSER 4 | ||
| 41 | G.Hartley | 27 | 1* | USA | - | Federal Engineering | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 48 | J.Daywalt | 28 | 1 | USA | - | Chapman Root | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
| 49 | B.Holland | 45 | 2 | USA | - | Ray Crawford | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 51 | B.Sweikert | 27 | 2 | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
| 53 | J.Davies | 23 | 1* | USA | - | Pat Clancy | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 55 | J.Hoyt | 24 | 2 | USA | - | John Zink | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
| 56 | J.Thomson | 31 | 1 | USA | - | R.N.Sabourin | DEL ROY (なし) | OFFENHAUSER 4 | ||
| 59 | F.Agabashian | 39 | 2* | USA | - | Grancor Auto Specialists | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 62 | S.Webb | 42 | 1* | USA | - | 3L Racing Team | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
| 73 | C.Scarborough | 38 | 2 | USA | - | Lee Elkins | KURTIS KRAFT 2000 | OFFENHAUSER 4 | ||
| 77 | P.Flaherty | 27 | 2 | USA | - | Peter Schmidt | KURTIS KRAFT 3000 | OFFENHAUSER 4 | ||
| 83 | M.Nazaruk | 31 | 2 | USA | - | Lee Elkins | TURNER (なし) | OFFENHAUSER 4 | ||
| 88 | M.Ayulo | 31 | 1* | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
| 92 | R.Ward | 32 | 1* | USA | - | M.A.Walker | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
| 97 | C.Stevenson | 33 | 1* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
| 98 | T.Bettenhausen | 36 | 2* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
| 99 | C.Niday | 37 | 1 | USA | - | Murrell Belanger | KURTIS KRAFT (不明) | OFFENHAUSER 4 |
| 1 B.Vukovich |
2 F.Agabashian |
3 J.McGrath |
| 4 M.Ayulo |
5 A.Linden |
6 T.Bettenhausen |
| 7 J.Hoyt |
8 J.Parsons |
9 S.Hanks |
| 10 R.Ward |
11 B.Scott |
12 A.Cross |
| 13 G.Hartley |
14 W.Faulkner |
15 D.Freeland |
| 16 C.Stevenson |
17 P.Russo |
18 S.Webb |
| 19 C.Scarborough |
20 E.McCoy |
21 J.Daywalt |
| 22 M.Teague |
23 M.Nazaruk |
24 P.Flaherty |
| 25 J.Rathmann |
26 D.Nalon |
27 D.Carter |
| 28 B.Holland |
29 B.Sweikert |
30 C.Niday |
| 31 J.Bryan |
32 J.Davies |
33 J.Thomson |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 14 | B.Vukovich | KURTIS KRAFT OFFENHAUSER | 1:06.240 | 27 |