F1 DataWeb > Database > Races - 1960 > 1960 Round3 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1960 Round2 Grandprix of Monaco
1960 Round4 Grandprix of Netherlands >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1960-05-30(Mon) | Indianapolis | 200 | 804.672km | fine partly cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | R.Ward | 39 | 8* | USA | - | Leader Cards | WATSON (なし) | OFFENHAUSER 4 | ||
2 | T.Bettenhausen | 43 | 9* | USA | - | Lindsey Hopkins | WATSON (なし) | OFFENHAUSER 4 | ||
3 | J.Thomson | 38 | 6* | USA | - | Racing Associates | LESOVSKY (なし) | OFFENHAUSER 4 | ||
4 | J.Rathmann | 31 | 8* | USA | - | Ken-Paul Inc | WATSON (なし) | OFFENHAUSER 4 | ||
5 | A.J.Foyt | 25 | 1* | USA | - | Bignotti-Bowes Racing | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
6 | E.Sachs | 33 | 2* | USA | - | Dean Van Lines | EWING (なし) | OFFENHAUSER 4 | ||
7 | D.Branson | 39 | 2 | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
8 | J.Boyd | 33 | 4* | USA | - | Bignotti-Bowes Racing | EPPERLY (なし) | OFFENHAUSER 4 | ||
9 | L.Sutton | 34 | 1* | USA | - | Peter Salemi & Nick Rini | WATSON (なし) | OFFENHAUSER 4 | ||
10 | J.Bryan | 33 | 7* | USA | - | George Salih | EPPERLY (なし) | OFFENHAUSER 4 | ||
14 | B.Grim | 35 | 2 | USA | - | William Forbes | MESKOWSKI (なし) | OFFENHAUSER 4 | ||
16 | J.McWithey | 32 | 2 | USA | - | Hoover Motor Express | EPPERLY (なし) | OFFENHAUSER 4 | ||
17 | D.Carter | 47 | 6* | USA | - | J.Ensley & S.Murphy | KUZMA (なし) | OFFENHAUSER 4 | ||
18 | B.Tingelstad | 32 | 1 | USA | - | Jim Robbins | TREVIS (なし) | OFFENHAUSER 4 | ||
22 | E.Johnson | 41 | 7* | USA | - | Jim Robbins | TREVIS (なし) | OFFENHAUSER 4 | ||
23 | D.Wilson | 33 | 2 | USA | - | J.S.Donaldson | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
26 | S.Templeman | 40 | 1* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
27 | R.Amick | 31 | 2 | USA | - | Leonard Faas | EPPERLY (なし) | OFFENHAUSER 4 | ||
28 | T.Ruttman | 30 | 6* | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
32 | W.Weiler | 25 | 1 | USA | - | Ansted Rotary Corp | EPPERLY (なし) | OFFENHAUSER 4 | ||
37 | G.Force | 43 | 2 | USA | - | Roy McKay | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
38 | B.Christie | 36 | 3* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
39 | B.Homeier | 41 | 1* | USA | - | Norman Hall | KUZMA (なし) | OFFENHAUSER 4 | ||
44 | B.Veith | 33 | 3* | USA | - | Peter Schmidt | MESKOWSKI (なし) | OFFENHAUSER 4 | ||
46 | E.Russo | 34 | 2* | USA | - | C.O.Prather | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
48 | G.Hartley | 34 | 6* | USA | - | Chapman Root | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
56 | J.Hurtubise | 27 | 1 | USA | - | Ernest Ruiz | CHRISTENSEN (なし) | OFFENHAUSER 4 | ||
65 | C.Stevenson | 40 | 3* | USA | - | Leader Cards | WATSON (なし) | OFFENHAUSER 4 | ||
73 | D.Freeland | 35 | 6* | USA | - | Racing Associates | KURTIS KRAFT (不明) | OFFENHAUSER 4 | ||
76 | A.Herman | 33 | 3* | USA | - | Joe Hunt | EWING (なし) | OFFENHAUSER 4 | ||
97 | D.Rathmann | 34 | 3* | USA | - | Jim Robbins | WATSON (なし) | OFFENHAUSER 4 | ||
98 | L.Ruby | 32 | 1 | USA | - | J.C.Agajanian | WATSON (なし) | OFFENHAUSER 4 | ||
99 | P.Goldsmith | 32 | 1* | USA | - | Norman Demler | EPPERLY (なし) | OFFENHAUSER 4 |
1 E.Sachs |
2 J.Rathmann |
3 R.Ward |
4 D.Rathmann |
5 L.Sutton |
6 T.Ruttman |
7 E.Johnson |
8 D.Branson |
9 C.Stevenson |
10 J.Bryan |
11 D.Freeland |
12 L.Ruby |
13 J.Boyd |
14 B.Christie |
15 W.Weiler |
16 A.J.Foyt |
17 J.Thomson |
18 T.Bettenhausen |
19 S.Templeman |
20 G.Force |
21 B.Grim |
22 R.Amick |
23 J.Hurtubise |
24 G.Hartley |
25 B.Veith |
26 P.Goldsmith |
27 D.Carter |
28 B.Tingelstad |
29 E.Russo |
30 A.Herman |
31 B.Homeier |
32 J.McWithey |
33 D.Wilson |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | J.Rathmann | WATSON OFFENHAUSER | 1:01.590 | 197 |