1991 Round15 Grandprix of Japan

F1 DataWeb > Database > Races - 1991 > 1991 Round15 Grandprix of Japan

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1991 Round14 Grandprix of Spain

1991 Round16 Grandprix of Australia >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1991-10-20(Sun) Suzuka 53 310.792km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Senna 31 8 BRA McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
2 G.Berger 32 8 AUT McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
3 S.Nakajima 38 5 JPN Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
4 S.Modena 28 4* ITA Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
5 N.Mansell 38 12 GBR Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
6 R.Patrese 37 15 ITA Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
7 M.Brundle 32 7 GBR Brabham Motor Racing Developments BRABHAM BT60Y YAMAHA V12 PI
8 M.Blundell 25 1 GBR Brabham Motor Racing Developments BRABHAM BT60Y YAMAHA V12 PI
9 M.Alboreto 34 11 ITA Arrows Footwork ARROWS FA12 FORD V8 GY
10 A.Caffi 27 5* ITA Arrows Footwork ARROWS FA12 FORD V8 GY
11 M.Hakkinen 23 1 FIN Lotus Team Lotus LOTUS 102B JUDD V8 GY
12 J.Herbert 27 3 GBR Lotus Team Lotus LOTUS 102B JUDD V8 GY
14 G.Tarquini 29 4* ITA Fondmetal Fondmetal F1 FONDMETAL F1 FORD V8 GY
15 M.Gugelmin 28 4 BRA Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
16 K.Wendlinger 22 1 AUT Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
19 M.Schumacher 22 1 DEU Benetton Camel Benetton Ford BENETTON B191 FORD V8 PI
20 N.Piquet 39 14 BRA Benetton Camel Benetton Ford BENETTON B191 FORD V8 PI
21 E.Pirro 29 3 ITA Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
22 JJ.Lehto 25 3 FIN Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
23 P.Martini 30 5* ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
24 G.Morbidelli 23 2 ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
25 T.Boutsen 34 9 BEL Ligier Ligier Gitanes LIGIER JS35B LAMBORGHINI V12 GY
26 E.Comas 28 1 FRA Ligier Ligier Gitanes LIGIER JS35B LAMBORGHINI V12 GY
27 A.Prost 36 12 FRA Ferrari Scuderia Ferrari FERRARI 643 FERRARI V12 GY
28 J.Alesi 27 3 FRA Ferrari Scuderia Ferrari FERRARI 643 FERRARI V12 GY
29 E.Bernard 27 2* FRA Larrousse Larrousse F1 LOLA L91 FORD V8 GY
30 A.Suzuki 31 3* JPN Larrousse Larrousse F1 LOLA L91 FORD V8 GY
31 N.Hattori 25 1 JPN Coloni Andrea Moda Formula COLONI C4 FORD V8 GY
32 A.Zanardi 24 1 ITA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
33 A.de Cesaris 32 11* ITA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
34 N.Larini 27 4* ITA Modena Modena Team MODENA 291 LAMBORGHINI V12 GY
35 E.van de Poele 30 1 BEL Modena Modena Team MODENA 291 LAMBORGHINI V12 GY

(1)'Age' : At Date of Final

PreQualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 7 M.Brundle BRABHAM YAMAHA 1:41.289 100.0%
2 10 A.Caffi ARROWS FORD 1:42.382 +1.093 +1.093 101.1%
3 9 M.Alboreto ARROWS FORD 1:42.479 +0.097 +1.190 101.2%
4 14 G.Tarquini FONDMETAL FORD 1:43.025 +0.546 +1.736 101.7%
nq 8 M.Blundell BRABHAM YAMAHA 1:44.004 +0.979 +2.715 102.7%
nq 31 N.Hattori COLONI FORD 2:00.035 +16.031 +18.746 118.5%

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 G.Berger McLAREN HONDA 1:36.458 100.0%
2 1 A.Senna McLAREN HONDA 1:36.490 +0.032 +0.032 100.0%
3 5 N.Mansell WILLIAMS RENAULT 1:36.529 +0.039 +0.071 100.1%
4 27 A.Prost FERRARI 1:37.565 +1.036 +1.107 101.1%
5 28 J.Alesi FERRARI 1:37.718 +0.153 +1.260 101.3%
6 6 R.Patrese WILLIAMS RENAULT 1:37.874 +0.156 +1.416 101.5%
7 32 A.Zanardi JORDAN FORD 1:39.051 +1.177 +2.593 102.7%
8 4 S.Modena TYRRELL HONDA 1:39.245 +0.194 +2.787 102.9%
9 19 M.Schumacher BENETTON FORD 1:39.742 +0.497 +3.284 103.4%
10 25 T.Boutsen LIGIER LAMBORGHINI 1:39.946 +0.204 +3.488 103.6%
11 3 S.Nakajima TYRRELL HONDA 1:40.100 +0.154 +3.642 103.8%
12 23 P.Martini MINARDI FERRARI 1:40.176 +0.076 +3.718 103.9%
13 22 JJ.Lehto DALLARA JUDD 1:40.191 +0.015 +3.733 103.9%
14 33 A.de Cesaris JORDAN FORD 1:40.407 +0.216 +3.949 104.1%
15 12 J.Herbert LOTUS JUDD 1:40.512 +0.105 +4.054 104.2%
16 10 A.Caffi ARROWS FORD 1:40.517 +0.005 +4.059 104.2%
17 20 N.Piquet BENETTON FORD 1:40.557 +0.040 +4.099 104.2%
18 15 M.Gugelmin LEYTON HOUSE ILMOR 1:40.714 +0.157 +4.256 104.4%
19 7 M.Brundle BRABHAM YAMAHA 1:40.867 +0.153 +4.409 104.6%
20 24 G.Morbidelli MINARDI FERRARI 1:41.088 +0.221 +4.630 104.8%
21 21 E.Pirro DALLARA JUDD 1:41.246 +0.158 +4.788 105.0%
22 26 E.Comas LIGIER LAMBORGHINI 1:41.251 +0.005 +4.793 105.0%
23 11 M.Hakkinen LOTUS JUDD 1:41.485 +0.234 +5.027 105.2%
24 30 A.Suzuki LOLA FORD 1:41.528 +0.043 +5.070 105.3%
25 9 M.Alboreto ARROWS FORD 1:41.536 +0.008 +5.078 105.3%
26 16 K.Wendlinger LEYTON HOUSE ILMOR 1:41.639 +0.103 +5.181 105.4%
27 14 G.Tarquini FONDMETAL FORD 1:42.835 +1.196 +6.377 106.6%
28 34 N.Larini MODENA LAMBORGHINI 1:43.057 +0.222 +6.599 106.8%
29 35 E.van de Poele MODENA LAMBORGHINI 1:46.641 +3.584 +10.183 110.6%
ns 29 E.Bernard LOLA FORD

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 G.Berger McLAREN HONDA 1:34.700 100.0%
2 1 A.Senna McLAREN HONDA 1:34.898 +0.198 +0.198 100.2%
3 5 N.Mansell WILLIAMS RENAULT 1:34.922 +0.024 +0.222 100.2%
4 27 A.Prost FERRARI 1:36.670 +1.748 +1.970 102.1%
5 6 R.Patrese WILLIAMS RENAULT 1:36.882 +0.212 +2.182 102.3%
6 28 J.Alesi FERRARI 1:37.140 +0.258 +2.440 102.6%
7 23 P.Martini MINARDI FERRARI 1:38.154 +1.014 +3.454 103.6%
8 24 G.Morbidelli MINARDI FERRARI 1:38.248 +0.094 +3.548 103.7%
9 19 M.Schumacher BENETTON FORD 1:38.363 +0.115 +3.663 103.9%
10 20 N.Piquet BENETTON FORD 1:38.614 +0.251 +3.914 104.1%
11 33 A.de Cesaris JORDAN FORD 1:38.842 +0.228 +4.142 104.4%
12 22 JJ.Lehto DALLARA JUDD 1:38.911 +0.069 +4.211 104.4%
13 32 A.Zanardi JORDAN FORD 1:38.923 +0.012 +4.223 104.5%
14 4 S.Modena TYRRELL HONDA 1:38.926 +0.003 +4.226 104.5%
15 3 S.Nakajima TYRRELL HONDA 1:39.118 +0.192 +4.418 104.7%
16 21 E.Pirro DALLARA JUDD 1:39.238 +0.120 +4.538 104.8%
17 25 T.Boutsen LIGIER LAMBORGHINI 1:39.499 +0.261 +4.799 105.1%
18 15 M.Gugelmin LEYTON HOUSE ILMOR 1:39.518 +0.019 +4.818 105.1%
19 7 M.Brundle BRABHAM YAMAHA 1:39.697 +0.179 +4.997 105.3%
20 26 E.Comas LIGIER LAMBORGHINI 1:39.820 +0.123 +5.120 105.4%
21 11 M.Hakkinen LOTUS JUDD 1:40.024 +0.204 +5.324 105.6%
22 16 K.Wendlinger LEYTON HOUSE ILMOR 1:40.092 +0.068 +5.392 105.7%
23 12 J.Herbert LOTUS JUDD 1:40.170 +0.078 +5.470 105.8%
24 14 G.Tarquini FONDMETAL FORD 1:40.184 +0.014 +5.484 105.8%
25 30 A.Suzuki LOLA FORD 1:40.255 +0.071 +5.555 105.9%
26 10 A.Caffi ARROWS FORD 1:40.402 +0.147 +5.702 106.0%
nq 9 M.Alboreto ARROWS FORD 1:40.844 +0.442 +6.144 106.5%
nq 34 N.Larini MODENA LAMBORGHINI 1:42.492 +1.648 +7.792 108.2%
nq 35 E.van de Poele MODENA LAMBORGHINI 1:42.724 +0.232 +8.024 108.5%
nq 29 E.Bernard LOLA FORD

To Top

Grid

1 G.Berger
2 A.Senna
3 N.Mansell
4 A.Prost
5 R.Patrese
6 J.Alesi
7 P.Martini
8 G.Morbidelli
9 M.Schumacher
10 N.Piquet
11 A.de Cesaris
12 JJ.Lehto
13 A.Zanardi
14 S.Modena
15 S.Nakajima
16 E.Pirro
17 T.Boutsen
18 M.Gugelmin
19 M.Brundle
20 E.Comas
21 M.Hakkinen
22 K.Wendlinger
23 J.Herbert
24 G.Tarquini
25 A.Suzuki
26 A.Caffi

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 2 G.Berger McLAREN HONDA 1:32:10.695 53
2 1 A.Senna McLAREN HONDA 1:32:11.039 +0.344 +0.344 53
3 6 R.Patrese WILLIAMS RENAULT 1:33:07.426 +56.387 +56.731 53
4 27 A.Prost FERRARI 1:33:31.456 +24.030 +1:20.761 53
5 7 M.Brundle BRABHAM YAMAHA 52
6 4 S.Modena TYRRELL HONDA 52
7 20 N.Piquet BENETTON FORD 52
8 15 M.Gugelmin LEYTON HOUSE ILMOR 52
9 25 T.Boutsen LIGIER LAMBORGHINI 52
10 10 A.Caffi ARROWS FORD 51
11 14 G.Tarquini FONDMETAL FORD 50
r 26 E.Comas LIGIER LAMBORGHINI 41
r 23 P.Martini MINARDI FERRARI 39
r 19 M.Schumacher BENETTON FORD 34
r 12 J.Herbert LOTUS JUDD 31
r 3 S.Nakajima TYRRELL HONDA 30
r 30 A.Suzuki LOLA FORD 26
r 24 G.Morbidelli MINARDI FERRARI 15
r 5 N.Mansell WILLIAMS RENAULT 9
r 32 A.Zanardi JORDAN FORD 7
r 11 M.Hakkinen LOTUS JUDD 4
r 33 A.de Cesaris JORDAN FORD 1
r 22 JJ.Lehto DALLARA JUDD 1
r 21 E.Pirro DALLARA JUDD 1
r 16 K.Wendlinger LEYTON HOUSE ILMOR 1
r 28 J.Alesi FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
1 A.Senna McLAREN HONDA 1:41.532 39

To Top

Lap Leader

From-To Laps Driver
1-17 17 G.Berger
18-21 4 A.Senna
22-23 2 R.Patrese
24-52 29 A.Senna
53 1 G.Berger

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 1991 Round14 Grandprix of Spain

1991 Round16 Grandprix of Australia >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.