2009 Round11 Grandprix of Europe

F1 DataWeb > Database > Races - 2009 > 2009 Round11 Grandprix of Europe

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2009 Round10 Grandprix of Hungary

2009 Round12 Grandprix of Belgium >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2009-08-23(Sun) Valencia 57 308.883km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 L.Hamilton 24 3 GBR McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
2 H.Kovalainen 27 3 FIN McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
3 L.Badoer 38 5 ITA Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
4 K.Raikkonen 29 9 FIN Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
5 R.Kubica 24 4 POL BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
6 N.Heidfeld 32 10 DEU BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
7 F.Alonso 28 8 ESP Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
8 R.Grosjean 23 1 FRA Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
9 J.Trulli 35 13 ITA Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
10 T.Glock 27 3 DEU Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
11 J.Alguersuari 19 1 ESP Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
12 S.Buemi 20 1 CHE Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
14 M.Webber 32 8 AUS Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
15 S.Vettel 22 3 DEU Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
16 N.Rosberg 24 4 DEU Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
17 K.Nakajima 24 2* JPN Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
20 A.Sutil 26 3 DEU Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
21 G.Fisichella 36 14 ITA Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
22 J.Button 29 10 GBR Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS
23 R.Barrichello 37 17 BRA Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 22 J.Button BRAWN GP MERCEDES 1:38.531 100.0%
2 1 L.Hamilton McLAREN MERCEDES 1:38.649 +0.118 +0.118 100.1%
3 5 R.Kubica BMW 1:38.806 +0.157 +0.275 100.3%
4 2 H.Kovalainen McLAREN MERCEDES 1:38.816 +0.010 +0.285 100.3%
5 4 K.Raikkonen FERRARI 1:38.843 +0.027 +0.312 100.3%
6 12 S.Buemi TORO ROSSO FERRARI 1:38.912 +0.069 +0.381 100.4%
7 14 M.Webber REDBULL RENAULT 1:38.983 +0.071 +0.452 100.5%
8 23 R.Barrichello BRAWN GP MERCEDES 1:39.019 +0.036 +0.488 100.5%
9 6 N.Heidfeld BMW 1:39.032 +0.013 +0.501 100.5%
10 16 N.Rosberg WILLIAMS TOYOTA 1:39.039 +0.007 +0.508 100.5%
11 20 A.Sutil FORCE INDIA MERCEDES 1:39.145 +0.106 +0.614 100.6%
12 7 F.Alonso RENAULT 1:39.155 +0.010 +0.624 100.6%
13 15 S.Vettel REDBULL RENAULT 1:39.295 +0.140 +0.764 100.8%
14 8 R.Grosjean RENAULT 1:39.322 +0.027 +0.791 100.8%
15 10 T.Glock TOYOTA 1:39.459 +0.137 +0.928 100.9%
nq 21 G.Fisichella FORCE INDIA MERCEDES 1:39.531 +0.072 +1.000 101.0%
nq 17 K.Nakajima WILLIAMS TOYOTA 1:39.795 +0.264 +1.264 101.3%
nq 9 J.Trulli TOYOTA 1:39.807 +0.012 +1.276 101.3%
nq 11 J.Alguersuari TORO ROSSO FERRARI 1:39.925 +0.118 +1.394 101.4%
nq 3 L.Badoer FERRARI 1:41.413 +1.488 +2.882 102.9%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 23 R.Barrichello BRAWN GP MERCEDES 1:38.076 100.0%
2 1 L.Hamilton McLAREN MERCEDES 1:38.182 +0.106 +0.106 100.1%
3 2 H.Kovalainen McLAREN MERCEDES 1:38.230 +0.048 +0.154 100.2%
4 15 S.Vettel REDBULL RENAULT 1:38.273 +0.043 +0.197 100.2%
5 16 N.Rosberg WILLIAMS TOYOTA 1:38.346 +0.073 +0.270 100.3%
6 22 J.Button BRAWN GP MERCEDES 1:38.601 +0.255 +0.525 100.5%
7 14 M.Webber REDBULL RENAULT 1:38.625 +0.024 +0.549 100.6%
8 7 F.Alonso RENAULT 1:38.717 +0.092 +0.641 100.7%
9 5 R.Kubica BMW 1:38.747 +0.030 +0.671 100.7%
10 4 K.Raikkonen FERRARI 1:38.782 +0.035 +0.706 100.7%
nq 6 N.Heidfeld BMW 1:38.826 +0.044 +0.750 100.8%
nq 20 A.Sutil FORCE INDIA MERCEDES 1:38.846 +0.020 +0.770 100.8%
nq 10 T.Glock TOYOTA 1:38.991 +0.145 +0.915 100.9%
nq 8 R.Grosjean RENAULT 1:39.040 +0.049 +0.964 101.0%
nq 12 S.Buemi TORO ROSSO FERRARI 1:39.514 +0.474 +1.438 101.5%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MERCEDES 1:39.498 100.0%
2 2 H.Kovalainen McLAREN MERCEDES 1:39.532 +0.034 +0.034 100.0%
3 23 R.Barrichello BRAWN GP MERCEDES 1:39.563 +0.031 +0.065 100.1%
4 15 S.Vettel REDBULL RENAULT 1:39.789 +0.226 +0.291 100.3%
5 22 J.Button BRAWN GP MERCEDES 1:39.821 +0.032 +0.323 100.3%
6 4 K.Raikkonen FERRARI 1:40.144 +0.323 +0.646 100.6%
7 16 N.Rosberg WILLIAMS TOYOTA 1:40.185 +0.041 +0.687 100.7%
8 7 F.Alonso RENAULT 1:40.236 +0.051 +0.738 100.7%
9 14 M.Webber REDBULL RENAULT 1:40.239 +0.003 +0.741 100.7%
10 5 R.Kubica BMW 1:40.512 +0.273 +1.014 101.0%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MERCEDES 1:39.498 100.0%
2 2 H.Kovalainen McLAREN MERCEDES 1:39.532 +0.034 +0.034 100.0%
3 23 R.Barrichello BRAWN GP MERCEDES 1:39.563 +0.031 +0.065 100.1%
4 15 S.Vettel REDBULL RENAULT 1:39.789 +0.226 +0.291 100.3%
5 22 J.Button BRAWN GP MERCEDES 1:39.821 +0.032 +0.323 100.3%
6 4 K.Raikkonen FERRARI 1:40.144 +0.323 +0.646 100.6%
7 16 N.Rosberg WILLIAMS TOYOTA 1:40.185 +0.041 +0.687 100.7%
8 7 F.Alonso RENAULT 1:40.236 +0.051 +0.738 100.7%
9 14 M.Webber REDBULL RENAULT 1:40.239 +0.003 +0.741 100.7%
10 5 R.Kubica BMW 1:40.512 +0.273 +1.014 101.0%
11 6 N.Heidfeld BMW 1:38.826 --- --- ---
12 20 A.Sutil FORCE INDIA MERCEDES 1:38.846 +0.020 --- ---
13 10 T.Glock TOYOTA 1:38.991 +0.145 --- ---
14 8 R.Grosjean RENAULT 1:39.040 +0.049 --- ---
15 12 S.Buemi TORO ROSSO FERRARI 1:39.514 +0.474 --- ---
16 21 G.Fisichella FORCE INDIA MERCEDES 1:39.531 +0.017 --- ---
17 17 K.Nakajima WILLIAMS TOYOTA 1:39.795 +0.264 --- ---
18 9 J.Trulli TOYOTA 1:39.807 +0.012 --- ---
19 11 J.Alguersuari TORO ROSSO FERRARI 1:39.925 +0.118 --- ---
20 3 L.Badoer FERRARI 1:41.413 +1.488 --- ---

To Top

Grid

1 L.Hamilton
2 H.Kovalainen
3 R.Barrichello
4 S.Vettel
5 J.Button
6 K.Raikkonen
7 N.Rosberg
8 F.Alonso
9 M.Webber
10 R.Kubica
11 N.Heidfeld
12 A.Sutil
13 T.Glock
14 R.Grosjean
15 S.Buemi
16 G.Fisichella
17 K.Nakajima
18 J.Trulli
19 J.Alguersuari
20 L.Badoer

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 23 R.Barrichello BRAWN GP MERCEDES 1:35:51.289 57
2 1 L.Hamilton McLAREN MERCEDES 1:35:53.647 +2.358 +2.358 57
3 4 K.Raikkonen FERRARI 1:36:07.283 +13.636 +15.994 57
4 2 H.Kovalainen McLAREN MERCEDES 1:36:11.321 +4.038 +20.032 57
5 16 N.Rosberg WILLIAMS TOYOTA 1:36:12.159 +0.838 +20.870 57
6 7 F.Alonso RENAULT 1:36:19.033 +6.874 +27.744 57
7 22 J.Button BRAWN GP MERCEDES 1:36:26.202 +7.169 +34.913 57
8 5 R.Kubica BMW 1:36:27.956 +1.754 +36.667 57
9 14 M.Webber REDBULL RENAULT 1:36:36.199 +8.243 +44.910 57
10 20 A.Sutil FORCE INDIA MERCEDES 1:36:39.224 +3.025 +47.935 57
11 6 N.Heidfeld BMW 1:36:40.111 +0.887 +48.822 57
12 21 G.Fisichella FORCE INDIA MERCEDES 1:36:54.903 +14.792 +1:03.614 57
13 9 J.Trulli TOYOTA 1:36:55.816 +0.913 +1:04.527 57
14 10 T.Glock TOYOTA 1:37:17.808 +21.992 +1:26.519 57
15 8 R.Grosjean RENAULT 1:37:23.063 +5.255 +1:31.774 57
16 11 J.Alguersuari TORO ROSSO FERRARI 56
17 3 L.Badoer FERRARI 56
18 17 K.Nakajima WILLIAMS TOYOTA 54
r 12 S.Buemi TORO ROSSO FERRARI 41
r 15 S.Vettel REDBULL RENAULT 23

To Top

Fastest Lap

No Driver Car Time Lap Comment
10 T.Glock TOYOTA 1:38.683 55

To Top

Lap Leader

From-To Laps Driver
1-15 15 L.Hamilton
16 1 H.Kovalainen
17-20 4 R.Barrichello
21-36 16 L.Hamilton
37-57 21 R.Barrichello

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2009 Round10 Grandprix of Hungary

2009 Round12 Grandprix of Belgium >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.