2009 Round12 Grandprix of Belgium

F1 DataWeb > Database > Races - 2009 > 2009 Round12 Grandprix of Belgium

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2009 Round11 Grandprix of Europe

2009 Round13 Grandprix of Italy >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2009-08-30(Sun) Spa-Francorchamps 44 308.052km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 L.Hamilton 24 3 GBR McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
2 H.Kovalainen 27 3 FIN McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
3 L.Badoer 38 5 ITA Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
4 K.Raikkonen 29 9 FIN Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
5 R.Kubica 24 4 POL BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
6 N.Heidfeld 32 10 DEU BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
7 F.Alonso 28 8 ESP Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
8 R.Grosjean 23 1 FRA Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
9 J.Trulli 35 13 ITA Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
10 T.Glock 27 3 DEU Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
11 J.Alguersuari 19 1 ESP Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
12 S.Buemi 20 1 CHE Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
14 M.Webber 33 8 AUS Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
15 S.Vettel 22 3 DEU Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
16 N.Rosberg 24 4 DEU Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
17 K.Nakajima 24 2* JPN Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
20 A.Sutil 26 3 DEU Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
21 G.Fisichella 36 14 ITA Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
22 J.Button 29 10 GBR Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS
23 R.Barrichello 37 17 BRA Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 21 G.Fisichella FORCE INDIA MERCEDES 1:45.102 100.0%
2 9 J.Trulli TOYOTA 1:45.140 +0.038 +0.038 100.0%
3 23 R.Barrichello BRAWN GP MERCEDES 1:45.237 +0.097 +0.135 100.1%
4 20 A.Sutil FORCE INDIA MERCEDES 1:45.239 +0.002 +0.137 100.1%
5 14 M.Webber REDBULL RENAULT 1:45.350 +0.111 +0.248 100.2%
6 15 S.Vettel REDBULL RENAULT 1:45.372 +0.022 +0.270 100.3%
7 10 T.Glock TOYOTA 1:45.450 +0.078 +0.348 100.3%
8 16 N.Rosberg WILLIAMS TOYOTA 1:45.486 +0.036 +0.384 100.4%
9 6 N.Heidfeld BMW 1:45.566 +0.080 +0.464 100.4%
10 4 K.Raikkonen FERRARI 1:45.579 +0.013 +0.477 100.5%
11 5 R.Kubica BMW 1:45.655 +0.076 +0.553 100.5%
12 2 H.Kovalainen McLAREN MERCEDES 1:45.705 +0.050 +0.603 100.6%
13 7 F.Alonso RENAULT 1:45.707 +0.002 +0.605 100.6%
14 22 J.Button BRAWN GP MERCEDES 1:45.761 +0.054 +0.659 100.6%
15 1 L.Hamilton McLAREN MERCEDES 1:45.767 +0.006 +0.665 100.6%
nq 12 S.Buemi TORO ROSSO FERRARI 1:45.951 +0.184 +0.849 100.8%
nq 11 J.Alguersuari TORO ROSSO FERRARI 1:46.032 +0.081 +0.930 100.9%
nq 17 K.Nakajima WILLIAMS TOYOTA 1:46.307 +0.275 +1.205 101.1%
nq 8 R.Grosjean RENAULT 1:46.359 +0.052 +1.257 101.2%
nq 3 L.Badoer FERRARI 1:46.957 +0.598 +1.855 101.8%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 9 J.Trulli TOYOTA 1:44.503 100.0%
2 5 R.Kubica BMW 1:44.557 +0.054 +0.054 100.1%
3 15 S.Vettel REDBULL RENAULT 1:44.592 +0.035 +0.089 100.1%
4 21 G.Fisichella FORCE INDIA MERCEDES 1:44.667 +0.075 +0.164 100.2%
5 6 N.Heidfeld BMW 1:44.709 +0.042 +0.206 100.2%
6 23 R.Barrichello BRAWN GP MERCEDES 1:44.834 +0.125 +0.331 100.3%
7 10 T.Glock TOYOTA 1:44.877 +0.043 +0.374 100.4%
8 14 M.Webber REDBULL RENAULT 1:44.924 +0.047 +0.421 100.4%
9 4 K.Raikkonen FERRARI 1:44.953 +0.029 +0.450 100.4%
10 16 N.Rosberg WILLIAMS TOYOTA 1:45.047 +0.094 +0.544 100.5%
nq 20 A.Sutil FORCE INDIA MERCEDES 1:45.119 +0.072 +0.616 100.6%
nq 1 L.Hamilton McLAREN MERCEDES 1:45.122 +0.003 +0.619 100.6%
nq 7 F.Alonso RENAULT 1:45.136 +0.014 +0.633 100.6%
nq 22 J.Button BRAWN GP MERCEDES 1:45.251 +0.115 +0.748 100.7%
nq 2 H.Kovalainen McLAREN MERCEDES 1:45.259 +0.008 +0.756 100.7%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 21 G.Fisichella FORCE INDIA MERCEDES 1:46.308 100.0%
2 9 J.Trulli TOYOTA 1:46.395 +0.087 +0.087 100.1%
3 6 N.Heidfeld BMW 1:46.500 +0.105 +0.192 100.2%
4 23 R.Barrichello BRAWN GP MERCEDES 1:46.513 +0.013 +0.205 100.2%
5 5 R.Kubica BMW 1:46.586 +0.073 +0.278 100.3%
6 4 K.Raikkonen FERRARI 1:46.633 +0.047 +0.325 100.3%
7 10 T.Glock TOYOTA 1:46.677 +0.044 +0.369 100.3%
8 15 S.Vettel REDBULL RENAULT 1:46.761 +0.084 +0.453 100.4%
9 14 M.Webber REDBULL RENAULT 1:46.788 +0.027 +0.480 100.5%
10 16 N.Rosberg WILLIAMS TOYOTA 1:47.362 +0.574 +1.054 101.0%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 21 G.Fisichella FORCE INDIA MERCEDES 1:46.308 100.0%
2 9 J.Trulli TOYOTA 1:46.395 +0.087 +0.087 100.1%
3 6 N.Heidfeld BMW 1:46.500 +0.105 +0.192 100.2%
4 23 R.Barrichello BRAWN GP MERCEDES 1:46.513 +0.013 +0.205 100.2%
5 5 R.Kubica BMW 1:46.586 +0.073 +0.278 100.3%
6 4 K.Raikkonen FERRARI 1:46.633 +0.047 +0.325 100.3%
7 10 T.Glock TOYOTA 1:46.677 +0.044 +0.369 100.3%
8 15 S.Vettel REDBULL RENAULT 1:46.761 +0.084 +0.453 100.4%
9 14 M.Webber REDBULL RENAULT 1:46.788 +0.027 +0.480 100.5%
10 16 N.Rosberg WILLIAMS TOYOTA 1:47.362 +0.574 +1.054 101.0%
11 20 A.Sutil FORCE INDIA MERCEDES 1:45.119 --- --- ---
12 1 L.Hamilton McLAREN MERCEDES 1:45.122 +0.003 --- ---
13 7 F.Alonso RENAULT 1:45.136 +0.014 --- ---
14 22 J.Button BRAWN GP MERCEDES 1:45.251 +0.115 --- ---
15 2 H.Kovalainen McLAREN MERCEDES 1:45.259 +0.008 --- ---
16 12 S.Buemi TORO ROSSO FERRARI 1:45.951 +0.692 --- ---
17 11 J.Alguersuari TORO ROSSO FERRARI 1:46.032 +0.081 --- ---
18 17 K.Nakajima WILLIAMS TOYOTA 1:46.307 +0.275 --- ---
19 8 R.Grosjean RENAULT 1:46.359 +0.052 --- ---
20 3 L.Badoer FERRARI 1:46.957 +0.598 --- ---

To Top

Grid

1 G.Fisichella
2 J.Trulli
3 N.Heidfeld
4 R.Barrichello
5 R.Kubica
6 K.Raikkonen
7 T.Glock
8 S.Vettel
9 M.Webber
10 N.Rosberg
11 A.Sutil
12 L.Hamilton
13 F.Alonso
14 J.Button
15 H.Kovalainen
16 S.Buemi
17 J.Alguersuari
18 K.Nakajima
19 R.Grosjean
20 L.Badoer

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 4 K.Raikkonen FERRARI 1:23:50.995 44
2 21 G.Fisichella FORCE INDIA MERCEDES 1:23:51.934 +0.939 +0.939 44
3 15 S.Vettel REDBULL RENAULT 1:23:54.870 +2.936 +3.875 44
4 5 R.Kubica BMW 1:24:00.961 +6.091 +9.966 44
5 6 N.Heidfeld BMW 1:24:02.271 +1.310 +11.276 44
6 2 H.Kovalainen McLAREN MERCEDES 1:24:23.758 +21.487 +32.763 44
7 23 R.Barrichello BRAWN GP MERCEDES 1:24:26.456 +2.698 +35.461 44
8 16 N.Rosberg WILLIAMS TOYOTA 1:24:27.203 +0.747 +36.208 44
9 14 M.Webber REDBULL RENAULT 1:24:27.954 +0.751 +36.959 44
10 10 T.Glock TOYOTA 1:24:32.485 +4.531 +41.490 44
11 20 A.Sutil FORCE INDIA MERCEDES 1:24:33.631 +1.146 +42.636 44
12 12 S.Buemi TORO ROSSO FERRARI 1:24:37.101 +3.470 +46.106 44
13 17 K.Nakajima WILLIAMS TOYOTA 1:24:45.236 +8.135 +54.241 44
14 3 L.Badoer FERRARI 1:25:33.172 +47.936 +1:42.177 44
r 7 F.Alonso RENAULT 26
r 9 J.Trulli TOYOTA 21
r 22 J.Button BRAWN GP MERCEDES 0
r 8 R.Grosjean RENAULT 0
r 1 L.Hamilton McLAREN MERCEDES 0
r 11 J.Alguersuari TORO ROSSO FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
15 S.Vettel REDBULL RENAULT 1:47.263 38

To Top

Lap Leader

From-To Laps Driver
1-4 4 G.Fisichella
5-14 10 K.Raikkonen
15-16 2 S.Vettel
17 1 N.Rosberg
18-31 14 K.Raikkonen
32-35 4 S.Vettel
36-44 9 K.Raikkonen

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2009 Round11 Grandprix of Europe

2009 Round13 Grandprix of Italy >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.