F1 DataWeb > Database > Races - 1956 > 1956 Round3 Grandprix of Indianapolis
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1956 Round2 Grandprix of Monaco
1956 Round4 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1956-05-30(Wed) | Indianapolis | 200 | 804.672km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | B.Sweikert | 30 | 3* | USA | - | Racing Associates | KUZMA (なし) | OFFENHAUSER 4 | ||
2 | J.Bryan | 29 | 3* | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
4 | S.Hanks | 41 | 5* | USA | - | Cars Inc | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
5 | A.Linden | 34 | 4* | USA | - | H.A.Chapman | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
7 | P.O'Connor | 27 | 1* | USA | - | Ansted Rotary Corp | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
8 | P.Flaherty | 30 | 3* | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
10 | E.Elisian | 29 | 1* | USA | - | Fred Sommer | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
12 | A.Herman | 29 | 2 | USA | - | Pat Clancy | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
14 | B.Veith | 29 | 1 | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
15 | J.Boyd | 29 | 2 | USA | - | George Bignotti | KURTIS KRAFT 500E | OFFENHAUSER 4 | ||
16 | D.Freeland | 31 | 2* | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
19 | R.Ward | 35 | 4* | USA | - | Ed Walsh | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
24 | J.Rathmann | 27 | 4* | USA | - | Lindsey Hopkins | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
26 | J.Reece | 26 | 2* | USA | - | Joseph Massaglia | LESOVSKY (なし) | OFFENHAUSER 4 | ||
27 | C.Griffith | 40 | 1* | USA | - | Jim Robbins | STEVENS (なし) | OFFENHAUSER 4 | ||
29 | P.Russo | 42 | 3* | USA | - | Novi Racing Corp | KURTIS KRAFT (不明) | NOVI 8s | ||
34 | J.Tolan | 37 | 1 | USA | - | Carl Anderson | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
41 | B.Garrett | 23 | 1 | USA | - | E.R.Casale | KUZMA (なし) | OFFENHAUSER 4 | ||
42 | F.Agabashian | 42 | 5* | USA | - | Federal Engineering | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
48 | J.Daywalt | 31 | 2* | USA | - | Chapman Root | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
49 | R.Crawford | 40 | 2 | USA | - | Ray Crawford | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
53 | T.Ruttman | 26 | 3* | USA | - | John Zink | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
54 | J.Turner | 36 | 1 | USA | - | Ernest Ruiz | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
55 | A.Keller | 36 | 2 | USA | - | Samuel Traylor III | KURTIS KRAFT 4000 | OFFENHAUSER 4 | ||
57 | B.Christie | 32 | 1 | USA | - | H.H.Johnson | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
64 | D.Dinsmore | 43 | 2* | USA | - | Shannon Brothers | KURTIS KRAFT 500A | OFFENHAUSER 4 | ||
73 | D.Rathmann | 30 | 2 | USA | - | Kalamazoo Sports | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
81 | E.Johnson | 37 | 3* | USA | - | Pete Salemi | KUZMA (なし) | OFFENHAUSER 4 | ||
82 | G.Hartley | 30 | 3* | USA | - | Pete Salemi | KUZMA (なし) | OFFENHAUSER 4 | ||
88 | J.Thomson | 34 | 2* | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
89 | K.Andrews | 35 | 2 | USA | - | Harry Dunn | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
98 | J.Parsons | 37 | 5* | USA | - | J.C.Agajanian | KUZMA (なし) | OFFENHAUSER 4 | ||
99 | T.Bettenhausen | 39 | 5* | USA | - | Murrell Belanger | KURTIS KRAFT 500C | OFFENHAUSER 4 |
1 P.Flaherty |
2 J.Rathmann |
3 P.O'Connor |
4 D.Rathmann |
5 T.Bettenhausen |
6 J.Parsons |
7 F.Agabashian |
8 P.Russo |
9 A.Linden |
10 B.Sweikert |
11 T.Ruttman |
12 J.Boyd |
13 S.Hanks |
14 E.Elisian |
15 R.Ward |
16 J.Daywalt |
17 R.Crawford |
18 J.Thomson |
19 J.Bryan |
20 K.Andrews |
21 J.Reece |
22 G.Hartley |
23 B.Veith |
24 J.Turner |
25 B.Christie |
26 D.Freeland |
27 A.Herman |
28 A.Keller |
29 B.Garrett |
30 C.Griffith |
31 J.Tolan |
32 E.Johnson |
33 D.Dinsmore |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
29 | P.Russo | KURTIS KRAFT NOVI | 1:02.320 | 19 |