F1 DataWeb > Database > Races - 1991 > 1991 Round7 Grandprix of France
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1991 Round6 Grandprix of Mexico
1991 Round8 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
1991-07-07(Sun) | Magny-Cours | 72 | 307.512km | fine partly cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | A.Senna | 31 | 8 | BRA | McLaren | Honda Marlboro McLaren | McLAREN MP4/6 | HONDA V12 | GY | |
2 | G.Berger | 31 | 8 | AUT | McLaren | Honda Marlboro McLaren | McLAREN MP4/6 | HONDA V12 | GY | |
3 | S.Nakajima | 38 | 5 | JPN | Tyrrell | Braun Tyrrell Honda | TYRRELL 020 | HONDA V10 | PI | |
4 | S.Modena | 28 | 4* | ITA | Tyrrell | Braun Tyrrell Honda | TYRRELL 020 | HONDA V10 | PI | |
5 | N.Mansell | 37 | 12 | GBR | Williams | Canon Williams Team | WILLIAMS FW14 | RENAULT V10 | GY | |
6 | R.Patrese | 37 | 15 | ITA | Williams | Canon Williams Team | WILLIAMS FW14 | RENAULT V10 | GY | |
7 | M.Brundle | 32 | 7 | GBR | Brabham | Motor Racing Developments | BRABHAM BT60Y | YAMAHA V12 | PI | |
8 | M.Blundell | 25 | 1 | GBR | Brabham | Motor Racing Developments | BRABHAM BT60Y | YAMAHA V12 | PI | |
9 | M.Alboreto | 34 | 11 | ITA | Arrows | Footwork | ARROWS FA12 | FORD V8 | GY | |
10 | S.Johansson | 34 | 9* | SWE | Arrows | Footwork | ARROWS FA12 | FORD V8 | GY | |
11 | M.Hakkinen | 22 | 1 | FIN | Lotus | Team Lotus | LOTUS 102D | JUDD V8 | GY | |
12 | J.Herbert | 27 | 3 | GBR | Lotus | Team Lotus | LOTUS 102B | JUDD V8 | GY | |
14 | O.Grouillard | 32 | 3 | FRA | Fondmetal | Fondmetal F1 | FONDMETAL F1 | FORD V8 | GY | |
15 | M.Gugelmin | 28 | 4 | BRA | Leyton House | Leyton House Racing | LEYTON HOUSE CG911 | ILMOR V10 | GY | |
16 | I.Capelli | 28 | 6* | ITA | Leyton House | Leyton House Racing | LEYTON HOUSE CG911 | ILMOR V10 | GY | |
17 | G.Tarquini | 29 | 4* | ITA | AGS | Automobiles Gonfaronaise Sportive | AGS JH25B | FORD V8 | GY | |
18 | F.Barbazza | 28 | 1 | ITA | AGS | Automobiles Gonfaronaise Sportive | AGS JH25B | FORD V8 | GY | |
19 | R.Moreno | 32 | 4* | BRA | Benetton | Camel Benetton Ford | BENETTON B191 | FORD V8 | PI | |
20 | N.Piquet | 38 | 14 | BRA | Benetton | Camel Benetton Ford | BENETTON B191 | FORD V8 | PI | |
21 | E.Pirro | 29 | 3 | ITA | Scuderia Italia | Scuderia Italia | DALLARA 191 | JUDD V10 | PI | |
22 | JJ.Lehto | 25 | 3 | FIN | Scuderia Italia | Scuderia Italia | DALLARA 191 | JUDD V10 | PI | |
23 | P.Martini | 30 | 5* | ITA | Minardi | Minardi Team | MINARDI M191 | FERRARI V12 | GY | |
24 | G.Morbidelli | 23 | 2 | ITA | Minardi | Minardi Team | MINARDI M191 | FERRARI V12 | GY | |
25 | T.Boutsen | 33 | 9 | BEL | Ligier | Ligier Gitanes | LIGIER JS35B | LAMBORGHINI V12 | GY | |
26 | E.Comas | 27 | 1 | FRA | Ligier | Ligier Gitanes | LIGIER JS35B | LAMBORGHINI V12 | GY | |
27 | A.Prost | 36 | 12 | FRA | Ferrari | Scuderia Ferrari | FERRARI 643 | FERRARI V12 | GY | |
28 | J.Alesi | 27 | 3 | FRA | Ferrari | Scuderia Ferrari | FERRARI 643 | FERRARI V12 | GY | |
29 | E.Bernard | 26 | 2* | FRA | Larrousse | Larrousse F1 | LOLA L91 | FORD V8 | GY | |
30 | A.Suzuki | 30 | 3* | JPN | Larrousse | Larrousse F1 | LOLA L91 | FORD V8 | GY | |
31 | P.Chaves | 26 | 1 | PRT | Coloni | Coloni Racing | COLONI C4 | FORD V8 | GY | |
32 | B.Gachot | 28 | 3 | FRA | Jordan | Team 7Up Jordan | JORDAN 191 | FORD V8 | GY | |
33 | A.de Cesaris | 32 | 11* | ITA | Jordan | Team 7Up Jordan | JORDAN 191 | FORD V8 | GY | |
34 | N.Larini | 27 | 4* | ITA | Modena | Modena Team | MODENA 291 | LAMBORGHINI V12 | GY | |
35 | E.van de Poele | 29 | 1 | BEL | Modena | Modena Team | MODENA 291 | LAMBORGHINI V12 | GY |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 33 | A.de Cesaris | JORDAN FORD | 1:19.729 | 100.0% | |||
2 | 22 | JJ.Lehto | DALLARA JUDD | 1:20.172 | +0.443 | +0.443 | 100.6% | |
3 | 14 | O.Grouillard | FONDMETAL FORD | 1:20.227 | +0.055 | +0.498 | 100.6% | |
4 | 32 | B.Gachot | JORDAN FORD | 1:20.309 | +0.082 | +0.580 | 100.7% | |
nq | 21 | E.Pirro | DALLARA JUDD | 1:20.539 | +0.230 | +0.810 | 101.0% | |
nq | 34 | N.Larini | MODENA LAMBORGHINI | 1:20.628 | +0.089 | +0.899 | 101.1% | |
nq | 35 | E.van de Poele | MODENA LAMBORGHINI | 1:21.304 | +0.676 | +1.575 | 102.0% | |
nq | 31 | P.Chaves | COLONI FORD | 1:22.229 | +0.925 | +2.500 | 103.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | A.Senna | McLAREN HONDA | 1:16.557 | 100.0% | |||
2 | 5 | N.Mansell | WILLIAMS RENAULT | 1:17.095 | +0.538 | +0.538 | 100.7% | |
3 | 28 | J.Alesi | FERRARI | 1:17.303 | +0.208 | +0.746 | 101.0% | |
4 | 27 | A.Prost | FERRARI | 1:17.386 | +0.083 | +0.829 | 101.1% | |
5 | 6 | R.Patrese | WILLIAMS RENAULT | 1:17.472 | +0.086 | +0.915 | 101.2% | |
6 | 2 | G.Berger | McLAREN HONDA | 1:18.087 | +0.615 | +1.530 | 102.0% | |
7 | 25 | T.Boutsen | LIGIER LAMBORGHINI | 1:19.187 | +1.100 | +2.630 | 103.4% | |
8 | 23 | P.Martini | MINARDI FERRARI | 1:19.426 | +0.239 | +2.869 | 103.7% | |
9 | 4 | S.Modena | TYRRELL HONDA | 1:19.530 | +0.104 | +2.973 | 103.9% | |
10 | 16 | I.Capelli | LEYTON HOUSE ILMOR | 1:19.555 | +0.025 | +2.998 | 103.9% | |
11 | 19 | R.Moreno | BENETTON FORD | 1:19.711 | +0.156 | +3.154 | 104.1% | |
12 | 15 | M.Gugelmin | LEYTON HOUSE ILMOR | 1:19.728 | +0.017 | +3.171 | 104.1% | |
13 | 33 | A.de Cesaris | JORDAN FORD | 1:20.097 | +0.369 | +3.540 | 104.6% | |
14 | 32 | B.Gachot | JORDAN FORD | 1:20.374 | +0.277 | +3.817 | 105.0% | |
15 | 26 | E.Comas | LIGIER LAMBORGHINI | 1:20.427 | +0.053 | +3.870 | 105.1% | |
16 | 20 | N.Piquet | BENETTON FORD | 1:20.449 | +0.022 | +3.892 | 105.1% | |
17 | 24 | G.Morbidelli | MINARDI FERRARI | 1:20.635 | +0.186 | +4.078 | 105.3% | |
18 | 14 | O.Grouillard | FONDMETAL FORD | 1:20.640 | +0.005 | +4.083 | 105.3% | |
19 | 7 | M.Brundle | BRABHAM YAMAHA | 1:20.999 | +0.359 | +4.442 | 105.8% | |
20 | 3 | S.Nakajima | TYRRELL HONDA | 1:21.020 | +0.021 | +4.463 | 105.8% | |
21 | 12 | J.Herbert | LOTUS JUDD | 1:21.230 | +0.210 | +4.673 | 106.1% | |
22 | 22 | JJ.Lehto | DALLARA JUDD | 1:21.323 | +0.093 | +4.766 | 106.2% | |
23 | 29 | E.Bernard | LOLA FORD | 1:21.613 | +0.290 | +5.056 | 106.6% | |
24 | 9 | M.Alboreto | ARROWS FORD | 1:21.966 | +0.353 | +5.409 | 107.1% | |
25 | 30 | A.Suzuki | LOLA FORD | 1:22.058 | +0.092 | +5.501 | 107.2% | |
26 | 11 | M.Hakkinen | LOTUS JUDD | 1:22.274 | +0.216 | +5.717 | 107.5% | |
27 | 8 | M.Blundell | BRABHAM YAMAHA | 1:22.277 | +0.003 | +5.720 | 107.5% | |
28 | 18 | F.Barbazza | AGS FORD | 1:22.319 | +0.042 | +5.762 | 107.5% | |
29 | 17 | G.Tarquini | AGS FORD | 1:22.737 | +0.418 | +6.180 | 108.1% | |
30 | 10 | S.Johansson | ARROWS FORD | 1:24.114 | +1.377 | +7.557 | 109.9% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | R.Patrese | WILLIAMS RENAULT | 1:14.559 | 100.0% | |||
2 | 27 | A.Prost | FERRARI | 1:14.789 | +0.230 | +0.230 | 100.3% | |
3 | 1 | A.Senna | McLAREN HONDA | 1:14.857 | +0.068 | +0.298 | 100.4% | |
4 | 5 | N.Mansell | WILLIAMS RENAULT | 1:14.895 | +0.038 | +0.336 | 100.5% | |
5 | 2 | G.Berger | McLAREN HONDA | 1:15.376 | +0.481 | +0.817 | 101.1% | |
6 | 28 | J.Alesi | FERRARI | 1:15.877 | +0.501 | +1.318 | 101.8% | |
7 | 20 | N.Piquet | BENETTON FORD | 1:16.816 | +0.939 | +2.257 | 103.0% | |
8 | 19 | R.Moreno | BENETTON FORD | 1:16.961 | +0.145 | +2.402 | 103.2% | |
9 | 15 | M.Gugelmin | LEYTON HOUSE ILMOR | 1:17.015 | +0.054 | +2.456 | 103.3% | |
10 | 24 | G.Morbidelli | MINARDI FERRARI | 1:17.020 | +0.005 | +2.461 | 103.3% | |
11 | 4 | S.Modena | TYRRELL HONDA | 1:17.114 | +0.094 | +2.555 | 103.4% | |
12 | 23 | P.Martini | MINARDI FERRARI | 1:17.149 | +0.035 | +2.590 | 103.5% | |
13 | 33 | A.de Cesaris | JORDAN FORD | 1:17.163 | +0.014 | +2.604 | 103.5% | |
14 | 26 | E.Comas | LIGIER LAMBORGHINI | 1:17.504 | +0.341 | +2.945 | 103.9% | |
15 | 16 | I.Capelli | LEYTON HOUSE ILMOR | 1:17.533 | +0.029 | +2.974 | 104.0% | |
16 | 25 | T.Boutsen | LIGIER LAMBORGHINI | 1:17.775 | +0.242 | +3.216 | 104.3% | |
17 | 8 | M.Blundell | BRABHAM YAMAHA | 1:17.836 | +0.061 | +3.277 | 104.4% | |
18 | 3 | S.Nakajima | TYRRELL HONDA | 1:18.144 | +0.308 | +3.585 | 104.8% | |
19 | 32 | B.Gachot | JORDAN FORD | 1:18.150 | +0.006 | +3.591 | 104.8% | |
20 | 12 | J.Herbert | LOTUS JUDD | 1:18.185 | +0.035 | +3.626 | 104.9% | |
21 | 14 | O.Grouillard | FONDMETAL FORD | 1:18.210 | +0.025 | +3.651 | 104.9% | |
22 | 30 | A.Suzuki | LOLA FORD | 1:18.224 | +0.014 | +3.665 | 104.9% | |
23 | 29 | E.Bernard | LOLA FORD | 1:18.540 | +0.316 | +3.981 | 105.3% | |
24 | 7 | M.Brundle | BRABHAM YAMAHA | 1:18.826 | +0.286 | +4.267 | 105.7% | |
25 | 9 | M.Alboreto | ARROWS FORD | 1:18.846 | +0.020 | +4.287 | 105.7% | |
26 | 22 | JJ.Lehto | DALLARA JUDD | 1:19.267 | +0.421 | +4.708 | 106.3% | |
nq | 11 | M.Hakkinen | LOTUS JUDD | 1:19.491 | +0.224 | +4.932 | 106.6% | |
nq | 18 | F.Barbazza | AGS FORD | 1:20.110 | +0.619 | +5.551 | 107.4% | |
nq | 17 | G.Tarquini | AGS FORD | 1:20.262 | +0.152 | +5.703 | 107.6% | |
nq | 10 | S.Johansson | ARROWS FORD | 1:21.000 | +0.738 | +6.441 | 108.6% |
1 R.Patrese |
|
2 A.Prost |
|
3 A.Senna |
|
4 N.Mansell |
|
5 G.Berger |
|
6 J.Alesi |
|
7 N.Piquet |
|
8 R.Moreno |
|
9 M.Gugelmin |
|
10 G.Morbidelli |
|
11 S.Modena |
|
12 P.Martini |
|
13 A.de Cesaris |
|
14 E.Comas |
|
15 I.Capelli |
|
16 T.Boutsen |
|
17 M.Blundell |
|
18 S.Nakajima |
|
19 B.Gachot |
|
20 J.Herbert |
|
21 O.Grouillard |
|
22 A.Suzuki |
|
23 E.Bernard |
|
24 M.Brundle |
|
25 M.Alboreto |
|
26 JJ.Lehto |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 5 | N.Mansell | WILLIAMS RENAULT | 1:38:00.056 | 72 | |||
2 | 27 | A.Prost | FERRARI | 1:38:05.059 | +5.003 | +5.003 | 72 | |
3 | 1 | A.Senna | McLAREN HONDA | 1:38:34.990 | +29.931 | +34.934 | 72 | |
4 | 28 | J.Alesi | FERRARI | 1:38:35.976 | +0.986 | +35.920 | 72 | |
5 | 6 | R.Patrese | WILLIAMS RENAULT | 71 | ||||
6 | 33 | A.de Cesaris | JORDAN FORD | 71 | ||||
7 | 15 | M.Gugelmin | LEYTON HOUSE ILMOR | 70 | ||||
8 | 20 | N.Piquet | BENETTON FORD | 70 | ||||
9 | 23 | P.Martini | MINARDI FERRARI | 70 | ||||
10 | 12 | J.Herbert | LOTUS JUDD | 70 | ||||
11 | 26 | E.Comas | LIGIER LAMBORGHINI | 70 | ||||
12 | 25 | T.Boutsen | LIGIER LAMBORGHINI | 69 | ||||
r | 19 | R.Moreno | BENETTON FORD | 63 | ||||
r | 4 | S.Modena | TYRRELL HONDA | 57 | ||||
r | 14 | O.Grouillard | FONDMETAL FORD | 47 | ||||
r | 29 | E.Bernard | LOLA FORD | 43 | ||||
r | 22 | JJ.Lehto | DALLARA JUDD | 39 | ||||
r | 8 | M.Blundell | BRABHAM YAMAHA | 36 | ||||
r | 30 | A.Suzuki | LOLA FORD | 32 | ||||
r | 9 | M.Alboreto | ARROWS FORD | 31 | ||||
r | 7 | M.Brundle | BRABHAM YAMAHA | 21 | ||||
r | 3 | S.Nakajima | TYRRELL HONDA | 12 | ||||
r | 24 | G.Morbidelli | MINARDI FERRARI | 8 | ||||
r | 16 | I.Capelli | LEYTON HOUSE ILMOR | 7 | ||||
r | 2 | G.Berger | McLAREN HONDA | 6 | ||||
r | 32 | B.Gachot | JORDAN FORD | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
5 | N.Mansell | WILLIAMS RENAULT | 1:19.168 | 49 |
From-To | Laps | Driver | |
---|---|---|---|
1-21 | 21 | A.Prost | |
22-31 | 10 | N.Mansell | |
32-54 | 23 | A.Prost | |
55-72 | 18 | N.Mansell |