F1 DataWeb > Database > Races - 2003 > 2003 Round12 Grandprix of Germany
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round11 Grandprix of Great Britain
2003 Round13 Grandprix of Hungary >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-08-03(Sun) | Hockenheim | 67 | 306.458km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | J.Wilson | 25 | 1 | GBR | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | N.Kiesa | 25 | 1 | DNK | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:14.427 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:14.673 | +0.246 | +0.246 | 100.3% | |
3 | 7 | J.Trulli | RENAULT | 1:15.004 | +0.331 | +0.577 | 100.8% | |
4 | 14 | M.Webber | JAGUAR COSWORTH | 1:15.030 | +0.026 | +0.603 | 100.8% | |
5 | 8 | F.Alonso | RENAULT | 1:15.214 | +0.184 | +0.787 | 101.1% | |
6 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:15.276 | +0.062 | +0.849 | 101.1% | |
7 | 15 | J.Wilson | JAGUAR COSWORTH | 1:15.373 | +0.097 | +0.946 | 101.3% | |
8 | 2 | R.Barrichello | FERRARI | 1:15.399 | +0.026 | +0.972 | 101.3% | |
9 | 1 | M.Schumacher | FERRARI | 1:15.456 | +0.057 | +1.029 | 101.4% | |
10 | 20 | O.Panis | TOYOTA | 1:15.471 | +0.015 | +1.044 | 101.4% | |
11 | 5 | D.Coulthard | McLAREN MERCEDES | 1:15.557 | +0.086 | +1.130 | 101.5% | |
12 | 17 | J.Button | BAR HONDA | 1:15.754 | +0.197 | +1.327 | 101.8% | |
13 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:15.968 | +0.214 | +1.541 | 102.1% | |
14 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:15.985 | +0.017 | +1.558 | 102.1% | |
15 | 21 | C.da Matta | TOYOTA | 1:16.450 | +0.465 | +2.023 | 102.7% | |
16 | 12 | R.Firman | JORDAN FORD | 1:17.044 | +0.594 | +2.617 | 103.5% | |
17 | 11 | G.Fisichella | JORDAN FORD | 1:17.111 | +0.067 | +2.684 | 103.6% | |
18 | 19 | J.Verstappen | MINARDI COSWORTH | 1:17.702 | +0.591 | +3.275 | 104.4% | |
19 | 16 | J.Villeneuve | BAR HONDA | |||||
20 | 18 | N.Kiesa | MINARDI COSWORTH |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:15.167 | 100.0% | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:15.185 | +0.018 | +0.018 | 100.0% | |
3 | 2 | R.Barrichello | FERRARI | 1:15.488 | +0.303 | +0.321 | 100.4% | |
4 | 7 | J.Trulli | RENAULT | 1:15.679 | +0.191 | +0.512 | 100.7% | |
5 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:15.874 | +0.195 | +0.707 | 100.9% | |
6 | 1 | M.Schumacher | FERRARI | 1:15.898 | +0.024 | +0.731 | 101.0% | |
7 | 20 | O.Panis | TOYOTA | 1:16.034 | +0.136 | +0.867 | 101.2% | |
8 | 8 | F.Alonso | RENAULT | 1:16.483 | +0.449 | +1.316 | 101.8% | |
9 | 21 | C.da Matta | TOYOTA | 1:16.550 | +0.067 | +1.383 | 101.8% | |
10 | 5 | D.Coulthard | McLAREN MERCEDES | 1:16.666 | +0.116 | +1.499 | 102.0% | |
11 | 14 | M.Webber | JAGUAR COSWORTH | 1:16.775 | +0.109 | +1.608 | 102.1% | |
12 | 11 | G.Fisichella | JORDAN FORD | 1:16.831 | +0.056 | +1.664 | 102.2% | |
13 | 16 | J.Villeneuve | BAR HONDA | 1:17.090 | +0.259 | +1.923 | 102.6% | |
14 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:17.169 | +0.079 | +2.002 | 102.7% | |
15 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:17.557 | +0.388 | +2.390 | 103.2% | |
16 | 15 | J.Wilson | JAGUAR COSWORTH | 1:18.021 | +0.464 | +2.854 | 103.8% | |
17 | 17 | J.Button | BAR HONDA | 1:18.085 | +0.064 | +2.918 | 103.9% | |
18 | 12 | R.Firman | JORDAN FORD | 1:18.341 | +0.256 | +3.174 | 104.2% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:19.023 | +0.682 | +3.856 | 105.1% | |
20 | 18 | N.Kiesa | MINARDI COSWORTH | 1:19.174 | +0.151 | +4.007 | 105.3% |
1 J.Montoya |
|
2 R.Schumacher |
|
3 R.Barrichello |
|
4 J.Trulli |
|
5 K.Raikkonen |
|
6 M.Schumacher |
|
7 O.Panis |
|
8 F.Alonso |
|
9 C.da Matta |
|
10 D.Coulthard |
|
11 M.Webber |
|
12 G.Fisichella |
|
13 J.Villeneuve |
|
14 H.H.Frentzen |
|
15 N.Heidfeld |
|
16 J.Wilson |
|
17 J.Button |
|
18 R.Firman |
|
19 J.Verstappen |
|
20 N.Kiesa |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:28:48.769 | 67 | |||
2 | 5 | D.Coulthard | McLAREN MERCEDES | 1:29:54.228 | +1:05.459 | +1:05.459 | 67 | |
3 | 7 | J.Trulli | RENAULT | 1:29:57.829 | +3.601 | +1:09.060 | 67 | |
4 | 8 | F.Alonso | RENAULT | 1:29:58.113 | +0.284 | +1:09.344 | 67 | |
5 | 20 | O.Panis | TOYOTA | 66 | ||||
6 | 21 | C.da Matta | TOYOTA | 66 | ||||
7 | 1 | M.Schumacher | FERRARI | 66 | ||||
8 | 17 | J.Button | BAR HONDA | 66 | ||||
9 | 16 | J.Villeneuve | BAR HONDA | 65 | ||||
10 | 9 | N.Heidfeld | SAUBER PETRONAS | 65 | ||||
11 | 14 | M.Webber | JAGUAR COSWORTH | 64 | ||||
12 | 18 | N.Kiesa | MINARDI COSWORTH | 62 | ||||
13 | 11 | G.Fisichella | JORDAN FORD | 60 | ||||
r | 19 | J.Verstappen | MINARDI COSWORTH | 23 | ||||
r | 15 | J.Wilson | JAGUAR COSWORTH | 6 | ||||
r | 4 | R.Schumacher | WILLIAMS BMW | 1 | ||||
r | 10 | H.H.Frentzen | SAUBER PETRONAS | 1 | ||||
r | 2 | R.Barrichello | FERRARI | 0 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 0 | ||||
r | 12 | R.Firman | JORDAN FORD | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
3 | J.Montoya | WILLIAMS BMW | 1:14.917 | 14 |
From-To | Laps | Driver | |
---|---|---|---|
1-17 | 17 | J.Montoya | |
18 | 1 | F.Alonso | |
19-67 | 49 | J.Montoya |