F1 DataWeb > Database > Races - 2004 > 2004 Round15 Grandprix of Italy
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round14 Grandprix of Belgium
2004 Round16 Grandprix of China >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-09-12(Sun) | Monza | 53 | 306.720km | fine | semiwet, dry later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | A.Pizzonia | 24 | 2 | BRA | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 30 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 23 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 28 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | R.Zonta | 28 | 4 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | O.Panis | 38 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:19.525 | 100.0% | |||
2 | 4 | A.Pizzonia | WILLIAMS BMW | 1:19.671 | +0.146 | +0.146 | 100.2% | |
3 | 10 | T.Sato | BAR HONDA | 1:19.733 | +0.062 | +0.208 | 100.3% | |
4 | 9 | J.Button | BAR HONDA | 1:19.856 | +0.123 | +0.331 | 100.4% | |
5 | 8 | F.Alonso | RENAULT | 1:20.341 | +0.485 | +0.816 | 101.0% | |
6 | 11 | G.Fisichella | SAUBER PETRONAS | 1:20.357 | +0.016 | +0.832 | 101.0% | |
7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:20.414 | +0.057 | +0.889 | 101.1% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:20.501 | +0.087 | +0.976 | 101.2% | |
9 | 1 | M.Schumacher | FERRARI | 1:20.528 | +0.027 | +1.003 | 101.3% | |
10 | 2 | R.Barrichello | FERRARI | 1:20.552 | +0.024 | +1.027 | 101.3% | |
11 | 12 | F.Massa | SAUBER PETRONAS | 1:20.571 | +0.019 | +1.046 | 101.3% | |
12 | 7 | J.Trulli | RENAULT | 1:21.011 | +0.440 | +1.486 | 101.9% | |
13 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.783 | +0.772 | +2.258 | 102.8% | |
14 | 16 | R.Zonta | TOYOTA | 1:21.829 | +0.046 | +2.304 | 102.9% | |
15 | 15 | C.Klien | JAGUAR COSWORTH | 1:22.114 | +0.285 | +2.589 | 103.3% | |
16 | 17 | O.Panis | TOYOTA | 1:22.169 | +0.055 | +2.644 | 103.3% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:23.264 | +1.095 | +3.739 | 104.7% | |
18 | 20 | G.Bruni | MINARDI COSWORTH | 1:23.963 | +0.699 | +4.438 | 105.6% | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:25.082 | +1.119 | +5.557 | 107.0% | |
20 | 18 | N.Heidfeld | JORDAN FORD |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:20.089 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:20.620 | +0.531 | +0.531 | 100.7% | |
3 | 1 | M.Schumacher | FERRARI | 1:20.637 | +0.017 | +0.548 | 100.7% | |
4 | 8 | F.Alonso | RENAULT | 1:20.645 | +0.008 | +0.556 | 100.7% | |
5 | 10 | T.Sato | BAR HONDA | 1:20.715 | +0.070 | +0.626 | 100.8% | |
6 | 9 | J.Button | BAR HONDA | 1:20.786 | +0.071 | +0.697 | 100.9% | |
7 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:20.877 | +0.091 | +0.788 | 101.0% | |
8 | 4 | A.Pizzonia | WILLIAMS BMW | 1:20.888 | +0.011 | +0.799 | 101.0% | |
9 | 7 | J.Trulli | RENAULT | 1:21.027 | +0.139 | +0.938 | 101.2% | |
10 | 5 | D.Coulthard | McLAREN MERCEDES | 1:21.049 | +0.022 | +0.960 | 101.2% | |
11 | 16 | R.Zonta | TOYOTA | 1:21.520 | +0.471 | +1.431 | 101.8% | |
12 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.602 | +0.082 | +1.513 | 101.9% | |
13 | 17 | O.Panis | TOYOTA | 1:21.841 | +0.239 | +1.752 | 102.2% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:21.989 | +0.148 | +1.900 | 102.4% | |
15 | 11 | G.Fisichella | SAUBER PETRONAS | 1:22.239 | +0.250 | +2.150 | 102.7% | |
16 | 12 | F.Massa | SAUBER PETRONAS | 1:22.287 | +0.048 | +2.198 | 102.7% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:22.301 | +0.014 | +2.212 | 102.8% | |
18 | 19 | G.Pantano | JORDAN FORD | 1:23.239 | +0.938 | +3.150 | 103.9% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:24.940 | +1.701 | +4.851 | 106.1% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:25.808 | +0.868 | +5.719 | 107.1% |
1 R.Barrichello |
|
2 J.Montoya |
|
3 M.Schumacher |
|
4 F.Alonso |
|
5 T.Sato |
|
6 J.Button |
|
7 K.Raikkonen |
|
8 A.Pizzonia |
|
9 J.Trulli |
|
10 D.Coulthard |
|
11 R.Zonta |
|
12 M.Webber |
|
13 O.Panis |
|
14 C.Klien |
|
15 G.Fisichella |
|
16 F.Massa |
|
17 G.Pantano |
|
18 G.Bruni |
|
19 Z.Baumgartner |
|
20 N.Heidfeld |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:15:18.448 | 53 | |||
2 | 1 | M.Schumacher | FERRARI | 1:15:19.795 | +1.347 | +1.347 | 53 | |
3 | 9 | J.Button | BAR HONDA | 1:15:28.645 | +8.850 | +10.197 | 53 | |
4 | 10 | T.Sato | BAR HONDA | 1:15:33.818 | +5.173 | +15.370 | 53 | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:15:50.800 | +16.982 | +32.352 | 53 | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:15:51.887 | +1.087 | +33.439 | 53 | |
7 | 4 | A.Pizzonia | WILLIAMS BMW | 1:15:52.200 | +0.313 | +33.752 | 53 | |
8 | 11 | G.Fisichella | SAUBER PETRONAS | 1:15:53.879 | +1.679 | +35.431 | 53 | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 1:16:15.209 | +21.330 | +56.761 | 53 | |
10 | 7 | J.Trulli | RENAULT | 1:16:24.764 | +9.555 | +1:06.316 | 53 | |
11 | 16 | R.Zonta | TOYOTA | 1:16:40.979 | +16.215 | +1:22.531 | 53 | |
12 | 12 | F.Massa | SAUBER PETRONAS | 52 | ||||
13 | 15 | C.Klien | JAGUAR COSWORTH | 52 | ||||
14 | 18 | N.Heidfeld | JORDAN FORD | 52 | ||||
15 | 21 | Z.Baumgartner | MINARDI COSWORTH | 50 | ||||
r | 8 | F.Alonso | RENAULT | 40 | ||||
r | 19 | G.Pantano | JORDAN FORD | 33 | ||||
r | 20 | G.Bruni | MINARDI COSWORTH | 29 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 13 | ||||
r | 17 | O.Panis | TOYOTA | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | R.Barrichello | FERRARI | 1:21.046 | 41 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-4 | 4 | R.Barrichello | |||
5-10 | 6 | F.Alonso | |||
11-34 | 24 | J.Button | |||
35-36 | 2 | M.Schumacher | |||
37-53 | 17 | R.Barrichello |