F1 DataWeb > Database > Races - 2008 > 2008 Round13 Grandprix of Belgium
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2008 Round12 Grandprix of Europe
2008 Round14 Grandprix of Italy >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2008-09-07(Sun) | Spa-Francorchamps | 44 | 308.052km | cloudy partly sunny | dry, wet later |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Raikkonen | 28 | 8 | FIN | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2008 | FERRARI V8 | BS | |
| 2 | F.Massa | 27 | 6 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2008 | FERRARI V8 | BS | |
| 3 | N.Heidfeld | 31 | 9 | DEU | BMW | BMW Sauber F1 Team | BMW F1.08 | BMW V8 | BS | |
| 4 | R.Kubica | 23 | 3 | POL | BMW | BMW Sauber F1 Team | BMW F1.08 | BMW V8 | BS | |
| 5 | F.Alonso | 27 | 7 | ESP | Renault | ING Renault F1 Team | RENAULT R28 | RENAULT V8 | BS | |
| 6 | N.Piquet | 23 | 1 | BRA | Renault | ING Renault F1 Team | RENAULT R28 | RENAULT V8 | BS | |
| 7 | N.Rosberg | 23 | 3 | DEU | Williams | AT&T Williams | WILLIAMS FW30 | TOYOTA V8 | BS | |
| 8 | K.Nakajima | 23 | 1* | JPN | Williams | AT&T Williams | WILLIAMS FW30 | TOYOTA V8 | BS | |
| 9 | D.Coulthard | 37 | 15 | GBR | Red Bull | Red Bull Racing | REDBULL RB4 | RENAULT V8 | BS | |
| 10 | M.Webber | 32 | 7 | AUS | Red Bull | Red Bull Racing | REDBULL RB4 | RENAULT V8 | BS | |
| 11 | J.Trulli | 34 | 12 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF108 | TOYOTA V8 | BS | |
| 12 | T.Glock | 26 | 2 | DEU | Toyota | Panasonic Toyota Racing | TOYOTA TF108 | TOYOTA V8 | BS | |
| 14 | S.Bourdais | 29 | 1 | FRA | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR3 | FERRARI V8 | BS | |
| 15 | S.Vettel | 21 | 2 | DEU | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR3 | FERRARI V8 | BS | |
| 16 | J.Button | 28 | 9 | GBR | Honda | Honda Racing F1 Team | HONDA RA108 | HONDA V8 | BS | |
| 17 | R.Barrichello | 36 | 16 | BRA | Honda | Honda Racing F1 Team | HONDA RA108 | HONDA V8 | BS | |
| 20 | A.Sutil | 25 | 2 | DEU | Force India | Force India F1 Team | FORCE INDIA VJM01 | FERRARI V8 | BS | |
| 21 | G.Fisichella | 35 | 13 | ITA | Force India | Force India F1 Team | FORCE INDIA VJM01 | FERRARI V8 | BS | |
| 22 | L.Hamilton | 23 | 2 | GBR | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-23 | MERCEDES V8 | BS | |
| 23 | H.Kovalainen | 26 | 2 | FIN | McLaren | Vodafone McLaren Mercedes | McLAREN MP4-23 | MERCEDES V8 | BS |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:46.777 | 100.0% | |||
| 2 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:46.812 | +0.035 | +0.035 | 100.0% | |
| 3 | 2 | F.Massa | FERRARI | 1:46.873 | +0.061 | +0.096 | 100.1% | |
| 4 | 22 | L.Hamilton | McLAREN MERCEDES | 1:46.887 | +0.014 | +0.110 | 100.1% | |
| 5 | 1 | K.Raikkonen | FERRARI | 1:46.960 | +0.073 | +0.183 | 100.2% | |
| 6 | 6 | N.Piquet | RENAULT | 1:47.052 | +0.092 | +0.275 | 100.3% | |
| 7 | 4 | R.Kubica | BMW | 1:47.093 | +0.041 | +0.316 | 100.3% | |
| 8 | 9 | D.Coulthard | REDBULL RENAULT | 1:47.132 | +0.039 | +0.355 | 100.3% | |
| 9 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:47.152 | +0.020 | +0.375 | 100.4% | |
| 10 | 5 | F.Alonso | RENAULT | 1:47.154 | +0.002 | +0.377 | 100.4% | |
| 11 | 10 | M.Webber | REDBULL RENAULT | 1:47.270 | +0.116 | +0.493 | 100.5% | |
| 12 | 12 | T.Glock | TOYOTA | 1:47.359 | +0.089 | +0.582 | 100.5% | |
| 13 | 11 | J.Trulli | TOYOTA | 1:47.400 | +0.041 | +0.623 | 100.6% | |
| 14 | 3 | N.Heidfeld | BMW | 1:47.419 | +0.019 | +0.642 | 100.6% | |
| 15 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:47.503 | +0.084 | +0.726 | 100.7% | |
| nq | 17 | R.Barrichello | HONDA | 1:48.153 | +0.650 | +1.376 | 101.3% | |
| nq | 16 | J.Button | HONDA | 1:48.211 | +0.058 | +1.434 | 101.3% | |
| nq | 20 | A.Sutil | FORCE INDIA FERRARI | 1:48.226 | +0.015 | +1.449 | 101.4% | |
| nq | 8 | K.Nakajima | WILLIAMS TOYOTA | 1:48.268 | +0.042 | +1.491 | 101.4% | |
| nq | 21 | G.Fisichella | FORCE INDIA FERRARI | 1:48.447 | +0.179 | +1.670 | 101.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:46.037 | 100.0% | |||
| 2 | 22 | L.Hamilton | McLAREN MERCEDES | 1:46.088 | +0.051 | +0.051 | 100.0% | |
| 3 | 1 | K.Raikkonen | FERRARI | 1:46.298 | +0.210 | +0.261 | 100.2% | |
| 4 | 3 | N.Heidfeld | BMW | 1:46.311 | +0.013 | +0.274 | 100.3% | |
| 5 | 2 | F.Massa | FERRARI | 1:46.391 | +0.080 | +0.354 | 100.3% | |
| 6 | 5 | F.Alonso | RENAULT | 1:46.491 | +0.100 | +0.454 | 100.4% | |
| 7 | 4 | R.Kubica | BMW | 1:46.494 | +0.003 | +0.457 | 100.4% | |
| 8 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:46.544 | +0.050 | +0.507 | 100.5% | |
| 9 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:46.804 | +0.260 | +0.767 | 100.7% | |
| 10 | 10 | M.Webber | REDBULL RENAULT | 1:46.814 | +0.010 | +0.777 | 100.7% | |
| nq | 11 | J.Trulli | TOYOTA | 1:46.949 | +0.135 | +0.912 | 100.9% | |
| nq | 6 | N.Piquet | RENAULT | 1:46.965 | +0.016 | +0.928 | 100.9% | |
| nq | 12 | T.Glock | TOYOTA | 1:46.995 | +0.030 | +0.958 | 100.9% | |
| nq | 9 | D.Coulthard | REDBULL RENAULT | 1:47.018 | +0.023 | +0.981 | 100.9% | |
| nq | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:47.429 | +0.411 | +1.392 | 101.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:47.338 | 100.0% | |||
| 2 | 2 | F.Massa | FERRARI | 1:47.678 | +0.340 | +0.340 | 100.3% | |
| 3 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:47.815 | +0.137 | +0.477 | 100.4% | |
| 4 | 1 | K.Raikkonen | FERRARI | 1:47.992 | +0.177 | +0.654 | 100.6% | |
| 5 | 3 | N.Heidfeld | BMW | 1:48.315 | +0.323 | +0.977 | 100.9% | |
| 6 | 5 | F.Alonso | RENAULT | 1:48.504 | +0.189 | +1.166 | 101.1% | |
| 7 | 10 | M.Webber | REDBULL RENAULT | 1:48.736 | +0.232 | +1.398 | 101.3% | |
| 8 | 4 | R.Kubica | BMW | 1:48.763 | +0.027 | +1.425 | 101.3% | |
| 9 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:48.951 | +0.188 | +1.613 | 101.5% | |
| 10 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:50.319 | +1.368 | +2.981 | 102.8% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | L.Hamilton | McLAREN MERCEDES | 1:47.338 | 100.0% | |||
| 2 | 2 | F.Massa | FERRARI | 1:47.678 | +0.340 | +0.340 | 100.3% | |
| 3 | 23 | H.Kovalainen | McLAREN MERCEDES | 1:47.815 | +0.137 | +0.477 | 100.4% | |
| 4 | 1 | K.Raikkonen | FERRARI | 1:47.992 | +0.177 | +0.654 | 100.6% | |
| 5 | 3 | N.Heidfeld | BMW | 1:48.315 | +0.323 | +0.977 | 100.9% | |
| 6 | 5 | F.Alonso | RENAULT | 1:48.504 | +0.189 | +1.166 | 101.1% | |
| 7 | 10 | M.Webber | REDBULL RENAULT | 1:48.736 | +0.232 | +1.398 | 101.3% | |
| 8 | 4 | R.Kubica | BMW | 1:48.763 | +0.027 | +1.425 | 101.3% | |
| 9 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:48.951 | +0.188 | +1.613 | 101.5% | |
| 10 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:50.319 | +1.368 | +2.981 | 102.8% | |
| 11 | 11 | J.Trulli | TOYOTA | 1:46.949 | --- | --- | --- | |
| 12 | 6 | N.Piquet | RENAULT | 1:46.965 | +0.016 | --- | --- | |
| 13 | 12 | T.Glock | TOYOTA | 1:46.995 | +0.030 | --- | --- | |
| 14 | 9 | D.Coulthard | REDBULL RENAULT | 1:47.018 | +0.023 | --- | --- | |
| 15 | 7 | N.Rosberg | WILLIAMS TOYOTA | 1:47.429 | +0.411 | --- | --- | |
| 16 | 17 | R.Barrichello | HONDA | 1:48.153 | +0.724 | --- | --- | |
| 17 | 16 | J.Button | HONDA | 1:48.211 | +0.058 | --- | --- | |
| 18 | 20 | A.Sutil | FORCE INDIA FERRARI | 1:48.226 | +0.015 | --- | --- | |
| 19 | 8 | K.Nakajima | WILLIAMS TOYOTA | 1:48.268 | +0.042 | --- | --- | |
| 20 | 21 | G.Fisichella | FORCE INDIA FERRARI | 1:48.447 | +0.179 | --- | --- |
| 1 L.Hamilton |
|
| 2 F.Massa |
|
| 3 H.Kovalainen |
|
| 4 K.Raikkonen |
|
| 5 N.Heidfeld |
|
| 6 F.Alonso |
|
| 7 M.Webber |
|
| 8 R.Kubica |
|
| 9 S.Bourdais |
|
| 10 S.Vettel |
|
| 11 J.Trulli |
|
| 12 N.Piquet |
|
| 13 T.Glock |
|
| 14 D.Coulthard |
|
| 15 N.Rosberg |
|
| 16 R.Barrichello |
|
| 17 J.Button |
|
| 18 A.Sutil |
|
| 19 K.Nakajima |
|
| 20 G.Fisichella |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | F.Massa | FERRARI | 1:22:59.394 | 44 | |||
| 2 | 3 | N.Heidfeld | BMW | 1:23:08.777 | +9.383 | +9.383 | 44 | |
| 3 | 22 | L.Hamilton | McLAREN MERCEDES | 1:23:09.933 | +1.156 | +10.539 | 44 | |
| 4 | 5 | F.Alonso | RENAULT | 1:23:13.872 | +3.939 | +14.478 | 44 | |
| 5 | 15 | S.Vettel | TORO ROSSO FERRARI | 1:23:13.970 | +0.098 | +14.576 | 44 | |
| 6 | 4 | R.Kubica | BMW | 1:23:14.431 | +0.461 | +15.037 | 44 | |
| 7 | 14 | S.Bourdais | TORO ROSSO FERRARI | 1:23:16.129 | +1.698 | +16.735 | 44 | |
| 8 | 10 | M.Webber | REDBULL RENAULT | 1:23:42.170 | +26.041 | +42.776 | 44 | |
| 9 | 12 | T.Glock | TOYOTA | 1:24:06.439 | +24.269 | +1:07.045 | 44 | |
| 10 | 23 | H.Kovalainen | McLAREN MERCEDES | 43 | ||||
| 11 | 9 | D.Coulthard | REDBULL RENAULT | 43 | ||||
| 12 | 7 | N.Rosberg | WILLIAMS TOYOTA | 43 | ||||
| 13 | 20 | A.Sutil | FORCE INDIA FERRARI | 43 | ||||
| 14 | 8 | K.Nakajima | WILLIAMS TOYOTA | 43 | ||||
| 15 | 16 | J.Button | HONDA | 43 | ||||
| 16 | 11 | J.Trulli | TOYOTA | 43 | ||||
| 17 | 21 | G.Fisichella | FORCE INDIA FERRARI | 43 | ||||
| 18 | 1 | K.Raikkonen | FERRARI | 42 | ||||
| r | 17 | R.Barrichello | HONDA | 19 | ||||
| r | 6 | N.Piquet | RENAULT | 13 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | K.Raikkonen | FERRARI | 1:47.930 | 24 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1 | 1 | L.Hamilton | ||
| 2-12 | 11 | K.Raikkonen | ||
| 13 | 1 | F.Massa | ||
| 14-25 | 12 | K.Raikkonen | ||
| 26-28 | 3 | F.Massa | ||
| 29-42 | 14 | K.Raikkonen | ||
| 43-44 | 2 | L.Hamilton | ||