F1 DataWeb > Database > Races - 1957 > 1957 Round3 Grandprix of Indianapolis
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1957 Round2 Grandprix of Monaco
1957 Round4 Grandprix of France >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1957-05-30(Thu) | Indianapolis | 200 | 804.672km | fine partly cloudy | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Bryan | 30 | 4* | USA | - | Dean Van Lines | KUZMA (なし) | OFFENHAUSER 4 | ||
| 3 | D.Freeland | 32 | 3* | USA | - | Ansted Rotary Corp | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
| 5 | J.Reece | 27 | 3* | USA | - | Fred & Richard Sommer | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 6 | J.Boyd | 30 | 1* | USA | - | George Bignotti | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 7 | B.Veith | 30 | 2 | USA | - | Bob Estes | PHILLIPS (なし) | OFFENHAUSER 4 | ||
| 8 | R.Ward | 36 | 5* | USA | - | Roger Wolcott | LESOVSKY (なし) | OFFENHAUSER 4s | ||
| 9 | S.Hanks | 42 | 6* | USA | - | George Salih | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 10 | J.Thomson | 35 | 3* | USA | - | Racing Associates | KUZMA (なし) | OFFENHAUSER 4 | ||
| 12 | P.O'Connor | 28 | 2* | USA | - | Chapman Root | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 14 | F.Agabashian | 43 | 6* | USA | - | George Bignotti | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 16 | A.Keller | 37 | 1* | USA | - | Pat Clancy | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 18 | J.Parsons | 38 | 6* | USA | - | Chapman Root | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 19 | J.Turner | 37 | 2 | USA | - | Pat Clancy | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 22 | G.Hartley | 31 | 4* | USA | - | Joseph Massaglia | LESOVSKY (なし) | OFFENHAUSER 4 | ||
| 23 | E.George | 28 | 1 | USA | - | Ernest Ruiz | KURTIS KRAFT 500B | OFFENHAUSER 4 | ||
| 26 | J.Rathmann | 28 | 5* | USA | - | Lindsey Hopkins | EPPERLY (なし) | OFFENHAUSER 4 | ||
| 27 | T.Bettenhausen | 40 | 6* | USA | - | Novi Racing Corp | KURTIS KRAFT (不明) | NOVI 8s | ||
| 28 | J.Tolan | 38 | 2 | USA | - | Lysle Greenman | KUZMA (なし) | OFFENHAUSER 4 | ||
| 31 | B.Cheesbourg | 29 | 1 | USA | - | J.S.Donaldson | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 43 | E.Johnson | 38 | 4* | USA | - | H.A.Chapman | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 48 | M.Teague | 36 | 1* | USA | - | Chapman Root | KURTIS KRAFT 500D | OFFENHAUSER 4 | ||
| 52 | T.Ruttman | 27 | 4* | USA | - | John Zink | WATSON (なし) | OFFENHAUSER 4 | ||
| 54 | P.Russo | 43 | 4* | USA | - | Novi Racing Corp | KURTIS KRAFT (不明) | NOVI 8s | ||
| 55 | E.Russo | 31 | 1* | USA | - | Fred Sclavi | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 57 | J.Daywalt | 32 | 3* | USA | - | H.H.Johnson | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 73 | A.Linden | 35 | 5* | USA | - | Kalamazoo Sports | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 77 | M.Magill | 37 | 1 | USA | - | George Walther | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 82 | C.Weyant | 34 | 2 | USA | - | Pete Salemi | KUZMA (なし) | OFFENHAUSER 4 | ||
| 83 | E.Elisian | 30 | 2* | USA | - | Kalamazoo Sports | KURTIS KRAFT 500C | OFFENHAUSER 4 | ||
| 88 | E.Sachs | 30 | 1 | USA | - | Peter Schmidt | KUZMA (なし) | OFFENHAUSER 4 | ||
| 89 | A.Herman | 30 | 1* | USA | - | Harry Dunn | DUNN (なし) | OFFENHAUSER 4 | ||
| 92 | D.Edmunds | 26 | 1 | USA | - | Roy McKay | KURTIS KRAFT 500G | OFFENHAUSER 4 | ||
| 95 | B.Christie | 33 | 2 | USA | - | Cars Inc | KURTIS KRAFT 500C | OFFENHAUSER 4 |
| 1 P.O'Connor |
2 E.Sachs |
3 T.Ruttman |
| 4 F.Agabashian |
5 J.Boyd |
6 J.Reece |
| 7 E.Elisian |
8 A.Keller |
9 E.George |
| 10 P.Russo |
11 J.Thomson |
12 A.Linden |
| 13 S.Hanks |
14 G.Hartley |
15 J.Bryan |
| 16 B.Veith |
17 J.Parsons |
18 M.Magill |
| 19 J.Turner |
20 E.Johnson |
21 D.Freeland |
| 22 T.Bettenhausen |
23 B.Cheesbourg |
24 R.Ward |
| 25 C.Weyant |
26 E.Russo |
27 D.Edmunds |
| 28 M.Teague |
29 J.Daywalt |
30 A.Herman |
| 31 J.Tolan |
32 J.Rathmann |
33 B.Christie |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 26 | J.Rathmann | EPPERLY OFFENHAUSER | 1:02.750 | 127 |