Prize(ex. Podium) - Constructors in a Season

F1 DataWeb > Database > Constructor > Prize(ex. Podium) - Constructors in a Season

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
1 1978 4 10 10 14 14 4 16 19 5 7 3 11 0 10 0 2 1 1 20
  1989 4 10 10 16 14 6 17 18 7 6 2 14 2 10 2 1 1 1 20
3 1987 4 6 6 13 13 5 15 16 4 5 3 3 1 0 0 2 2 2 16
  1992 3 4 4 13 13 3 15 15 1 3 2 10 0 2 0 2 2 2 16
  1982 7 9 9 13 13 6 17 17 5 8 5 11 0 4 0 1 1 1 17
  1976 6 8 7 13 13 7 17 17 3 6 6 11 0 0 0 4 2 1 19
7 1981 6 9 9 13 12 7 17 17 1 7 6 13 0 3 0 3 3 1 17
  1979 4 7 7 12 12 5 15 17 2 4 4 12 0 1 0 4 4 3 18
  1975 6 9 8 13 12 8 18 16 1 10 4 8 0 0 0 1 1 1 19
  1974 5 8 8 12 12 5 17 17 4 5 5 13 0 0 0 4 3 2 20
  1991 3 6 6 12 12 5 17 17 1 4 2 8 1 9 1 2 2 2 19
  1984 4 8 8 12 12 5 14 14 1 6 5 7 1 0 0 3 3 2 15
13 1983 6 8 7 11 11 6 16 16 5 7 5 8 1 1 0 3 3 1 16
  2002 3 4 4 11 11 3 11 11 1 3 2 2 0 0 0 1 1 1 11
  1973 3 7 7 11 11 5 12 12 1 5 4 0 0 0 0 2 1 1 12
  1993 3 5 5 11 11 3 13 13 1 4 2 2 0 0 0 2 1 1 13
  1994 3 7 7 11 11 2 13 14 3 5 4 3 0 0 0 3 2 1 14
  2018 3 4 4 11 11 4 11 11 2 3 3 0 0 0 0 3 2 1 11
  2016 2 5 5 11 11 6 11 11 0 4 2 0 0 0 0 1 1 1 11
  1980 4 7 7 11 11 5 15 14 0 6 5 12 0 0 0 3 3 2 15
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  1977 6 8 8 12 11 7 17 18 2 8 5 13 0 5 0 2 2 0 21
  2007 2 6 6 11 11 2 11 11 2 7 2 0 0 0 0 2 2 2 11
23 2001 3 7 7 10 10 3 11 11 1 4 3 1 0 0 0 2 2 1 11
  1988 2 7 7 10 10 4 18 18 2 3 2 10 2 0 0 1 1 1 18
  2022 3 4 4 10 10 5 10 10 0 5 4 0 0 0 0 2 2 2 10
  2017 3 4 4 10 10 5 10 10 0 3 2 0 0 0 0 2 1 1 10
  2009 4 8 8 10 10 7 10 10 1 8 6 0 0 0 0 3 2 1 10
  2005 3 7 7 10 10 4 10 10 2 7 6 0 0 0 0 2 2 1 10
  1990 4 7 7 10 10 4 17 18 3 6 3 12 2 5 0 3 3 2 20
  2004 4 5 5 10 10 3 10 10 2 6 5 0 0 0 0 2 1 1 10
  1986 4 6 6 10 10 3 13 14 0 6 4 4 0 0 0 3 2 1 14
  1995 3 8 8 10 10 3 13 13 1 5 3 0 0 0 0 2 2 1 13
  2023 2 6 6 10 10 6 10 10 2 6 3 0 0 0 0 2 1 1 10
  2019 3 5 5 10 10 4 10 10 1 4 3 0 0 0 0 3 2 1 10
  1999 4 7 7 10 10 3 11 11 2 6 4 0 0 0 0 2 2 2 11
36 2006 3 7 7 9 9 4 11 11 3 7 4 0 0 0 0 2 2 2 11
  1997 4 9 9 10 9 5 11 11 2 7 4 1 1 0 0 3 3 0 12
  1971 3 8 8 9 9 5 9 10 3 7 4 4 0 0 0 3 3 2 10
  2008 5 9 8 9 9 3 11 11 1 9 4 0 0 0 0 3 2 2 11
  2021 4 8 8 9 9 4 10 10 1 6 4 0 0 0 0 2 2 1 10
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  2020 4 7 6 9 9 4 10 10 0 6 3 0 0 0 0 2 1 1 10
  1952 2 6 5 10 9 2 18 18 1 3 2 6 0 0 0 1 1 1 24
  2024 4 5 5 9 9 7 10 9 1 5 4 0 2 0 0 4 3 1 10
  2010 3 5 5 9 9 4 12 12 0 5 4 0 0 0 0 3 2 2 12
  2014 2 6 6 9 9 5 11 11 1 6 2 0 0 0 0 1 1 1 11
  1996 3 6 5 9 9 3 11 11 2 5 2 2 0 0 0 1 1 1 11
  2000 2 5 5 9 9 2 11 11 2 3 2 0 1 0 0 2 1 1 11
  2011 3 4 4 9 9 3 12 12 1 4 2 1 0 0 0 1 1 1 12
  1985 5 8 8 9 9 5 15 17 2 6 6 5 0 0 0 3 3 3 17
  1998 3 6 6 9 9 3 11 11 1 4 3 1 0 0 0 2 1 1 11
  2012 6 7 6 9 9 7 12 12 0 8 5 1 0 0 0 5 2 1 12
  2003 5 6 5 9 9 4 10 10 0 9 4 0 0 0 0 3 2 1 10
  2015 2 6 6 9 9 3 10 10 1 4 2 0 0 0 0 2 1 1 10
  2013 4 4 4 9 9 6 11 10 0 7 2 0 0 0 0 2 1 1 11
55 1970 5 7 7 8 8 5 8 11 0 8 5 7 0 0 0 2 1 1 11
  1972 5 8 7 9 8 6 9 12 3 7 6 2 0 0 0 3 2 2 12
  1968 4 8 8 8 8 4 10 10 0 6 4 3 2 0 0 1 1 1 11
  1960 4 6 6 10 8 5 17 14 2 4 4 4 0 0 0 3 2 1 20
  1966 5 5 5 8 8 4 8 9 1 6 4 2 0 0 0 3 2 1 9
60 1958 4 6 6 8 7 4 12 12 1 5 4 4 0 0 0 2 2 2 16
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  1956 3 6 5 9 7 3 12 10 1 4 3 1 0 0 0 2 1 1 15
  1963 3 5 5 7 7 3 12 13 3 4 3 6 0 0 0 2 1 1 15
  1967 5 7 7 8 7 3 9 11 0 7 2 4 0 0 0 2 1 1 11
  1962 4 6 6 7 7 3 9 10 0 5 4 6 0 0 0 1 1 1 12
65 1951 3 3 3 7 6 2 14 17 0 2 3 0 0 0 0 3 2 1 23
  1950 2 6 5 7 6 2 19 13 0 3 2 0 0 0 0 2 1 1 24
  1965 3 6 5 6 6 3 8 6 0 5 2 5 0 2 0 2 2 1 8
  1969 4 6 6 6 6 3 7 6 1 5 3 0 0 0 0 3 3 1 8
  1964 4 5 5 6 6 4 7 10 1 4 4 6 0 0 0 2 2 1 10
  1955 3 5 5 6 6 3 10 16 0 4 4 3 0 0 0 1 1 1 19
  1957 3 5 5 8 6 4 10 11 0 3 3 3 0 0 0 2 2 0 13
72 1954 4 5 5 6 5 5 12 15 2 4 5 0 0 0 0 3 3 1 19
  1961 2 5 5 5 5 4 6 7 1 4 3 3 0 0 0 2 1 1 10
  1959 4 5 5 7 5 4 14 20 1 3 4 5 0 0 0 3 2 1 23
75 1953 3 3 3 4 4 3 14 18 0 2 3 0 0 0 0 2 2 1 20

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]