Prize - Drivers in a Season

F1 DataWeb > Database > Driver > Prize - Drivers in a Season

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
1 1989 6 13 13 29 23 8 34 39 7 9 3 19 2 20 3 2 1 1 47
2 1960 5 16 14 27 19 8 60 50 2 10 5 9 0 0 0 3 2 1 90
3 1956 5 14 12 26 16 3 50 51 1 9 3 1 0 0 0 2 1 1 85
  1982 11 18 17 26 22 10 34 36 5 13 7 19 0 6 0 2 1 0 40
5 1970 7 15 13 25 19 6 32 33 0 11 5 14 0 0 0 1 0 0 43
  1994 4 14 13 25 21 3 37 44 3 10 7 5 0 0 0 4 2 1 46
7 1954 4 15 14 24 15 10 64 53 2 9 5 0 0 0 0 1 1 0 97
  1991 5 9 9 24 23 8 36 34 1 7 4 18 1 12 1 4 1 1 41
  1968 7 17 15 24 19 8 28 36 0 13 8 3 2 0 0 2 1 0 44
  2005 5 13 13 24 23 7 25 24 3 11 9 0 0 0 0 4 0 0 27
  1955 4 16 15 24 15 4 45 51 0 7 5 3 0 0 0 2 1 0 84
12 1964 5 11 9 22 21 5 30 28 1 5 4 9 0 0 0 2 2 1 42
  1987 5 11 11 22 21 6 28 31 4 7 4 4 1 0 0 3 1 1 32
  1950 3 12 9 22 13 3 55 46 0 5 3 0 0 0 0 2 2 1 81
  1971 6 13 11 22 19 7 34 38 3 12 5 7 0 0 0 3 3 2 50
  1957 4 14 12 22 13 5 47 43 0 9 4 5 0 0 0 2 2 0 69
  1984 5 13 13 22 22 8 30 32 3 9 6 15 1 0 0 3 2 1 35
  1993 4 11 11 22 20 4 31 34 1 5 3 3 0 0 0 2 1 0 35
19 1977 8 14 14 21 19 8 43 41 2 13 5 28 0 6 0 2 2 0 61
  1981 7 11 11 21 19 10 31 32 1 10 7 23 0 5 0 3 2 1 39
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  1975 9 13 12 21 19 10 44 36 1 15 5 10 0 0 0 1 0 0 52
  1978 6 13 13 21 19 7 33 38 5 11 6 27 0 10 0 3 2 0 49
  1958 6 15 13 21 13 5 42 49 1 8 6 14 0 0 0 2 1 1 77
  1973 5 12 12 21 19 7 33 39 1 11 5 0 0 0 0 2 0 0 44
  1972 5 11 10 21 19 6 35 36 4 8 6 3 0 0 0 3 2 2 44
  1967 6 10 9 21 18 4 27 30 0 10 3 4 0 0 0 1 1 0 41
  2023 3 11 11 21 21 9 22 19 2 10 5 0 0 0 0 3 1 1 22
  1952 3 12 10 21 14 4 72 59 1 5 3 11 0 0 0 1 1 1 108
  1979 7 13 12 21 19 7 32 33 2 8 6 14 0 1 0 5 3 2 36
  1980 7 11 10 21 19 6 28 33 0 9 7 20 0 0 0 2 2 1 41
  2022 5 7 7 21 21 8 22 20 0 8 6 0 0 0 0 3 2 2 22
32 2018 5 7 6 20 20 7 20 20 3 6 5 0 0 0 0 3 0 0 20
  1983 8 12 11 20 19 9 32 31 6 10 7 13 1 2 0 2 1 0 35
  2020 5 13 12 20 20 7 23 19 0 9 4 0 0 0 0 3 1 0 23
  2016 4 9 9 20 20 9 24 20 0 6 3 0 0 0 0 2 2 1 24
  1966 5 10 8 20 16 6 26 26 1 9 5 2 0 0 0 2 2 1 33
  1985 8 13 12 20 18 7 31 34 2 9 8 9 0 0 0 3 2 1 36
  1974 7 14 14 20 20 8 46 45 4 8 6 27 0 0 0 3 1 0 62
  1976 7 12 11 20 20 10 40 38 3 8 7 22 0 0 0 5 3 2 55
  2003 8 10 9 20 20 6 24 21 0 13 6 0 0 0 0 5 3 0 24
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  2004 5 9 9 20 20 4 25 22 4 11 7 0 0 0 0 3 2 1 25
  1997 6 15 15 20 18 7 26 26 2 11 6 2 1 0 0 3 3 0 28
43 2011 5 7 7 19 19 6 28 25 2 8 3 2 0 0 0 1 1 1 28
  1959 6 12 10 19 13 7 48 48 1 9 5 15 0 0 0 4 2 1 88
  2017 5 7 7 19 19 8 23 23 0 6 4 0 0 0 0 3 2 1 25
  2009 6 13 13 19 18 10 25 22 1 13 8 0 0 0 0 4 2 0 25
  1953 5 12 10 19 13 5 70 62 0 5 3 0 0 0 0 2 2 1 110
  1986 5 9 9 19 19 5 30 31 0 9 6 6 0 0 0 3 1 0 32
  1992 5 7 7 19 18 5 32 32 1 5 3 15 0 3 0 1 1 1 37
  2010 5 8 8 19 19 7 27 27 0 8 5 0 0 0 0 4 1 1 27
  2019 5 8 8 19 19 7 20 19 2 6 5 0 0 0 0 4 1 1 20
  1951 6 12 10 19 12 3 42 60 0 6 4 0 0 0 0 3 1 0 85
  2007 4 8 8 19 19 4 25 25 2 12 4 0 0 0 0 4 4 0 26
  2006 5 12 12 19 18 5 27 25 4 11 6 0 0 0 0 4 2 0 27
  1962 4 10 9 19 15 3 35 31 0 7 4 15 0 0 0 1 1 1 51
56 1995 5 13 13 18 18 5 34 33 1 8 4 0 0 0 0 3 3 1 35
  1999 6 11 10 18 17 5 23 24 2 11 4 0 0 0 0 1 1 0 24
  2002 4 7 7 18 17 5 22 22 2 6 3 3 0 0 0 2 1 1 23
  1990 6 12 11 18 15 7 34 34 3 10 4 18 2 8 0 3 1 1 40
  2015 3 10 10 18 18 5 21 20 1 7 3 0 0 0 0 3 2 1 22
Rank Year Win Podium Podium
(ex. Win)
Prize Prize
(ex. Podium)
Fastestlap Finish Retire Disqualify Leader PP Not
Qualify
Disqualify
(Qualify)
Not
Qualify
(Prequalify)
Disqualify
(Prequalify)
Pole
To Win
Hattrick Grandslam Entry
  2013 5 8 8 18 18 7 23 19 0 13 4 0 0 0 0 3 1 1 23
  2012 8 13 12 18 18 12 25 23 0 13 7 2 0 0 0 7 1 1 25
  2008 7 14 13 18 18 5 22 21 1 15 6 0 0 0 0 4 3 0 22
  1969 5 12 12 18 17 5 21 25 1 7 4 0 0 0 0 3 3 1 32
  2021 6 13 11 18 18 7 21 19 1 11 5 0 0 0 0 3 3 1 21
  2001 5 10 10 18 18 5 26 26 1 7 4 1 0 0 0 2 1 0 26
67 1961 5 10 7 17 15 7 37 39 2 10 4 5 0 0 0 2 1 0 54
  1963 3 8 8 17 16 3 34 34 3 6 3 9 0 0 0 2 1 1 54
  1998 4 10 9 17 17 4 23 23 1 6 4 1 0 0 0 3 1 1 23
  1988 3 10 10 17 15 6 35 32 3 4 3 17 2 0 0 2 2 0 36
  2014 3 10 10 17 16 8 23 23 1 10 3 0 0 0 0 2 1 1 24
72 1996 4 10 9 16 14 5 23 24 3 8 3 3 0 0 0 1 1 0 24
  1965 4 10 8 16 15 3 32 31 0 6 2 10 0 3 0 2 2 1 52
  2000 4 7 7 16 16 4 23 22 2 5 4 0 1 0 0 2 0 0 23
75 2024 2 5 4 14 12 2 21 4 0 4 1 0 0 0 0 1 1 1 21

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]