F1 DataWeb > Database > Engine > Win - Engines in a Season
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Rank | Year | Win | Podium | Podium (ex. Win) |
Prize | Prize (ex. Podium) |
Fastestlap | Finish | Retire | Disqualify | Leader | PP | Not Qualify |
Disqualify (Qualify) |
Not Qualify (Prequalify) |
Disqualify (Prequalify) |
Pole To Win |
Hattrick | Grandslam | Entry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1967 | 5 | 8 | 7 | 8 | 7 | 4 | 8 | 10 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 10 |
2003 | 5 | 6 | 5 | 9 | 9 | 4 | 9 | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | |
1985 | 5 | 5 | 5 | 6 | 6 | 4 | 10 | 10 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 10 | |
4 | 1984 | 4 | 7 | 7 | 8 | 8 | 5 | 8 | 8 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 8 |
2008 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
1981 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 6 | |
1958 | 4 | 5 | 5 | 6 | 6 | 4 | 8 | 8 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | |
1982 | 4 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 7 | |
1989 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 7 | |
1986 | 4 | 5 | 5 | 6 | 6 | 3 | 10 | 10 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 10 | |
2004 | 4 | 5 | 5 | 9 | 9 | 3 | 9 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | |
1990 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 1 | 5 | 3 | 2 | 2 | 4 | 0 | 3 | 3 | 2 | 8 | |
1959 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 10 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 11 | |
1999 | 4 | 7 | 7 | 9 | 9 | 3 | 9 | 9 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | |
1954 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 11 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | |
1966 | 4 | 5 | 5 | 8 | 8 | 4 | 8 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | |
1983 | 4 | 5 | 5 | 7 | 7 | 5 | 8 | 8 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 8 | |
18 | 1979 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 4 |
2022 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | |
1955 | 3 | 5 | 5 | 5 | 5 | 3 | 7 | 9 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | |
Rank | Year | Win | Podium | Podium (ex. Win) |
Prize | Prize (ex. Podium) |
Fastestlap | Finish | Retire | Disqualify | Leader | PP | Not Qualify |
Disqualify (Qualify) |
Not Qualify (Prequalify) |
Disqualify (Prequalify) |
Pole To Win |
Hattrick | Grandslam | Entry |
1957 | 3 | 4 | 4 | 7 | 7 | 4 | 8 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | |
2012 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | |
2024 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 4 | |
2021 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | |
1964 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | |
1991 | 3 | 5 | 5 | 7 | 7 | 4 | 8 | 9 | 1 | 4 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 9 | |
1971 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | |
1977 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | |
1956 | 3 | 4 | 4 | 6 | 6 | 3 | 7 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | |
2017 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
2009 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | |
2005 | 3 | 6 | 6 | 8 | 8 | 4 | 8 | 8 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | |
2013 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
1953 | 3 | 3 | 3 | 4 | 4 | 3 | 11 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | |
2002 | 3 | 4 | 4 | 9 | 9 | 3 | 9 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
1997 | 3 | 8 | 8 | 8 | 8 | 4 | 9 | 9 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 9 | |
2018 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | |
1970 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | |
1992 | 3 | 4 | 4 | 8 | 8 | 3 | 9 | 9 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 9 | |
1994 | 3 | 6 | 6 | 7 | 7 | 2 | 8 | 9 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | |
Rank | Year | Win | Podium | Podium (ex. Win) |
Prize | Prize (ex. Podium) |
Fastestlap | Finish | Retire | Disqualify | Leader | PP | Not Qualify |
Disqualify (Qualify) |
Not Qualify (Prequalify) |
Disqualify (Prequalify) |
Pole To Win |
Hattrick | Grandslam | Entry |
1963 | 3 | 3 | 3 | 4 | 4 | 2 | 8 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | |
2010 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | |
2019 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | |
1996 | 3 | 5 | 4 | 8 | 8 | 2 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
1987 | 3 | 5 | 5 | 7 | 7 | 4 | 9 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 9 | |
2011 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
1965 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 6 | |
1960 | 3 | 4 | 4 | 7 | 7 | 4 | 9 | 9 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 10 | |
1951 | 3 | 3 | 3 | 5 | 5 | 2 | 10 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | |
1998 | 3 | 6 | 6 | 9 | 9 | 3 | 9 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | |
1972 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | |
1978 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | |
2006 | 3 | 6 | 6 | 7 | 7 | 4 | 7 | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | |
1962 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
2001 | 3 | 7 | 7 | 9 | 9 | 3 | 10 | 10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | |
56 | 1993 | 2 | 3 | 3 | 7 | 7 | 2 | 8 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
2000 | 2 | 5 | 5 | 9 | 9 | 2 | 11 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | |
1980 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | |
2016 | 2 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
1988 | 2 | 5 | 5 | 5 | 5 | 4 | 7 | 7 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | |
Rank | Year | Win | Podium | Podium (ex. Win) |
Prize | Prize (ex. Podium) |
Fastestlap | Finish | Retire | Disqualify | Leader | PP | Not Qualify |
Disqualify (Qualify) |
Not Qualify (Prequalify) |
Disqualify (Prequalify) |
Pole To Win |
Hattrick | Grandslam | Entry |
2015 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
1950 | 2 | 5 | 5 | 6 | 6 | 2 | 8 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | |
1975 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | |
2007 | 2 | 5 | 5 | 6 | 6 | 2 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
1974 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
1995 | 2 | 7 | 7 | 8 | 8 | 2 | 8 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
2023 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
2020 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
1968 | 2 | 6 | 6 | 6 | 6 | 4 | 9 | 9 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | |
2014 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
1952 | 2 | 5 | 5 | 7 | 7 | 2 | 9 | 14 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | |
1961 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
1976 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | |
74 | 1973 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
1969 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |