1990 Round1 Grandprix of United States

F1 DataWeb > Database > Races - 1990 > 1990 Round1 Grandprix of United States

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1989 Round16 Grandprix of Australia

1990 Round2 Grandprix of Brazil >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1990-03-11(Sun) Phoenix 72 273.456km fine partly cloudy dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Prost 35 11 FRA Ferrari Scuderia Ferrari FERRARI 641 FERRARI V12 GY
2 N.Mansell 36 11 GBR Ferrari Scuderia Ferrari FERRARI 641 FERRARI V12 GY
3 S.Nakajima 37 4 JPN Tyrrell Tyrrell Racing Organisation TYRRELL 018 FORD V8 PI
4 J.Alesi 25 2 FRA Tyrrell Tyrrell Racing Organisation TYRRELL 018 FORD V8 PI
5 T.Boutsen 32 8 BEL Williams Canon Williams Team WILLIAMS FW13B RENAULT V10 GY
6 R.Patrese 35 14 ITA Williams Canon Williams Team WILLIAMS FW13B RENAULT V10 GY
7 G.Foitek 24 2 CHE Brabham Motor Racing Developments BRABHAM BT58 JUDD V8 PI
8 S.Modena 26 3* ITA Brabham Motor Racing Developments BRABHAM BT58 JUDD V8 PI
9 M.Alboreto 33 10 ITA Arrows Footwork Arrows Racing ARROWS A11B FORD V8 GY
10 B.Shneider 25 3 DEU Arrows Footwork Arrows Racing ARROWS A11 FORD V8 GY
11 D.Warwick 35 10 GBR Lotus Camel Team Lotus LOTUS 102 LAMBORGHINI V12 GY
12 M.Donnelly 25 2 GBR Lotus Camel Team Lotus LOTUS 102 LAMBORGHINI V12 GY
14 O.Grouillard 31 2 FRA Osella Fondmetal Osella OSELLA FA1M FORD V8 PI
15 M.Gugelmin 26 3 BRA Leyton House Leyton House Racing LEYTON HOUSE CG901 JUDD V8 GY
16 I.Capelli 26 5* ITA Leyton House Leyton House Racing LEYTON HOUSE CG901 JUDD V8 GY
17 G.Tarquini 28 3* ITA AGS Automobiles Gonfaronaise Sportive AGS JH24 FORD V8 GY
18 Y.Dalmas 28 4 FRA AGS Automobiles Gonfaronaise Sportive AGS JH24 FORD V8 GY
19 A.Nannini 30 5 ITA Benetton Benetton Formula BENETTON B189B FORD V8 GY
20 N.Piquet 37 13 BRA Benetton Benetton Formula BENETTON B189B FORD V8 GY
21 G.Morbidelli 22 1 ITA Scuderia Italia Scuderia Italia DALLARA 190 FORD V8 PI
22 A.de Cesaris 30 10* ITA Scuderia Italia Scuderia Italia DALLARA 190 FORD V8 PI
23 P.Martini 28 4* ITA Minardi SCM Minardi Team MINARDI M189 FORD V8 PI
24 P.Barilla 28 2 ITA Minardi SCM Minardi Team MINARDI M189 FORD V8 PI
25 N.Larini 25 3* ITA Ligier Ligier Gitanes LIGIER JS33B FORD V8 GY
26 P.Alliot 35 7 FRA Ligier Ligier Gitanes LIGIER JS33B FORD V8 GY
27 A.Senna 29 7 BRA McLaren Honda Marlboro McLaren McLAREN MP4/5B HONDA V10 GY
28 G.Berger 30 7 AUT McLaren Honda Marlboro McLaren McLAREN MP4/5B HONDA V10 GY
29 E.Bernard 25 1* FRA Larrousse Espo Larrousse F1 LOLA LC89 LAMBORGHINI V12 GY
30 A.Suzuki 29 2* JPN Larrousse Espo Larrousse F1 LOLA LC89 LAMBORGHINI V12 GY
31 B.Gachot 27 2 FRA Coloni Subaru Coloni Racing COLONI FC189B SUBARU F12 PI
33 R.Moreno 31 3* BRA EuroBrun EuroBrun Racing EUROBRUN ER189 JUDD V8 PI
34 C.Langes 29 1 ITA EuroBrun EuroBrun Racing EUROBRUN ER189 JUDD V8 PI
35 S.Johansson 33 8* SWE Onyx Moneytron Onyx Formula One ONYX ORE-1 FORD V8 GY
36 JJ.Lehto 24 2 FIN Onyx Moneytron Onyx Formula One ONYX ORE-1 FORD V8 GY
39 G.Brabham 27 1 AUS Life Life Racing Engines LIFE L190 LIFE W12 GY

(1)'Age' : At Date of Final

PreQualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 33 R.Moreno EUROBRUN JUDD 1:32.292 100.0%
2 29 E.Bernard LOLA LAMBORGHINI 1:32.711 +0.419 +0.419 100.5%
3 14 O.Grouillard OSELLA FORD 1:33.181 +0.470 +0.889 101.0%
4 30 A.Suzuki LOLA LAMBORGHINI 1:33.331 +0.150 +1.039 101.1%
nq 17 G.Tarquini AGS FORD 1:35.420 +2.089 +3.128 103.4%
nq 18 Y.Dalmas AGS FORD 1:35.481 +0.061 +3.189 103.5%
nq 34 C.Langes EUROBRUN JUDD 1:37.399 +1.918 +5.107 105.5%
nq 39 G.Brabham LIFE 2:07.147 +29.748 +34.855 137.8%
nq 31 B.Gachot COLONI SUBARU 5:15.010 +3:07.863 +3:42.718 341.3%

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 28 G.Berger McLAREN HONDA 1:28.664 100.0%
2 23 P.Martini MINARDI FORD 1:28.731 +0.067 +0.067 100.1%
3 22 A.de Cesaris DALLARA FORD 1:29.019 +0.288 +0.355 100.4%
4 4 J.Alesi TYRRELL FORD 1:29.408 +0.389 +0.744 100.8%
5 27 A.Senna McLAREN HONDA 1:29.431 +0.023 +0.767 100.9%
6 20 N.Piquet BENETTON FORD 1:29.862 +0.431 +1.198 101.4%
7 1 A.Prost FERRARI 1:29.910 +0.048 +1.246 101.4%
8 14 O.Grouillard OSELLA FORD 1:29.947 +0.037 +1.283 101.4%
9 5 T.Boutsen WILLIAMS RENAULT 1:30.059 +0.112 +1.395 101.6%
10 8 S.Modena BRABHAM JUDD 1:30.127 +0.068 +1.463 101.7%
11 3 S.Nakajima TYRRELL FORD 1:30.130 +0.003 +1.466 101.7%
12 6 R.Patrese WILLIAMS RENAULT 1:30.213 +0.083 +1.549 101.7%
13 25 N.Larini LIGIER FORD 1:30.424 +0.211 +1.760 102.0%
14 24 P.Barilla MINARDI FORD 1:31.194 +0.770 +2.530 102.9%
15 29 E.Bernard LOLA LAMBORGHINI 1:31.226 +0.032 +2.562 102.9%
16 33 R.Moreno EUROBRUN JUDD 1:31.247 +0.021 +2.583 102.9%
17 2 N.Mansell FERRARI 1:31.363 +0.116 +2.699 103.0%
18 30 A.Suzuki LOLA LAMBORGHINI 1:31.414 +0.051 +2.750 103.1%
19 12 M.Donnelly LOTUS LAMBORGHINI 1:31.650 +0.236 +2.986 103.4%
20 26 P.Alliot LIGIER FORD 1:31.664 +0.014 +3.000 103.4%
21 10 B.Shneider ARROWS FORD 1:31.892 +0.228 +3.228 103.6%
22 9 M.Alboreto ARROWS FORD 1:31.948 +0.056 +3.284 103.7%
23 19 A.Nannini BENETTON FORD 1:31.984 +0.036 +3.320 103.7%
24 7 G.Foitek BRABHAM JUDD 1:32.398 +0.414 +3.734 104.2%
25 11 D.Warwick LOTUS LAMBORGHINI 1:32.400 +0.002 +3.736 104.2%
26 15 M.Gugelmin LEYTON HOUSE JUDD 1:32.904 +0.504 +4.240 104.8%
27 16 I.Capelli LEYTON HOUSE JUDD 1:33.044 +0.140 +4.380 104.9%
28 35 S.Johansson ONYX FORD 1:33.468 +0.424 +4.804 105.4%
29 21 G.Morbidelli DALLARA FORD 1:34.292 +0.824 +5.628 106.3%
30 36 JJ.Lehto ONYX FORD

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 28 G.Berger McLAREN HONDA 1:28.664 100.0%
2 23 P.Martini MINARDI FORD 1:28.731 +0.067 +0.067 100.1%
3 22 A.de Cesaris DALLARA FORD 1:29.019 +0.288 +0.355 100.4%
4 4 J.Alesi TYRRELL FORD 1:29.408 +0.389 +0.744 100.8%
5 27 A.Senna McLAREN HONDA 1:29.431 +0.023 +0.767 100.9%
6 20 N.Piquet BENETTON FORD 1:29.862 +0.431 +1.198 101.4%
7 1 A.Prost FERRARI 1:29.910 +0.048 +1.246 101.4%
8 14 O.Grouillard OSELLA FORD 1:29.947 +0.037 +1.283 101.4%
9 5 T.Boutsen WILLIAMS RENAULT 1:30.059 +0.112 +1.395 101.6%
10 8 S.Modena BRABHAM JUDD 1:30.127 +0.068 +1.463 101.7%
11 3 S.Nakajima TYRRELL FORD 1:30.130 +0.003 +1.466 101.7%
12 6 R.Patrese WILLIAMS RENAULT 1:30.213 +0.083 +1.549 101.7%
13 25 N.Larini LIGIER FORD 1:30.424 +0.211 +1.760 102.0%
14 24 P.Barilla MINARDI FORD 1:31.194 +0.770 +2.530 102.9%
15 29 E.Bernard LOLA LAMBORGHINI 1:31.226 +0.032 +2.562 102.9%
16 33 R.Moreno EUROBRUN JUDD 1:31.247 +0.021 +2.583 102.9%
17 2 N.Mansell FERRARI 1:31.363 +0.116 +2.699 103.0%
18 30 A.Suzuki LOLA LAMBORGHINI 1:31.414 +0.051 +2.750 103.1%
19 12 M.Donnelly LOTUS LAMBORGHINI 1:31.650 +0.236 +2.986 103.4%
20 10 B.Shneider ARROWS FORD 1:31.892 +0.242 +3.228 103.6%
21 9 M.Alboreto ARROWS FORD 1:31.948 +0.056 +3.284 103.7%
22 19 A.Nannini BENETTON FORD 1:31.984 +0.036 +3.320 103.7%
23 7 G.Foitek BRABHAM JUDD 1:32.398 +0.414 +3.734 104.2%
24 11 D.Warwick LOTUS LAMBORGHINI 1:32.400 +0.002 +3.736 104.2%
25 15 M.Gugelmin LEYTON HOUSE JUDD 1:32.904 +0.504 +4.240 104.8%
26 16 I.Capelli LEYTON HOUSE JUDD 1:33.044 +0.140 +4.380 104.9%
nq 35 S.Johansson ONYX FORD 1:33.468 +0.424 +4.804 105.4%
nq 21 G.Morbidelli DALLARA FORD 1:34.292 +0.824 +5.628 106.3%
nq 36 JJ.Lehto ONYX FORD
dq 26 P.Alliot LIGIER FORD

To Top

Grid

1 G.Berger
2 P.Martini
3 A.de Cesaris
4 J.Alesi
5 A.Senna
6 N.Piquet
7 A.Prost
8 O.Grouillard
9 T.Boutsen
10 S.Modena
11 S.Nakajima
12 R.Patrese
13 N.Larini
14 P.Barilla
15 E.Bernard
16 R.Moreno
17 N.Mansell
18 A.Suzuki
20 B.Shneider
21 M.Alboreto
22 A.Nannini
23 G.Foitek
24 D.Warwick
25 M.Gugelmin
26 I.Capelli

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 27 A.Senna McLAREN HONDA 1:52:32.829 72
2 4 J.Alesi TYRRELL FORD 1:52:41.514 +8.685 +8.685 72
3 5 T.Boutsen WILLIAMS RENAULT 1:53:26.909 +45.395 +54.080 72
4 20 N.Piquet BENETTON FORD 1:53:41.187 +14.278 +1:08.358 72
5 8 S.Modena BRABHAM JUDD 1:53:42.332 +1.145 +1:09.503 72
6 3 S.Nakajima TYRRELL FORD 71
7 23 P.Martini MINARDI FORD 71
8 29 E.Bernard LOLA LAMBORGHINI 71
9 6 R.Patrese WILLIAMS RENAULT 71
10 9 M.Alboreto ARROWS FORD 70
11 19 A.Nannini BENETTON FORD 70
12 10 B.Shneider ARROWS FORD 70
13 33 R.Moreno EUROBRUN JUDD 67
14 15 M.Gugelmin LEYTON HOUSE JUDD 66
r 24 P.Barilla MINARDI FORD 54
r 30 A.Suzuki LOLA LAMBORGHINI 53
r 2 N.Mansell FERRARI 49
r 28 G.Berger McLAREN HONDA 44
r 7 G.Foitek BRABHAM JUDD 39
r 14 O.Grouillard OSELLA FORD 39
r 22 A.de Cesaris DALLARA FORD 25
r 1 A.Prost FERRARI 21
r 16 I.Capelli LEYTON HOUSE JUDD 20
r 11 D.Warwick LOTUS LAMBORGHINI 6
r 25 N.Larini LIGIER FORD 4
ns 12 M.Donnelly LOTUS LAMBORGHINI

To Top

Fastest Lap

No Driver Car Time Lap Comment
28 G.Berger McLAREN HONDA 1:31.050 34

To Top

Lap Leader

From-To Laps Driver
1-34 34 J.Alesi
35-72 38 A.Senna

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 1989 Round16 Grandprix of Australia

1990 Round2 Grandprix of Brazil >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.