1991 Round8 Grandprix of Great Britain

F1 DataWeb > Database > Races - 1991 > 1991 Round8 Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1991 Round7 Grandprix of France

1991 Round9 Grandprix of Germany >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1991-07-14(Sun) Silverstone 59 308.334km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Senna 31 8 BRA McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
2 G.Berger 31 8 AUT McLaren Honda Marlboro McLaren McLAREN MP4/6 HONDA V12 GY
3 S.Nakajima 38 5 JPN Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
4 S.Modena 28 4* ITA Tyrrell Braun Tyrrell Honda TYRRELL 020 HONDA V10 PI
5 N.Mansell 37 12 GBR Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
6 R.Patrese 37 15 ITA Williams Canon Williams Team WILLIAMS FW14 RENAULT V10 GY
7 M.Brundle 32 7 GBR Brabham Motor Racing Developments BRABHAM BT60Y YAMAHA V12 PI
8 M.Blundell 25 1 GBR Brabham Motor Racing Developments BRABHAM BT60Y YAMAHA V12 PI
9 M.Alboreto 34 11 ITA Arrows Footwork ARROWS FA12 FORD V8 GY
10 S.Johansson 34 9* SWE Arrows Footwork ARROWS FA12 FORD V8 GY
11 M.Hakkinen 22 1 FIN Lotus Team Lotus LOTUS 102B JUDD V8 GY
12 J.Herbert 27 3 GBR Lotus Team Lotus LOTUS 102B JUDD V8 GY
14 O.Grouillard 32 3 FRA Fondmetal Fondmetal F1 FONDMETAL F1 FORD V8 GY
15 M.Gugelmin 28 4 BRA Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
16 I.Capelli 28 6* ITA Leyton House Leyton House Racing LEYTON HOUSE CG911 ILMOR V10 GY
17 G.Tarquini 29 4* ITA AGS Automobiles Gonfaronaise Sportive AGS JH25B FORD V8 GY
18 F.Barbazza 28 1 ITA AGS Automobiles Gonfaronaise Sportive AGS JH25B FORD V8 GY
19 R.Moreno 32 4* BRA Benetton Camel Benetton Ford BENETTON B191 FORD V8 PI
20 N.Piquet 38 14 BRA Benetton Camel Benetton Ford BENETTON B191 FORD V8 PI
21 E.Pirro 29 3 ITA Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
22 JJ.Lehto 25 3 FIN Scuderia Italia Scuderia Italia DALLARA 191 JUDD V10 PI
23 P.Martini 30 5* ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
24 G.Morbidelli 23 2 ITA Minardi Minardi Team MINARDI M191 FERRARI V12 GY
25 T.Boutsen 34 9 BEL Ligier Ligier Gitanes LIGIER JS35B LAMBORGHINI V12 GY
26 E.Comas 27 1 FRA Ligier Ligier Gitanes LIGIER JS35B LAMBORGHINI V12 GY
27 A.Prost 36 12 FRA Ferrari Scuderia Ferrari FERRARI 643 FERRARI V12 GY
28 J.Alesi 27 3 FRA Ferrari Scuderia Ferrari FERRARI 643 FERRARI V12 GY
29 E.Bernard 26 2* FRA Larrousse Larrousse F1 LOLA L91 FORD V8 GY
30 A.Suzuki 30 3* JPN Larrousse Larrousse F1 LOLA L91 FORD V8 GY
31 P.Chaves 26 1 PRT Coloni Coloni Racing COLONI C4 FORD V8 GY
32 B.Gachot 28 3 FRA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
33 A.de Cesaris 32 11* ITA Jordan Team 7Up Jordan JORDAN 191 FORD V8 GY
34 N.Larini 27 4* ITA Modena Modena Team MODENA 291 LAMBORGHINI V12 GY
35 E.van de Poele 29 1 BEL Modena Modena Team MODENA 291 LAMBORGHINI V12 GY

(1)'Age' : At Date of Final

PreQualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 22 JJ.Lehto DALLARA JUDD 1:24.825 100.0%
2 33 A.de Cesaris JORDAN FORD 1:25.508 +0.683 +0.683 100.8%
3 21 E.Pirro DALLARA JUDD 1:25.726 +0.218 +0.901 101.1%
4 32 B.Gachot JORDAN FORD 1:25.931 +0.205 +1.106 101.3%
nq 14 O.Grouillard FONDMETAL FORD 1:26.299 +0.368 +1.474 101.7%
nq 34 N.Larini MODENA LAMBORGHINI 1:28.042 +1.743 +3.217 103.8%
nq 35 E.van de Poele MODENA LAMBORGHINI 1:28.827 +0.785 +4.002 104.7%
nq 31 P.Chaves COLONI FORD 1:29.735 +0.908 +4.910 105.8%

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 5 N.Mansell WILLIAMS RENAULT 1:22.644 100.0%
2 2 G.Berger McLAREN HONDA 1:23.045 +0.401 +0.401 100.5%
3 1 A.Senna McLAREN HONDA 1:23.277 +0.232 +0.633 100.8%
4 6 R.Patrese WILLIAMS RENAULT 1:23.436 +0.159 +0.792 101.0%
5 33 A.de Cesaris JORDAN FORD 1:24.169 +0.733 +1.525 101.8%
6 28 J.Alesi FERRARI 1:24.520 +0.351 +1.876 102.3%
7 27 A.Prost FERRARI 1:24.726 +0.206 +2.082 102.5%
8 4 S.Modena TYRRELL HONDA 1:24.925 +0.199 +2.281 102.8%
9 22 JJ.Lehto DALLARA JUDD 1:24.997 +0.072 +2.353 102.8%
10 20 N.Piquet BENETTON FORD 1:25.107 +0.110 +2.463 103.0%
11 21 E.Pirro DALLARA JUDD 1:25.136 +0.029 +2.492 103.0%
12 32 B.Gachot JORDAN FORD 1:25.323 +0.187 +2.679 103.2%
13 25 T.Boutsen LIGIER LAMBORGHINI 1:25.530 +0.207 +2.886 103.5%
14 19 R.Moreno BENETTON FORD 1:25.715 +0.185 +3.071 103.7%
15 7 M.Brundle BRABHAM YAMAHA 1:25.803 +0.088 +3.159 103.8%
16 15 M.Gugelmin LEYTON HOUSE ILMOR 1:25.834 +0.031 +3.190 103.9%
17 16 I.Capelli LEYTON HOUSE ILMOR 1:25.951 +0.117 +3.307 104.0%
18 8 M.Blundell BRABHAM YAMAHA 1:26.117 +0.166 +3.473 104.2%
19 3 S.Nakajima TYRRELL HONDA 1:26.229 +0.112 +3.585 104.3%
20 29 E.Bernard LOLA FORD 1:26.235 +0.006 +3.591 104.3%
21 30 A.Suzuki LOLA FORD 1:26.438 +0.203 +3.794 104.6%
22 26 E.Comas LIGIER LAMBORGHINI 1:26.486 +0.048 +3.842 104.6%
23 11 M.Hakkinen LOTUS JUDD 1:26.936 +0.450 +4.292 105.2%
24 9 M.Alboreto ARROWS FORD 1:27.193 +0.257 +4.549 105.5%
25 12 J.Herbert LOTUS JUDD 1:27.207 +0.014 +4.563 105.5%
26 23 P.Martini MINARDI FERRARI 1:27.279 +0.072 +4.635 105.6%
27 24 G.Morbidelli MINARDI FERRARI 1:27.367 +0.088 +4.723 105.7%
28 10 S.Johansson ARROWS FORD 1:28.204 +0.837 +5.560 106.7%
29 17 G.Tarquini AGS FORD 1:31.130 +2.926 +8.486 110.3%
30 18 F.Barbazza AGS FORD 1:31.697 +0.567 +9.053 111.0%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 5 N.Mansell WILLIAMS RENAULT 1:20.939 100.0%
2 1 A.Senna McLAREN HONDA 1:21.618 +0.679 +0.679 100.8%
3 6 R.Patrese WILLIAMS RENAULT 1:22.109 +0.491 +1.170 101.4%
4 2 G.Berger McLAREN HONDA 1:22.476 +0.367 +1.537 101.9%
5 27 A.Prost FERRARI 1:22.478 +0.002 +1.539 101.9%
6 28 J.Alesi FERRARI 1:22.881 +0.403 +1.942 102.4%
7 19 R.Moreno BENETTON FORD 1:23.265 +0.384 +2.326 102.9%
8 20 N.Piquet BENETTON FORD 1:23.626 +0.361 +2.687 103.3%
9 15 M.Gugelmin LEYTON HOUSE ILMOR 1:24.044 +0.418 +3.105 103.8%
10 4 S.Modena TYRRELL HONDA 1:24.069 +0.025 +3.130 103.9%
11 22 JJ.Lehto DALLARA JUDD 1:24.141 +0.072 +3.202 104.0%
12 8 M.Blundell BRABHAM YAMAHA 1:24.165 +0.024 +3.226 104.0%
13 33 A.de Cesaris JORDAN FORD 1:24.169 +0.004 +3.230 104.0%
14 7 M.Brundle BRABHAM YAMAHA 1:24.345 +0.176 +3.406 104.2%
15 3 S.Nakajima TYRRELL HONDA 1:24.560 +0.215 +3.621 104.5%
16 16 I.Capelli LEYTON HOUSE ILMOR 1:24.587 +0.027 +3.648 104.5%
17 32 B.Gachot JORDAN FORD 1:24.592 +0.005 +3.653 104.5%
18 21 E.Pirro DALLARA JUDD 1:24.654 +0.062 +3.715 104.6%
19 25 T.Boutsen LIGIER LAMBORGHINI 1:25.174 +0.520 +4.235 105.2%
20 24 G.Morbidelli MINARDI FERRARI 1:25.222 +0.048 +4.283 105.3%
21 29 E.Bernard LOLA FORD 1:25.537 +0.315 +4.598 105.7%
22 30 A.Suzuki LOLA FORD 1:25.583 +0.046 +4.644 105.7%
23 23 P.Martini MINARDI FERRARI 1:25.583 +0.000 +4.644 105.7%
24 12 J.Herbert LOTUS JUDD 1:25.689 +0.106 +4.750 105.9%
25 11 M.Hakkinen LOTUS JUDD 1:25.872 +0.183 +4.933 106.1%
26 9 M.Alboreto ARROWS FORD 1:26.192 +0.320 +5.253 106.5%
nq 26 E.Comas LIGIER LAMBORGHINI 1:26.392 +0.200 +5.453 106.7%
nq 10 S.Johansson ARROWS FORD 1:26.544 +0.152 +5.605 106.9%
nq 18 F.Barbazza AGS FORD 1:28.122 +1.578 +7.183 108.9%
nq 17 G.Tarquini AGS FORD 1:28.136 +0.014 +7.197 108.9%

To Top

Grid

1 N.Mansell
2 A.Senna
3 R.Patrese
4 G.Berger
5 A.Prost
6 J.Alesi
7 R.Moreno
8 N.Piquet
9 M.Gugelmin
10 S.Modena
11 JJ.Lehto
12 M.Blundell
13 A.de Cesaris
14 M.Brundle
15 S.Nakajima
16 I.Capelli
17 B.Gachot
18 E.Pirro
19 T.Boutsen
20 G.Morbidelli
21 E.Bernard
22 A.Suzuki
23 P.Martini
24 J.Herbert
25 M.Hakkinen
26 M.Alboreto

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 5 N.Mansell WILLIAMS RENAULT 1:27:35.479 59
2 2 G.Berger McLAREN HONDA 1:28:17.772 +42.293 +42.293 59
3 27 A.Prost FERRARI 1:28:35.629 +17.857 +1:00.150 59
4 1 A.Senna McLAREN HONDA 58
5 20 N.Piquet BENETTON FORD 58
6 32 B.Gachot JORDAN FORD 58
7 4 S.Modena TYRRELL HONDA 58
8 3 S.Nakajima TYRRELL HONDA 58
9 23 P.Martini MINARDI FERRARI 58
10 21 E.Pirro DALLARA JUDD 57
11 24 G.Morbidelli MINARDI FERRARI 57
12 11 M.Hakkinen LOTUS JUDD 57
13 22 JJ.Lehto DALLARA JUDD 56
14 12 J.Herbert LOTUS JUDD 55
r 8 M.Blundell BRABHAM YAMAHA 52
r 33 A.de Cesaris JORDAN FORD 41
r 28 J.Alesi FERRARI 31
r 30 A.Suzuki LOLA FORD 29
r 25 T.Boutsen LIGIER LAMBORGHINI 29
r 7 M.Brundle BRABHAM YAMAHA 28
r 9 M.Alboreto ARROWS FORD 25
r 15 M.Gugelmin LEYTON HOUSE ILMOR 24
r 19 R.Moreno BENETTON FORD 21
r 29 E.Bernard LOLA FORD 21
r 16 I.Capelli LEYTON HOUSE ILMOR 16
r 6 R.Patrese WILLIAMS RENAULT 1

To Top

Fastest Lap

No Driver Car Time Lap Comment
5 N.Mansell WILLIAMS RENAULT 1:26.379 43

To Top

Lap Leader

From-To Laps Driver
1-59 59 N.Mansell

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 1991 Round7 Grandprix of France

1991 Round9 Grandprix of Germany >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.