2003 Round1 Grandprix of Australia

F1 DataWeb > Database > Races - 2003 > 2003 Round1 Grandprix of Australia

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2002 Round17 Grandprix of Japan

2003 Round2 Grandprix of Malaysia >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2003-03-09(Sun) Albert Park 58 307.574km cloudy partly sunny semiwet, dry later

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 M.Schumacher 34 13 DEU Ferrari Scuderia Ferrari Marlboro FERRARI F2002 FERRARI V10 BS
2 R.Barrichello 30 11 BRA Ferrari Scuderia Ferrari Marlboro FERRARI F2002 FERRARI V10 BS
3 J.Montoya 27 3 COL Williams BMW Williams F1 Team WILLIAMS FW25 BMW V10 MI
4 R.Schumacher 27 7 DEU Williams BMW Williams F1 Team WILLIAMS FW25 BMW V10 MI
5 D.Coulthard 31 10 GBR McLaren West McLaren Mercedes McLAREN MP4-17D MERCEDES V10 MI
6 K.Raikkonen 23 3 FIN McLaren West McLaren Mercedes McLAREN MP4-17D MERCEDES V10 MI
7 J.Trulli 28 7 ITA Renault Mild Seven Renault F1 Team RENAULT R23 RENAULT V10 MI
8 F.Alonso 21 2 ESP Renault Mild Seven Renault F1 Team RENAULT R23 RENAULT V10 MI
9 N.Heidfeld 25 4 DEU Sauber Sauber Petronas SAUBER C22 PETRONAS V10 BS
10 H.H.Frentzen 35 10 DEU Sauber Sauber Petronas SAUBER C22 PETRONAS V10 BS
11 G.Fisichella 30 8 ITA Jordan Jordan Ford JORDAN EJ13 FORD V10 BS
12 R.Firman 27 1 GBR Jordan Jordan Ford JORDAN EJ13 FORD V10 BS
14 M.Webber 26 2 AUS Jaguar Jaguar Racing JAGUAR R4 COSWORTH V10 MI
15 A.Pizzonia 22 1 BRA Jaguar Jaguar Racing JAGUAR R4 COSWORTH V10 MI
16 J.Villeneuve 31 8 CAN BAR Lucky Strike B.A.R. Honda BAR 005 HONDA V10 BS
17 J.Button 23 4 GBR BAR Lucky Strike B.A.R. Honda BAR 005 HONDA V10 BS
18 J.Wilson 24 1 GBR Minardi European Minardi Cosworth MINARDI PS03 COSWORTH V10 BS
19 J.Verstappen 31 8 NDL Minardi European Minardi Cosworth MINARDI PS03 COSWORTH V10 BS
20 O.Panis 36 9 FRA Toyota Panasonic Toyota Racing TOYOTA TF103 TOYOTA V10 MI
21 C.da Matta 29 1 BRA Toyota Panasonic Toyota Racing TOYOTA TF103 TOYOTA V10 MI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 2 R.Barrichello FERRARI 1:26.372 100.0%
2 6 K.Raikkonen McLAREN MERCEDES 1:26.551 +0.179 +0.179 100.2%
3 16 J.Villeneuve BAR HONDA 1:26.832 +0.281 +0.460 100.5%
4 1 M.Schumacher FERRARI 1:27.103 +0.271 +0.731 100.8%
5 17 J.Button BAR HONDA 1:27.159 +0.056 +0.787 100.9%
6 5 D.Coulthard McLAREN MERCEDES 1:27.242 +0.083 +0.870 101.0%
7 8 F.Alonso RENAULT 1:27.255 +0.013 +0.883 101.0%
8 20 O.Panis TOYOTA 1:27.352 +0.097 +0.980 101.1%
9 7 J.Trulli RENAULT 1:27.411 +0.059 +1.039 101.2%
10 3 J.Montoya WILLIAMS BMW 1:27.450 +0.039 +1.078 101.2%
11 21 C.da Matta TOYOTA 1:27.478 +0.028 +1.106 101.3%
12 9 N.Heidfeld SAUBER PETRONAS 1:27.510 +0.032 +1.138 101.3%
13 10 H.H.Frentzen SAUBER PETRONAS 1:27.563 +0.053 +1.191 101.4%
14 11 G.Fisichella JORDAN FORD 1:27.633 +0.070 +1.261 101.5%
15 14 M.Webber JAGUAR COSWORTH 1:27.675 +0.042 +1.303 101.5%
16 4 R.Schumacher WILLIAMS BMW 1:28.266 +0.591 +1.894 102.2%
17 12 R.Firman JORDAN FORD 1:29.977 +1.711 +3.605 104.2%
18 19 J.Verstappen MINARDI COSWORTH 1:30.053 +0.076 +3.681 104.3%
19 15 A.Pizzonia JAGUAR COSWORTH 1:30.092 +0.039 +3.720 104.3%
20 18 J.Wilson MINARDI COSWORTH 1:30.479 +0.387 +4.107 104.8%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Schumacher FERRARI 1:27.173 100.0%
2 2 R.Barrichello FERRARI 1:27.418 +0.245 +0.245 100.3%
3 3 J.Montoya WILLIAMS BMW 1:28.101 +0.683 +0.928 101.1%
4 10 H.H.Frentzen SAUBER PETRONAS 1:28.274 +0.173 +1.101 101.3%
5 20 O.Panis TOYOTA 1:28.288 +0.014 +1.115 101.3%
6 16 J.Villeneuve BAR HONDA 1:28.420 +0.132 +1.247 101.4%
7 9 N.Heidfeld SAUBER PETRONAS 1:28.464 +0.044 +1.291 101.5%
8 17 J.Button BAR HONDA 1:28.682 +0.218 +1.509 101.7%
9 4 R.Schumacher WILLIAMS BMW 1:28.830 +0.148 +1.657 101.9%
10 8 F.Alonso RENAULT 1:28.928 +0.098 +1.755 102.0%
11 5 D.Coulthard McLAREN MERCEDES 1:29.105 +0.177 +1.932 102.2%
12 7 J.Trulli RENAULT 1:29.136 +0.031 +1.963 102.3%
13 11 G.Fisichella JORDAN FORD 1:29.344 +0.208 +2.171 102.5%
14 14 M.Webber JAGUAR COSWORTH 1:29.367 +0.023 +2.194 102.5%
15 6 K.Raikkonen McLAREN MERCEDES 1:29.470 +0.103 +2.297 102.6%
16 21 C.da Matta TOYOTA 1:29.538 +0.068 +2.365 102.7%
17 12 R.Firman JORDAN FORD 1:31.242 +1.704 +4.069 104.7%
18 15 A.Pizzonia JAGUAR COSWORTH 1:31.723 +0.481 +4.550 105.2%
19 19 J.Verstappen MINARDI COSWORTH
20 18 J.Wilson MINARDI COSWORTH

To Top

Grid

1 M.Schumacher
2 R.Barrichello
3 J.Montoya
4 H.H.Frentzen
5 O.Panis
6 J.Villeneuve
7 N.Heidfeld
8 J.Button
9 R.Schumacher
10 F.Alonso
11 D.Coulthard
12 J.Trulli
13 G.Fisichella
14 M.Webber
15 K.Raikkonen
16 C.da Matta
17 R.Firman
18 A.Pizzonia
19 J.Verstappen
20 J.Wilson

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 5 D.Coulthard McLAREN MERCEDES 1:34:42.124 58
2 3 J.Montoya WILLIAMS BMW 1:34:50.799 +8.675 +8.675 58
3 6 K.Raikkonen McLAREN MERCEDES 1:34:51.316 +0.517 +9.192 58
4 1 M.Schumacher FERRARI 1:34:51.606 +0.290 +9.482 58
5 7 J.Trulli RENAULT 1:35:20.925 +29.319 +38.801 58
6 10 H.H.Frentzen SAUBER PETRONAS 1:35:26.052 +5.127 +43.928 58
7 8 F.Alonso RENAULT 1:35:27.198 +1.146 +45.074 58
8 4 R.Schumacher WILLIAMS BMW 1:35:27.869 +0.671 +45.745 58
9 16 J.Villeneuve BAR HONDA 1:35:47.660 +19.791 +1:05.536 58
10 17 J.Button BAR HONDA 1:35:48.098 +0.438 +1:05.974 58
11 19 J.Verstappen MINARDI COSWORTH 57
12 11 G.Fisichella JORDAN FORD 52
13 15 A.Pizzonia JAGUAR COSWORTH 52
r 20 O.Panis TOYOTA 31
r 9 N.Heidfeld SAUBER PETRONAS 20
r 18 J.Wilson MINARDI COSWORTH 16
r 14 M.Webber JAGUAR COSWORTH 15
r 21 C.da Matta TOYOTA 7
r 12 R.Firman JORDAN FORD 6
r 2 R.Barrichello FERRARI 5

To Top

Fastest Lap

No Driver Car Time Lap Comment
6 K.Raikkonen McLAREN MERCEDES 1:27.724 32

To Top

Lap Leader

From-To Laps Driver
1-6 6 M.Schumacher
7-16 10 J.Montoya
17-32 16 K.Raikkonen
33-41 9 J.Montoya
42-45 4 M.Schumacher
46-47 2 J.Montoya
48-58 11 D.Coulthard

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2002 Round17 Grandprix of Japan

2003 Round2 Grandprix of Malaysia >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.