F1 DataWeb > Database > Races - 2003 > 2003 Round9 Grandprix of Europe
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round8 Grandprix of Canada
2003 Round10 Grandprix of France >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-06-29(Sun) | Nurburgring | 60 | 308.863km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 27 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:29.989 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:30.353 | +0.364 | +0.364 | 100.4% | |
3 | 3 | J.Montoya | WILLIAMS BMW | 1:30.378 | +0.025 | +0.389 | 100.4% | |
4 | 4 | R.Schumacher | WILLIAMS BMW | 1:30.522 | +0.144 | +0.533 | 100.6% | |
5 | 2 | R.Barrichello | FERRARI | 1:30.842 | +0.320 | +0.853 | 100.9% | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:30.903 | +0.061 | +0.914 | 101.0% | |
7 | 7 | J.Trulli | RENAULT | 1:31.143 | +0.240 | +1.154 | 101.3% | |
8 | 8 | F.Alonso | RENAULT | 1:31.533 | +0.390 | +1.544 | 101.7% | |
9 | 11 | G.Fisichella | JORDAN FORD | 1:32.196 | +0.663 | +2.207 | 102.5% | |
10 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:32.201 | +0.005 | +2.212 | 102.5% | |
11 | 17 | J.Button | BAR HONDA | 1:32.479 | +0.278 | +2.490 | 102.8% | |
12 | 14 | M.Webber | JAGUAR COSWORTH | 1:35.972 | +3.493 | +5.983 | 106.6% | |
13 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:52.300 | +16.328 | +22.311 | 124.8% | |
14 | 12 | R.Firman | JORDAN FORD | 1:53.893 | +1.593 | +23.904 | 126.6% | |
15 | 18 | J.Wilson | MINARDI COSWORTH | 1:54.546 | +0.653 | +24.557 | 127.3% | |
16 | 19 | J.Verstappen | MINARDI COSWORTH | 1:55.921 | +1.375 | +25.932 | 128.8% | |
17 | 20 | O.Panis | TOYOTA | 1:57.327 | +1.406 | +27.338 | 130.4% | |
18 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:57.435 | +0.108 | +27.446 | 130.5% | |
19 | 21 | C.da Matta | TOYOTA | |||||
20 | 16 | J.Villeneuve | BAR HONDA |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:31.523 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:31.555 | +0.032 | +0.032 | 100.0% | |
3 | 4 | R.Schumacher | WILLIAMS BMW | 1:31.619 | +0.064 | +0.096 | 100.1% | |
4 | 3 | J.Montoya | WILLIAMS BMW | 1:31.765 | +0.146 | +0.242 | 100.3% | |
5 | 2 | R.Barrichello | FERRARI | 1:31.780 | +0.015 | +0.257 | 100.3% | |
6 | 7 | J.Trulli | RENAULT | 1:31.976 | +0.196 | +0.453 | 100.5% | |
7 | 20 | O.Panis | TOYOTA | 1:32.350 | +0.374 | +0.827 | 100.9% | |
8 | 8 | F.Alonso | RENAULT | 1:32.424 | +0.074 | +0.901 | 101.0% | |
9 | 5 | D.Coulthard | McLAREN MERCEDES | 1:32.742 | +0.318 | +1.219 | 101.3% | |
10 | 21 | C.da Matta | TOYOTA | 1:32.949 | +0.207 | +1.426 | 101.6% | |
11 | 14 | M.Webber | JAGUAR COSWORTH | 1:33.066 | +0.117 | +1.543 | 101.7% | |
12 | 17 | J.Button | BAR HONDA | 1:33.395 | +0.329 | +1.872 | 102.0% | |
13 | 11 | G.Fisichella | JORDAN FORD | 1:33.553 | +0.158 | +2.030 | 102.2% | |
14 | 12 | R.Firman | JORDAN FORD | 1:33.827 | +0.274 | +2.304 | 102.5% | |
15 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:34.000 | +0.173 | +2.477 | 102.7% | |
16 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:34.159 | +0.159 | +2.636 | 102.9% | |
17 | 16 | J.Villeneuve | BAR HONDA | 1:34.596 | +0.437 | +3.073 | 103.4% | |
18 | 19 | J.Verstappen | MINARDI COSWORTH | 1:36.318 | +1.722 | +4.795 | 105.2% | |
19 | 18 | J.Wilson | MINARDI COSWORTH | 1:36.485 | +0.167 | +4.962 | 105.4% | |
20 | 9 | N.Heidfeld | SAUBER PETRONAS |
1 K.Raikkonen |
|
2 M.Schumacher |
|
3 R.Schumacher |
|
4 J.Montoya |
|
5 R.Barrichello |
|
6 J.Trulli |
|
7 O.Panis |
|
8 F.Alonso |
|
9 D.Coulthard |
|
10 C.da Matta |
|
11 M.Webber |
|
12 J.Button |
|
13 G.Fisichella |
|
14 R.Firman |
|
15 H.H.Frentzen |
|
16 A.Pizzonia |
|
17 J.Villeneuve |
|
18 J.Verstappen |
|
19 J.Wilson |
|
20 N.Heidfeld |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | R.Schumacher | WILLIAMS BMW | 1:34:43.622 | 60 | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:35:00.443 | +16.821 | +16.821 | 60 | |
3 | 2 | R.Barrichello | FERRARI | 1:35:23.295 | +22.852 | +39.673 | 60 | |
4 | 8 | F.Alonso | RENAULT | 1:35:49.353 | +26.058 | +1:05.731 | 60 | |
5 | 1 | M.Schumacher | FERRARI | 1:35:49.784 | +0.431 | +1:06.162 | 60 | |
6 | 14 | M.Webber | JAGUAR COSWORTH | 59 | ||||
7 | 17 | J.Button | BAR HONDA | 59 | ||||
8 | 9 | N.Heidfeld | SAUBER PETRONAS | 59 | ||||
9 | 10 | H.H.Frentzen | SAUBER PETRONAS | 59 | ||||
10 | 15 | A.Pizzonia | JAGUAR COSWORTH | 59 | ||||
11 | 12 | R.Firman | JORDAN FORD | 58 | ||||
12 | 11 | G.Fisichella | JORDAN FORD | 58 | ||||
13 | 18 | J.Wilson | MINARDI COSWORTH | 58 | ||||
14 | 19 | J.Verstappen | MINARDI COSWORTH | 57 | ||||
15 | 5 | D.Coulthard | McLAREN MERCEDES | 56 | ||||
r | 21 | C.da Matta | TOYOTA | 53 | ||||
r | 16 | J.Villeneuve | BAR HONDA | 51 | ||||
r | 7 | J.Trulli | RENAULT | 37 | ||||
r | 20 | O.Panis | TOYOTA | 37 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 25 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
6 | K.Raikkonen | McLAREN MERCEDES | 1:32.621 | 14 |
From-To | Laps | Driver | |
---|---|---|---|
1-16 | 16 | K.Raikkonen | |
17-21 | 5 | R.Schumacher | |
22-25 | 4 | K.Raikkonen | |
26-60 | 35 | R.Schumacher |