F1 DataWeb > Database > Races - 2003 > 2003 Round11 Grandprix of Great Britain
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round10 Grandprix of France
2003 Round12 Grandprix of Germany >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2003-07-20(Sun) | Silverstone | 60 | 308.355km | cloudy | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
| 2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
| 3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 4 | R.Schumacher | 28 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 7 | J.Trulli | 29 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
| 8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
| 9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 12 | R.Firman | 28 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
| 21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:19.474 | 100.0% | |||
| 2 | 3 | J.Montoya | WILLIAMS BMW | 1:19.749 | +0.275 | +0.275 | 100.3% | |
| 3 | 4 | R.Schumacher | WILLIAMS BMW | 1:19.788 | +0.039 | +0.314 | 100.4% | |
| 4 | 8 | F.Alonso | RENAULT | 1:19.907 | +0.119 | +0.433 | 100.5% | |
| 5 | 20 | O.Panis | TOYOTA | 1:19.959 | +0.052 | +0.485 | 100.6% | |
| 6 | 7 | J.Trulli | RENAULT | 1:19.963 | +0.004 | +0.489 | 100.6% | |
| 7 | 5 | D.Coulthard | McLAREN MERCEDES | 1:19.968 | +0.005 | +0.494 | 100.6% | |
| 8 | 14 | M.Webber | JAGUAR COSWORTH | 1:20.171 | +0.203 | +0.697 | 100.9% | |
| 9 | 17 | J.Button | BAR HONDA | 1:20.569 | +0.398 | +1.095 | 101.4% | |
| 10 | 21 | C.da Matta | TOYOTA | 1:20.765 | +0.196 | +1.291 | 101.6% | |
| 11 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:20.877 | +0.112 | +1.403 | 101.8% | |
| 12 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.065 | +0.188 | +1.591 | 102.0% | |
| 13 | 16 | J.Villeneuve | BAR HONDA | 1:21.084 | +0.019 | +1.610 | 102.0% | |
| 14 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:21.211 | +0.127 | +1.737 | 102.2% | |
| 15 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:21.363 | +0.152 | +1.889 | 102.4% | |
| 16 | 11 | G.Fisichella | JORDAN FORD | 1:21.500 | +0.137 | +2.026 | 102.5% | |
| 17 | 12 | R.Firman | JORDAN FORD | 1:22.335 | +0.835 | +2.861 | 103.6% | |
| 18 | 19 | J.Verstappen | MINARDI COSWORTH | 1:23.418 | +1.083 | +3.944 | 105.0% | |
| 19 | 2 | R.Barrichello | FERRARI | |||||
| 20 | 18 | J.Wilson | MINARDI COSWORTH |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | R.Barrichello | FERRARI | 1:21.209 | 100.0% | |||
| 2 | 7 | J.Trulli | RENAULT | 1:21.381 | +0.172 | +0.172 | 100.2% | |
| 3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.695 | +0.314 | +0.486 | 100.6% | |
| 4 | 4 | R.Schumacher | WILLIAMS BMW | 1:21.727 | +0.032 | +0.518 | 100.6% | |
| 5 | 1 | M.Schumacher | FERRARI | 1:21.867 | +0.140 | +0.658 | 100.8% | |
| 6 | 21 | C.da Matta | TOYOTA | 1:22.081 | +0.214 | +0.872 | 101.1% | |
| 7 | 3 | J.Montoya | WILLIAMS BMW | 1:22.214 | +0.133 | +1.005 | 101.2% | |
| 8 | 8 | F.Alonso | RENAULT | 1:22.404 | +0.190 | +1.195 | 101.5% | |
| 9 | 16 | J.Villeneuve | BAR HONDA | 1:22.591 | +0.187 | +1.382 | 101.7% | |
| 10 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:22.634 | +0.043 | +1.425 | 101.8% | |
| 11 | 14 | M.Webber | JAGUAR COSWORTH | 1:22.647 | +0.013 | +1.438 | 101.8% | |
| 12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:22.811 | +0.164 | +1.602 | 102.0% | |
| 13 | 20 | O.Panis | TOYOTA | 1:23.042 | +0.231 | +1.833 | 102.3% | |
| 14 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:23.187 | +0.145 | +1.978 | 102.4% | |
| 15 | 11 | G.Fisichella | JORDAN FORD | 1:23.574 | +0.387 | +2.365 | 102.9% | |
| 16 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:23.844 | +0.270 | +2.635 | 103.2% | |
| 17 | 12 | R.Firman | JORDAN FORD | 1:24.385 | +0.541 | +3.176 | 103.9% | |
| 18 | 18 | J.Wilson | MINARDI COSWORTH | 1:25.468 | +1.083 | +4.259 | 105.2% | |
| 19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:25.759 | +0.291 | +4.550 | 105.6% | |
| 20 | 17 | J.Button | BAR HONDA |
| 1 R.Barrichello |
|
| 2 J.Trulli |
|
| 3 K.Raikkonen |
|
| 4 R.Schumacher |
|
| 5 M.Schumacher |
|
| 6 C.da Matta |
|
| 7 J.Montoya |
|
| 8 F.Alonso |
|
| 9 J.Villeneuve |
|
| 10 A.Pizzonia |
|
| 11 M.Webber |
|
| 12 D.Coulthard |
|
| 13 O.Panis |
|
| 14 H.H.Frentzen |
|
| 15 G.Fisichella |
|
| 16 N.Heidfeld |
|
| 17 R.Firman |
|
| 18 J.Wilson |
|
| 19 J.Verstappen |
|
| 20 J.Button |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | R.Barrichello | FERRARI | 1:28:37.554 | 60 | |||
| 2 | 3 | J.Montoya | WILLIAMS BMW | 1:28:43.016 | +5.462 | +5.462 | 60 | |
| 3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:28:48.210 | +5.194 | +10.656 | 60 | |
| 4 | 1 | M.Schumacher | FERRARI | 1:29:03.202 | +14.992 | +25.648 | 60 | |
| 5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:29:14.381 | +11.179 | +36.827 | 60 | |
| 6 | 7 | J.Trulli | RENAULT | 1:29:20.621 | +6.240 | +43.067 | 60 | |
| 7 | 21 | C.da Matta | TOYOTA | 1:29:22.639 | +2.018 | +45.085 | 60 | |
| 8 | 17 | J.Button | BAR HONDA | 1:29:23.032 | +0.393 | +45.478 | 60 | |
| 9 | 4 | R.Schumacher | WILLIAMS BMW | 1:29:35.586 | +12.554 | +58.032 | 60 | |
| 10 | 16 | J.Villeneuve | BAR HONDA | 1:29:41.123 | +5.537 | +1:03.569 | 60 | |
| 11 | 20 | O.Panis | TOYOTA | 1:29:42.761 | +1.638 | +1:05.207 | 60 | |
| 12 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:29:43.118 | +0.357 | +1:05.564 | 60 | |
| 13 | 12 | R.Firman | JORDAN FORD | 59 | ||||
| 14 | 14 | M.Webber | JAGUAR COSWORTH | 59 | ||||
| 15 | 19 | J.Verstappen | MINARDI COSWORTH | 58 | ||||
| 16 | 18 | J.Wilson | MINARDI COSWORTH | 58 | ||||
| 17 | 9 | N.Heidfeld | SAUBER PETRONAS | 58 | ||||
| r | 8 | F.Alonso | RENAULT | 52 | ||||
| r | 11 | G.Fisichella | JORDAN FORD | 44 | ||||
| r | 15 | A.Pizzonia | JAGUAR COSWORTH | 32 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 2 | R.Barrichello | FERRARI | 1:22.236 | 38 |
| From-To | Laps | Driver | |||
|---|---|---|---|---|---|
| 1-12 | 12 | J.Trulli | |||
| 13-29 | 17 | C.da Matta | |||
| 30-35 | 6 | K.Raikkonen | |||
| 36-39 | 4 | R.Barrichello | |||
| 40-41 | 2 | K.Raikkonen | |||
| 42-60 | 19 | R.Barrichello | |||