F1 DataWeb > Database > Races - 2003 > 2003 Round14 Grandprix of Italy
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round13 Grandprix of Hungary
2003 Round15 Grandprix of United States >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2003-09-14(Sun) | Monza | 53 | 306.720km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
| 2 | R.Barrichello | 31 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2003-GA | FERRARI V10 | BS | |
| 3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 4 | M.Gene | 29 | 3 | ESP | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
| 5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
| 7 | J.Trulli | 29 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
| 8 | F.Alonso | 22 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23B | RENAULT V10 | MI | |
| 9 | N.Heidfeld | 26 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 10 | H.H.Frentzen | 36 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
| 11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 12 | Z.Baumgartner | 22 | 1 | HUN | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
| 14 | M.Webber | 27 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 15 | J.Wilson | 25 | 1 | GBR | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
| 16 | J.Villeneuve | 32 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
| 18 | N.Kiesa | 25 | 1 | DNK | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
| 20 | O.Panis | 37 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
| 21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | J.Montoya | WILLIAMS BMW | 1:20.656 | 100.0% | |||
| 2 | 2 | R.Barrichello | FERRARI | 1:20.784 | +0.128 | +0.128 | 100.2% | |
| 3 | 1 | M.Schumacher | FERRARI | 1:21.268 | +0.484 | +0.612 | 100.8% | |
| 4 | 21 | C.da Matta | TOYOTA | 1:21.829 | +0.561 | +1.173 | 101.5% | |
| 5 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.966 | +0.137 | +1.310 | 101.6% | |
| 6 | 14 | M.Webber | JAGUAR COSWORTH | 1:21.966 | +0.000 | +1.310 | 101.6% | |
| 7 | 7 | J.Trulli | RENAULT | 1:22.034 | +0.068 | +1.378 | 101.7% | |
| 8 | 8 | F.Alonso | RENAULT | 1:22.103 | +0.069 | +1.447 | 101.8% | |
| 9 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:22.203 | +0.100 | +1.547 | 101.9% | |
| 10 | 20 | O.Panis | TOYOTA | 1:22.372 | +0.169 | +1.716 | 102.1% | |
| 11 | 17 | J.Button | BAR HONDA | 1:22.495 | +0.123 | +1.839 | 102.3% | |
| 12 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:22.547 | +0.052 | +1.891 | 102.3% | |
| 13 | 16 | J.Villeneuve | BAR HONDA | 1:22.858 | +0.311 | +2.202 | 102.7% | |
| 14 | 5 | D.Coulthard | McLAREN MERCEDES | 1:23.154 | +0.296 | +2.498 | 103.1% | |
| 15 | 15 | J.Wilson | JAGUAR COSWORTH | 1:23.609 | +0.455 | +2.953 | 103.7% | |
| 16 | 11 | G.Fisichella | JORDAN FORD | 1:24.179 | +0.570 | +3.523 | 104.4% | |
| 17 | 12 | Z.Baumgartner | JORDAN FORD | 1:24.872 | +0.693 | +4.216 | 105.2% | |
| 18 | 18 | N.Kiesa | MINARDI COSWORTH | 1:26.299 | +1.427 | +5.643 | 107.0% | |
| 19 | 4 | R.Schumacher | WILLIAMS BMW | |||||
| ns | 19 | J.Verstappen | MINARDI COSWORTH |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:20.963 | 100.0% | |||
| 2 | 3 | J.Montoya | WILLIAMS BMW | 1:21.014 | +0.051 | +0.051 | 100.1% | |
| 3 | 2 | R.Barrichello | FERRARI | 1:21.242 | +0.228 | +0.279 | 100.3% | |
| 4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:21.466 | +0.224 | +0.503 | 100.6% | |
| 5 | 4 | M.Gene | WILLIAMS BMW | 1:21.834 | +0.368 | +0.871 | 101.1% | |
| 6 | 7 | J.Trulli | RENAULT | 1:21.944 | +0.110 | +0.981 | 101.2% | |
| 7 | 17 | J.Button | BAR HONDA | 1:22.301 | +0.357 | +1.338 | 101.7% | |
| 8 | 5 | D.Coulthard | McLAREN MERCEDES | 1:22.471 | +0.170 | +1.508 | 101.9% | |
| 9 | 20 | O.Panis | TOYOTA | 1:22.488 | +0.017 | +1.525 | 101.9% | |
| 10 | 16 | J.Villeneuve | BAR HONDA | 1:22.717 | +0.229 | +1.754 | 102.2% | |
| 11 | 14 | M.Webber | JAGUAR COSWORTH | 1:22.754 | +0.037 | +1.791 | 102.2% | |
| 12 | 21 | C.da Matta | TOYOTA | 1:22.914 | +0.160 | +1.951 | 102.4% | |
| 13 | 11 | G.Fisichella | JORDAN FORD | 1:22.992 | +0.078 | +2.029 | 102.5% | |
| 14 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:23.216 | +0.224 | +2.253 | 102.8% | |
| 15 | 15 | J.Wilson | JAGUAR COSWORTH | 1:23.484 | +0.268 | +2.521 | 103.1% | |
| 16 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:23.803 | +0.319 | +2.840 | 103.5% | |
| 17 | 19 | J.Verstappen | MINARDI COSWORTH | 1:25.078 | +1.275 | +4.115 | 105.1% | |
| 18 | 12 | Z.Baumgartner | JORDAN FORD | 1:25.881 | +0.803 | +4.918 | 106.1% | |
| 19 | 18 | N.Kiesa | MINARDI COSWORTH | 1:26.778 | +0.897 | +5.815 | 107.2% | |
| 20 | 8 | F.Alonso | RENAULT | 1:40.405 | +13.627 | +19.442 | 124.0% |
| 1 M.Schumacher |
|
| 2 J.Montoya |
|
| 3 R.Barrichello |
|
| 4 K.Raikkonen |
|
| 5 M.Gene |
|
| 6 J.Trulli |
|
| 7 J.Button |
|
| 8 D.Coulthard |
|
| 9 O.Panis |
|
| 10 J.Villeneuve |
|
| 11 M.Webber |
|
| 12 C.da Matta |
|
| 13 G.Fisichella |
|
| 14 H.H.Frentzen |
|
| 15 J.Wilson |
|
| 16 N.Heidfeld |
|
| 17 J.Verstappen |
|
| 18 Z.Baumgartner |
|
| 19 N.Kiesa |
|
| 20 F.Alonso |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Schumacher | FERRARI | 1:14:19.838 | 53 | |||
| 2 | 3 | J.Montoya | WILLIAMS BMW | 1:14:25.132 | +5.294 | +5.294 | 53 | |
| 3 | 2 | R.Barrichello | FERRARI | 1:14:31.673 | +6.541 | +11.835 | 53 | |
| 4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:14:32.672 | +0.999 | +12.834 | 53 | |
| 5 | 4 | M.Gene | WILLIAMS BMW | 1:14:47.729 | +15.057 | +27.891 | 53 | |
| 6 | 16 | J.Villeneuve | BAR HONDA | 52 | ||||
| 7 | 14 | M.Webber | JAGUAR COSWORTH | 52 | ||||
| 8 | 8 | F.Alonso | RENAULT | 52 | ||||
| 9 | 9 | N.Heidfeld | SAUBER PETRONAS | 52 | ||||
| 10 | 11 | G.Fisichella | JORDAN FORD | 52 | ||||
| 11 | 12 | Z.Baumgartner | JORDAN FORD | 51 | ||||
| 12 | 18 | N.Kiesa | MINARDI COSWORTH | 51 | ||||
| 13 | 10 | H.H.Frentzen | SAUBER PETRONAS | 50 | ||||
| r | 5 | D.Coulthard | McLAREN MERCEDES | 45 | ||||
| r | 20 | O.Panis | TOYOTA | 35 | ||||
| r | 19 | J.Verstappen | MINARDI COSWORTH | 27 | ||||
| r | 17 | J.Button | BAR HONDA | 24 | ||||
| r | 21 | C.da Matta | TOYOTA | 3 | ||||
| r | 15 | J.Wilson | JAGUAR COSWORTH | 2 | ||||
| r | 7 | J.Trulli | RENAULT | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Schumacher | FERRARI | 1:21.832 | 14 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-15 | 15 | M.Schumacher | |
| 16 | 1 | J.Montoya | |
| 17-53 | 37 | M.Schumacher | |