F1 DataWeb > Database > Races - 2004 > 2004 Round1 Grandprix of Australia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round16 Grandprix of Japan
2004 Round2 Grandprix of Malaysia >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-03-07(Sun) | Albert Park | 58 | 307.574km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 31 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 28 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19 | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 22 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 26 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 22 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:25.226 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:25.301 | +0.075 | +0.075 | 100.1% | |
3 | 4 | R.Schumacher | WILLIAMS BMW | 1:25.445 | +0.144 | +0.219 | 100.3% | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:25.592 | +0.147 | +0.366 | 100.4% | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:25.652 | +0.060 | +0.426 | 100.5% | |
6 | 9 | J.Button | BAR HONDA | 1:25.898 | +0.246 | +0.672 | 100.8% | |
7 | 8 | F.Alonso | RENAULT | 1:25.928 | +0.030 | +0.702 | 100.8% | |
8 | 2 | R.Barrichello | FERRARI | 1:25.992 | +0.064 | +0.766 | 100.9% | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 1:26.232 | +0.240 | +1.006 | 101.2% | |
10 | 11 | G.Fisichella | SAUBER PETRONAS | 1:26.286 | +0.054 | +1.060 | 101.2% | |
11 | 10 | T.Sato | BAR HONDA | 1:26.737 | +0.451 | +1.511 | 101.8% | |
12 | 12 | F.Massa | SAUBER PETRONAS | 1:26.833 | +0.096 | +1.607 | 101.9% | |
13 | 17 | O.Panis | TOYOTA | 1:27.253 | +0.420 | +2.027 | 102.4% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:27.258 | +0.005 | +2.032 | 102.4% | |
15 | 7 | J.Trulli | RENAULT | 1:27.357 | +0.099 | +2.131 | 102.5% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:27.469 | +0.112 | +2.243 | 102.6% | |
17 | 16 | C.da Matta | TOYOTA | 1:28.274 | +0.805 | +3.048 | 103.6% | |
18 | 19 | G.Pantano | JORDAN FORD | 1:29.156 | +0.882 | +3.930 | 104.6% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:30.912 | +1.756 | +5.686 | 106.7% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:32.606 | +1.694 | +7.380 | 108.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:24.408 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:24.482 | +0.074 | +0.074 | 100.1% | |
3 | 3 | J.Montoya | WILLIAMS BMW | 1:24.998 | +0.516 | +0.590 | 100.7% | |
4 | 9 | J.Button | BAR HONDA | 1:24.998 | +0.000 | +0.590 | 100.7% | |
5 | 8 | F.Alonso | RENAULT | 1:25.699 | +0.701 | +1.291 | 101.5% | |
6 | 14 | M.Webber | JAGUAR COSWORTH | 1:25.805 | +0.106 | +1.397 | 101.7% | |
7 | 10 | T.Sato | BAR HONDA | 1:25.851 | +0.046 | +1.443 | 101.7% | |
8 | 4 | R.Schumacher | WILLIAMS BMW | 1:25.925 | +0.074 | +1.517 | 101.8% | |
9 | 7 | J.Trulli | RENAULT | 1:26.290 | +0.365 | +1.882 | 102.2% | |
10 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:26.297 | +0.007 | +1.889 | 102.2% | |
11 | 12 | F.Massa | SAUBER PETRONAS | 1:27.065 | +0.768 | +2.657 | 103.1% | |
12 | 5 | D.Coulthard | McLAREN MERCEDES | 1:27.294 | +0.229 | +2.886 | 103.4% | |
13 | 16 | C.da Matta | TOYOTA | 1:27.823 | +0.529 | +3.415 | 104.0% | |
14 | 11 | G.Fisichella | SAUBER PETRONAS | 1:27.845 | +0.022 | +3.437 | 104.1% | |
15 | 18 | N.Heidfeld | JORDAN FORD | 1:28.178 | +0.333 | +3.770 | 104.5% | |
16 | 19 | G.Pantano | JORDAN FORD | 1:30.140 | +1.962 | +5.732 | 106.8% | |
17 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:30.681 | +0.541 | +6.273 | 107.4% | |
18 | 17 | O.Panis | TOYOTA | |||||
19 | 15 | C.Klien | JAGUAR COSWORTH | |||||
20 | 20 | G.Bruni | MINARDI COSWORTH |
1 M.Schumacher |
|
2 R.Barrichello |
|
3 J.Montoya |
|
4 J.Button |
|
5 F.Alonso |
|
6 M.Webber |
|
7 T.Sato |
|
8 R.Schumacher |
|
9 J.Trulli |
|
10 K.Raikkonen |
|
11 F.Massa |
|
12 D.Coulthard |
|
13 C.da Matta |
|
14 G.Fisichella |
|
15 N.Heidfeld |
|
16 G.Pantano |
|
17 Z.Baumgartner |
|
18 O.Panis |
|
19 C.Klien |
|
20 G.Bruni |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:24:15.757 | 58 | |||
2 | 2 | R.Barrichello | FERRARI | 1:24:29.362 | +13.605 | +13.605 | 58 | |
3 | 8 | F.Alonso | RENAULT | 1:24:50.430 | +21.068 | +34.673 | 58 | |
4 | 4 | R.Schumacher | WILLIAMS BMW | 1:25:16.180 | +25.750 | +1:00.423 | 58 | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:25:24.293 | +8.113 | +1:08.536 | 58 | |
6 | 9 | J.Button | BAR HONDA | 1:25:26.355 | +2.062 | +1:10.598 | 58 | |
7 | 7 | J.Trulli | RENAULT | 57 | ||||
8 | 5 | D.Coulthard | McLAREN MERCEDES | 57 | ||||
9 | 10 | T.Sato | BAR HONDA | 57 | ||||
10 | 11 | G.Fisichella | SAUBER PETRONAS | 57 | ||||
11 | 15 | C.Klien | JAGUAR COSWORTH | 56 | ||||
12 | 16 | C.da Matta | TOYOTA | 56 | ||||
13 | 17 | O.Panis | TOYOTA | 56 | ||||
14 | 19 | G.Pantano | JORDAN FORD | 55 | ||||
r | 12 | F.Massa | SAUBER PETRONAS | 44 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 43 | ||||
nc | 20 | G.Bruni | MINARDI COSWORTH | 43 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 29 | ||||
r | 21 | Z.Baumgartner | MINARDI COSWORTH | 13 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 9 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:24.125 | 29 |
From-To | Laps | Driver |
---|---|---|
1-58 | 58 | M.Schumacher |