F1 DataWeb > Database > Races - 2004 > 2004 Round10 Grandprix of France
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round9 Grandprix of United States
2004 Round11 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-07-04(Sun) | Magny-Cours | 70 | 308.586km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | M.Gene | 30 | 4 | ESP | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 29 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104 | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:13.377 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:13.541 | +0.164 | +0.164 | 100.2% | |
3 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.649 | +0.108 | +0.272 | 100.4% | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.736 | +0.087 | +0.359 | 100.5% | |
5 | 8 | F.Alonso | RENAULT | 1:13.750 | +0.014 | +0.373 | 100.5% | |
6 | 9 | J.Button | BAR HONDA | 1:13.772 | +0.022 | +0.395 | 100.5% | |
7 | 7 | J.Trulli | RENAULT | 1:13.949 | +0.177 | +0.572 | 100.8% | |
8 | 10 | T.Sato | BAR HONDA | 1:14.130 | +0.181 | +0.753 | 101.0% | |
9 | 4 | M.Gene | WILLIAMS BMW | 1:14.133 | +0.003 | +0.756 | 101.0% | |
10 | 16 | C.da Matta | TOYOTA | 1:14.245 | +0.112 | +0.868 | 101.2% | |
11 | 17 | O.Panis | TOYOTA | 1:14.540 | +0.295 | +1.163 | 101.6% | |
12 | 12 | F.Massa | SAUBER PETRONAS | 1:14.627 | +0.087 | +1.250 | 101.7% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 1:15.205 | +0.578 | +1.828 | 102.5% | |
14 | 14 | M.Webber | JAGUAR COSWORTH | 1:15.332 | +0.127 | +1.955 | 102.7% | |
15 | 11 | G.Fisichella | SAUBER PETRONAS | 1:15.793 | +0.461 | +2.416 | 103.3% | |
16 | 19 | G.Pantano | JORDAN FORD | 1:15.913 | +0.120 | +2.536 | 103.5% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:16.366 | +0.453 | +2.989 | 104.1% | |
18 | 20 | G.Bruni | MINARDI COSWORTH | 1:18.070 | +1.704 | +4.693 | 106.4% | |
19 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:18.108 | +0.038 | +4.731 | 106.4% | |
20 | 2 | R.Barrichello | FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 8 | F.Alonso | RENAULT | 1:13.698 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:13.971 | +0.273 | +0.273 | 100.4% | |
3 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.987 | +0.016 | +0.289 | 100.4% | |
4 | 9 | J.Button | BAR HONDA | 1:13.995 | +0.008 | +0.297 | 100.4% | |
5 | 7 | J.Trulli | RENAULT | 1:14.070 | +0.075 | +0.372 | 100.5% | |
6 | 3 | J.Montoya | WILLIAMS BMW | 1:14.172 | +0.102 | +0.474 | 100.6% | |
7 | 10 | T.Sato | BAR HONDA | 1:14.240 | +0.068 | +0.542 | 100.7% | |
8 | 4 | M.Gene | WILLIAMS BMW | 1:14.275 | +0.035 | +0.577 | 100.8% | |
9 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:14.346 | +0.071 | +0.648 | 100.9% | |
10 | 2 | R.Barrichello | FERRARI | 1:14.478 | +0.132 | +0.780 | 101.1% | |
11 | 16 | C.da Matta | TOYOTA | 1:14.553 | +0.075 | +0.855 | 101.2% | |
12 | 14 | M.Webber | JAGUAR COSWORTH | 1:14.798 | +0.245 | +1.100 | 101.5% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 1:15.065 | +0.267 | +1.367 | 101.9% | |
14 | 17 | O.Panis | TOYOTA | 1:15.130 | +0.065 | +1.432 | 101.9% | |
15 | 11 | G.Fisichella | SAUBER PETRONAS | 1:16.177 | +1.047 | +2.479 | 103.4% | |
16 | 12 | F.Massa | SAUBER PETRONAS | 1:16.200 | +0.023 | +2.502 | 103.4% | |
17 | 18 | N.Heidfeld | JORDAN FORD | 1:16.807 | +0.607 | +3.109 | 104.2% | |
18 | 19 | G.Pantano | JORDAN FORD | 1:17.462 | +0.655 | +3.764 | 105.1% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:17.913 | +0.451 | +4.215 | 105.7% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:18.247 | +0.334 | +4.549 | 106.2% |
1 F.Alonso |
|
2 M.Schumacher |
|
3 D.Coulthard |
|
4 J.Button |
|
5 J.Trulli |
|
6 J.Montoya |
|
7 T.Sato |
|
8 M.Gene |
|
9 K.Raikkonen |
|
10 R.Barrichello |
|
11 C.da Matta |
|
12 M.Webber |
|
13 C.Klien |
|
14 O.Panis |
|
15 G.Fisichella |
|
16 F.Massa |
|
17 N.Heidfeld |
|
18 G.Pantano |
|
19 G.Bruni |
|
20 Z.Baumgartner |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:30:18.133 | 70 | |||
2 | 8 | F.Alonso | RENAULT | 1:30:26.462 | +8.329 | +8.329 | 70 | |
3 | 2 | R.Barrichello | FERRARI | 1:30:49.755 | +23.293 | +31.622 | 70 | |
4 | 7 | J.Trulli | RENAULT | 1:30:50.215 | +0.460 | +32.082 | 70 | |
5 | 9 | J.Button | BAR HONDA | 1:30:50.617 | +0.402 | +32.484 | 70 | |
6 | 5 | D.Coulthard | McLAREN MERCEDES | 1:30:53.653 | +3.036 | +35.520 | 70 | |
7 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:30:54.363 | +0.710 | +36.230 | 70 | |
8 | 3 | J.Montoya | WILLIAMS BMW | 1:31:01.552 | +7.189 | +43.419 | 70 | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 1:31:10.527 | +8.975 | +52.394 | 70 | |
10 | 4 | M.Gene | WILLIAMS BMW | 1:31:16.299 | +5.772 | +58.166 | 70 | |
11 | 15 | C.Klien | JAGUAR COSWORTH | 69 | ||||
12 | 11 | G.Fisichella | SAUBER PETRONAS | 69 | ||||
13 | 12 | F.Massa | SAUBER PETRONAS | 69 | ||||
14 | 16 | C.da Matta | TOYOTA | 69 | ||||
15 | 17 | O.Panis | TOYOTA | 68 | ||||
16 | 18 | N.Heidfeld | JORDAN FORD | 68 | ||||
17 | 19 | G.Pantano | JORDAN FORD | 67 | ||||
18 | 20 | G.Bruni | MINARDI COSWORTH | 65 | ||||
r | 21 | Z.Baumgartner | MINARDI COSWORTH | 31 | ||||
r | 10 | T.Sato | BAR HONDA | 15 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Schumacher | FERRARI | 1:15.377 | 32 |
From-To | Laps | Driver | |
---|---|---|---|
1-32 | 32 | F.Alonso | |
33-42 | 10 | M.Schumacher | |
43-46 | 4 | F.Alonso | |
47-70 | 24 | M.Schumacher |